Qual Points (best 2 of 3)
10th 4 Wheel Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONNY RANNI 2 23/12:34.920 (3,1,2) 2 : 10/5:16.796 6 : 3/1:54.033 0 : 10/5:24.091
2 JONATHAN HYLTON 3 25/14:15.329 (1,3,2) 0 : 10/5:03.329 5 : 6/3:42.075 3 : 9/5:29.925
3 PETER AULD 3 20/10:59.890 (2,1,3) 3 : 10/5:29.674 0 : 10/5:30.216 6 : 0/0.000
4 BEN GIGLIA 6 25/15:58.843 (2,1,3) 4 : 9/5:33.158 2 : 8/5:13.195 4 : 8/5:12.490
5 GLENN SISON 6 24/14:19.122 (3,2,1) 5 : 8/5:02.014 4 : 7/4:14.137 2 : 9/5:02.971
6 JIM RODGERS 8 10/6:46.868 (2,3,1) 6 : 0/0.000 3 : 8/5:30.900 5 : 2/1:15.968
4 Wheel Short Course Truck
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAY LEFORT 2 30/15:48.436 (2,3,1) 16 : 10/5:28.212 0 : 10/5:17.839 2 : 10/5:02.385
2 WIPEOUT 3 31/16:04.761 (3,2,1) 16 : 10/5:16.265 3 : 10/5:26.195 0 : 11/5:22.301
3 MICHAEL MOORE SR 7 20/10:46.257 (2,3,1) 16 : 0/0.000 2 : 10/5:25.776 5 : 10/5:20.481
4 DENIS MAYVILLE 8 30/15:57.500 (3,2,1) 16 : 10/5:16.461 4 : 10/5:29.517 4 : 10/5:11.522
5 RANDY BUSH 12 19/10:31.588 (2,3,1) 16 : 0/0.000 5 : 9/5:03.640 7 : 10/5:27.948
6 PETER AULD 13 28/15:54.249 (3,2,1) 16 : 9/5:14.430 7 : 9/5:16.299 6 : 10/5:23.520
7 CHRIS LAROCQUE 15 27/16:01.445 (2,3,1) 16 : 9/5:31.309 6 : 9/5:07.055 9 : 9/5:23.081
8 CHRIS COOPER 17 25/13:01.102 (3,2,1) 16 : 10/5:05.499 14 : 5/2:49.058 3 : 10/5:06.545
9 NICK SCHNEIDER 19 26/16:17.545 (2,3,1) 16 : 8/5:16.650 8 : 9/5:24.888 11 : 9/5:36.007
10 NATHAN ROSS 19 25/15:35.198 (2,3,1) 16 : 8/5:08.705 9 : 8/5:01.839 10 : 9/5:24.654
11 TORI ADAMS 19 17/10:39.317 (3,2,1) 16 : 0/0.000 11 : 8/5:25.855 8 : 9/5:13.462
12 OWEN CLAUS 23 16/10:13.039 (2,3,1) 16 : 0/0.000 10 : 8/5:08.458 13 : 8/5:04.581
13 AIDAN THAYER 25 23/15:33.698 (3,2,1) 16 : 8/5:24.053 13 : 7/5:07.055 12 : 8/5:02.590
14 ALLEN NICHOLS 28 15/9:55.765 (2,1,3) 16 : 8/5:26.631 12 : 7/4:29.134 16 : 0/0.000
15 RON SHORTT 30 15/12:02.256 (3,1,2) 16 : 7/5:49.299 16 : 1/48.231 14 : 7/5:24.726
16 DEVON PAGLIA 31 1/43.201 (3,1,2) 16 : 0/0.000 17 : 0/0.000 15 : 1/43.201
8th Electric Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 0 25/10:14.030 (2,1,3) 0 : 12/5:00.871 0 : 13/5:13.159 64 : 0/0.000
2 JORDAN MILES 4 35/15:35.159 (3,1,2) 4 : 12/5:20.252 10 : 11/5:06.486 0 : 12/5:08.421
3 DYLAN RAPOSO 5 35/15:46.826 (3,2,1) 14 : 11/5:15.785 3 : 12/5:18.870 2 : 12/5:12.171
4 THE OTTER 9 34/15:20.556 (2,3,1) 18 : 10/4:40.173 2 : 12/5:16.133 7 : 12/5:24.250
5 DOUG REIMER 9 34/15:31.336 (3,2,1) 10 : 11/5:12.519 5 : 11/5:00.043 4 : 12/5:18.774
6 STEVEN DZUIBAN 10 34/15:24.762 (1,3,2) 2 : 12/5:18.041 8 : 11/5:04.794 8 : 11/5:01.927
7 DAVID REIMER 11 35/15:52.670 (3,2,1) 7 : 12/5:29.115 6 : 11/5:03.399 5 : 12/5:20.156
8 CHRIS RADT 12 35/16:00.221 (3,1,2) 6 : 12/5:26.618 13 : 11/5:11.184 6 : 12/5:22.419
9 KYLE ROBINSON 12 34/15:28.467 (1,3,2) 3 : 12/5:18.649 9 : 11/5:05.559 9 : 11/5:04.259
10 KYRA BACH 12 34/15:36.381 (3,1,2) 9 : 11/5:10.973 12 : 11/5:10.841 3 : 12/5:14.567
11 FAB VETT 12 24/10:55.959 (1,2,3) 5 : 12/5:26.134 7 : 11/5:03.680 62 : 1/26.145
12 DANIEL SALVAS 23 30/14:13.590 (1,3,2) 11 : 11/5:12.583 45 : 8/3:52.574 12 : 11/5:08.433
13 ANDREW BLAKLEY 23 29/15:56.278 (1,2,3) 8 : 11/5:06.165 15 : 11/5:20.115 54 : 7/5:29.998
14 ANDREW BUCAR 23 22/9:55.806 (2,3,1) 61 : 0/0.000 4 : 12/5:21.974 19 : 10/4:33.832
15 STEVE BULMAN 26 33/15:48.313 (3,1,2) 13 : 11/5:15.429 16 : 11/5:20.443 13 : 11/5:12.441
16 RICK ENDLER 27 33/15:51.798 (1,3,2) 12 : 11/5:13.174 17 : 11/5:21.848 15 : 11/5:16.776
17 ANTIONE BILODEAU 28 32/15:34.853 (3,2,1) 19 : 10/5:00.590 14 : 11/5:18.772 14 : 11/5:15.491
18 CARL BALZER 28 32/15:43.451 (2,3,1) 26 : 10/5:11.556 11 : 11/5:08.863 17 : 11/5:23.032
19 WIPEOUT 30 31/15:20.130 (3,1,2) 20 : 10/5:03.742 27 : 10/5:10.034 10 : 11/5:06.354
20 BRANDON HONG 33 32/15:52.963 (3,1,2) 17 : 11/5:27.994 22 : 10/5:02.935 16 : 11/5:22.034
21 MARC ILTON 37 32/16:08.520 (1,2,3) 16 : 11/5:27.836 21 : 11/5:29.155 25 : 10/5:11.529
22 CHRIS COOPER 38 24/12:11.217 (1,2,3) 15 : 11/5:18.003 23 : 10/5:05.344 60 : 3/1:47.870
23 MONTY WOLFF 39 31/15:47.380 (2,3,1) 27 : 10/5:20.270 18 : 11/5:23.920 21 : 10/5:03.190
24 JONNY RANNI 41 31/15:56.601 (2,1,3) 21 : 10/5:03.790 20 : 11/5:27.518 34 : 10/5:25.293
25 JAY LEFORT 43 31/15:49.171 (2,1,3) 24 : 10/5:07.292 19 : 11/5:25.527 27 : 10/5:16.352
26 MICHAEL MOORE SR 44 20/10:08.065 (3,2,1) 61 : 0/0.000 24 : 10/5:06.598 20 : 10/5:01.467
27 SCOTT DEMOOR 46 30/15:42.624 (1,3,2) 23 : 10/5:06.792 37 : 10/5:28.948 23 : 10/5:06.884
28 PETER AULD 46 21/10:50.947 (3,1,2) 35 : 9/5:02.572 64 : 1/41.967 11 : 11/5:06.408
29 KYLE WELSH 48 27/14:03.251 (3,1,2) 30 : 10/5:25.253 58 : 6/3:08.227 18 : 11/5:29.771
30 JEREMY CHIU 50 30/15:48.748 (1,3,2) 22 : 10/5:05.689 35 : 10/5:26.598 28 : 10/5:16.461
31 DENIS MAYVILLE 50 29/15:40.054 (3,2,1) 38 : 9/5:21.599 28 : 10/5:12.505 22 : 10/5:05.950
32 PAUL VAN DE WIELE 53 30/16:08.481 (2,1,3) 28 : 10/5:20.502 25 : 10/5:09.434 36 : 10/5:38.545
33 MIKE PLAYER 53 29/15:50.898 (3,1,2) 29 : 10/5:20.650 43 : 9/5:19.715 24 : 10/5:10.533
34 CHRIS FONTES 55 29/15:28.674 (2,3,1) 33 : 9/5:00.232 26 : 10/5:09.981 29 : 10/5:18.461
35 STEVE THAYER 60 30/16:07.879 (2,3,1) 32 : 10/5:31.621 30 : 10/5:17.682 30 : 10/5:18.576
36 SHELDON LACHANCE 60 27/14:13.598 (1,3,2) 25 : 10/5:07.956 54 : 7/3:38.611 35 : 10/5:27.031
37 DEREK KOSTYCHYN 63 29/15:44.209 (3,2,1) 34 : 9/5:00.687 32 : 10/5:24.151 31 : 10/5:19.371
38 NICK HANSEN 67 26/14:05.564 (2,1,3) 36 : 9/5:06.863 31 : 10/5:18.183 50 : 7/3:40.518
39 MATT EBBAGE 69 29/16:17.479 (3,2,1) 41 : 9/5:25.992 36 : 10/5:26.651 33 : 10/5:24.836
40 MASON MENNEN 69 28/15:34.547 (3,1,2) 37 : 9/5:08.364 39 : 9/5:04.315 32 : 10/5:21.868
41 NEIL STEWART 69 28/15:54.418 (2,3,1) 43 : 9/5:29.976 29 : 10/5:14.144 40 : 9/5:10.298
42 JIM RODGERS 73 24/13:44.971 (1,2,3) 31 : 10/5:28.389 42 : 9/5:15.444 58 : 5/3:01.138
43 PETE ELPHINSTONE SR 76 19/10:40.102 (2,3,1) 61 : 0/0.000 34 : 10/5:26.153 42 : 9/5:13.949
44 JEFF WIGHTON 78 27/15:48.485 (3,2,1) 44 : 9/5:33.730 41 : 9/5:13.629 37 : 9/5:01.126
45 AIDAN THAYER 78 26/15:41.082 (3,1,2) 39 : 9/5:22.739 47 : 8/5:08.916 39 : 9/5:09.427
46 TOM HUGHES 81 18/10:20.065 (2,3,1) 61 : 0/0.000 40 : 9/5:06.760 41 : 9/5:13.305
47 EDDIE WONG 83 27/16:05.144 (1,3,2) 40 : 9/5:23.651 44 : 9/5:24.708 43 : 9/5:16.785
48 MARK PETRONIS 84 21/12:54.962 (3,1,2) 46 : 8/5:08.475 63 : 4/2:39.178 38 : 9/5:07.309
49 CRAIG AUBERTIN 86 18/9:24.740 (3,1,2) 60 : 3/1:27.812 61 : 5/2:44.529 26 : 10/5:12.399
50 SHAUN DE JAGER 88 25/15:33.295 (1,2,3) 42 : 9/5:27.415 46 : 8/4:27.076 49 : 8/5:38.804
51 KOLTON VOGEL 90 19/10:47.408 (2,3,1) 59 : 4/2:29.264 33 : 10/5:24.811 57 : 5/2:53.333
52 NATHAN ROSS 91 23/13:38.838 (1,3,2) 45 : 9/5:35.947 59 : 6/3:33.803 46 : 8/4:29.088
53 CAROLYN WOLFF 92 25/16:02.282 (3,1,2) 48 : 8/5:10.953 48 : 8/5:11.330 44 : 9/5:39.999
54 BRAD CLAUS 93 21/13:39.287 (2,3,1) 57 : 6/5:14.302 38 : 9/4:58.732 55 : 6/3:26.253
55 WESLEY SEEGER 95 25/16:48.150 (3,2,1) 50 : 8/5:34.529 50 : 8/5:31.372 45 : 9/5:42.249
56 KENZO WEST 99 24/16:52.721 (3,1,2) 51 : 8/5:53.364 52 : 8/5:35.830 48 : 8/5:23.527
57 AARON YATES 101 22/16:03.238 (3,1,2) 54 : 7/5:18.957 57 : 7/5:28.874 47 : 8/5:15.407
58 BRIAN CAZA 102 22/16:18.875 (2,3,1) 55 : 7/5:43.314 51 : 8/5:33.845 51 : 7/5:01.716
59 JASON MARTIN 102 16/11:16.933 (2,1,3) 53 : 7/5:16.229 49 : 8/5:25.545 63 : 1/35.159
60 SAMANTHA LACHANCE 104 22/16:03.624 (3,1,2) 52 : 7/5:13.487 53 : 8/5:42.987 52 : 7/5:07.150
61 JASON RANNI 104 19/12:40.526 (1,2,3) 49 : 8/5:30.401 55 : 7/4:33.791 59 : 4/2:36.334
62 NICK SCHNEIDER 107 14/8:49.674 (1,2,3) 47 : 8/5:09.094 60 : 6/3:40.580 64 : 0/0.000
63 MIKAYLA ROSS 109 21/15:56.832 (3,2,1) 56 : 7/5:44.550 56 : 7/5:00.570 53 : 7/5:11.712
64 GLENN SISON 117 6/3:49.725 (3,1,2) 61 : 0/0.000 65 : 1/1:02.314 56 : 5/2:47.411
65 JEFF WIGHTON JR 119 12/9:14.250 (1,3,2) 58 : 6/5:24.384 62 : 4/2:36.343 61 : 2/1:13.523
8th Electric Truggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN SILLER 0 36/15:27.269 (1,3,2) 0 : 12/5:05.842 0 : 12/5:11.998 0 : 12/5:09.429
2 ROB VAN ES 4 32/15:35.467 (3,2,1) 19 : 10/5:15.735 2 : 11/5:10.665 2 : 11/5:09.067
3 JAY LEFORT 8 32/15:42.730 (1,3,2) 4 : 11/5:11.966 12 : 10/5:13.204 4 : 11/5:17.560
4 TIM ROBINSON 9 29/13:56.550 (2,1,3) 5 : 11/5:12.294 4 : 11/5:29.270 37 : 7/3:14.986
5 SHELDON LACHANCE 11 33/16:10.988 (2,1,3) 8 : 11/5:18.609 3 : 11/5:17.835 9 : 11/5:34.544
6 PETER AULD 11 31/15:22.374 (1,2,3) 2 : 11/5:01.053 9 : 10/5:05.451 17 : 10/5:15.870
7 MICHAEL MOORE SR 13 32/15:49.680 (3,2,1) 11 : 11/5:25.699 10 : 10/5:09.002 3 : 11/5:14.979
8 MATT EBBAGE 13 32/15:57.489 (1,3,2) 6 : 11/5:13.895 16 : 10/5:22.269 7 : 11/5:21.325
9 CHRIS FONTES 13 31/15:38.562 (3,1,2) 7 : 11/5:16.278 22 : 9/5:01.037 6 : 11/5:21.247
10 THE OTTER 14 27/15:23.495 (2,3,1) 35 : 6/5:05.518 6 : 10/4:56.542 8 : 11/5:21.435
11 JEREMY CHIU 15 31/15:34.763 (2,3,1) 13 : 10/5:03.262 5 : 11/5:30.642 10 : 10/5:00.859
12 MIKE PLAYER 17 31/15:37.555 (2,1,3) 9 : 11/5:19.053 8 : 10/5:00.895 18 : 10/5:17.607
13 DENIS MAYVILLE 19 30/15:26.075 (3,1,2) 14 : 10/5:03.424 24 : 9/5:02.164 5 : 11/5:20.487
14 JONNY RANNI 21 31/15:41.724 (1,3,2) 10 : 11/5:24.167 14 : 10/5:16.565 11 : 10/5:00.992
15 STEVE THAYER 23 31/15:50.821 (2,1,3) 12 : 11/5:32.536 11 : 10/5:11.721 13 : 10/5:06.564
16 MARC ILTON 24 28/15:44.727 (1,2,3) 3 : 11/5:10.741 21 : 10/5:35.026 38 : 7/4:58.960
17 CHRIS COOPER 26 30/15:43.731 (2,3,1) 20 : 10/5:25.011 7 : 10/5:00.458 19 : 10/5:18.262
18 NEIL STEWART 29 30/15:43.139 (3,1,2) 17 : 10/5:13.571 18 : 10/5:26.266 12 : 10/5:03.302
19 DEREK KOSTYCHYN 29 29/15:47.278 (2,1,3) 16 : 10/5:08.793 13 : 10/5:14.863 28 : 9/5:23.622
20 RICK HAY 32 29/15:27.014 (3,1,2) 18 : 10/5:15.059 26 : 9/5:03.400 14 : 10/5:08.555
21 DAVID TURCOTTE 32 29/15:44.585 (3,2,1) 25 : 9/5:07.147 17 : 10/5:24.626 15 : 10/5:12.812
22 PETE ELPHINSTONE SR 36 29/15:52.843 (2,3,1) 24 : 9/5:05.691 15 : 10/5:17.049 21 : 10/5:30.103
23 DERRICK PRIOR 37 29/15:49.892 (3,1,2) 21 : 10/5:29.334 27 : 9/5:05.953 16 : 10/5:14.605
24 TOM HUGHES 43 19/10:21.567 (3,2,1) 39 : 0/0.000 23 : 9/5:02.083 20 : 10/5:19.484
25 MASON MENNEN 44 28/15:50.701 (2,3,1) 27 : 9/5:13.388 20 : 10/5:34.218 24 : 9/5:03.095
26 MARK BARROWCLIFFE 48 26/15:25.937 (1,2,3) 23 : 9/5:05.479 25 : 9/5:02.509 35 : 8/5:17.949
27 JASON RANNI 50 27/16:03.501 (2,1,3) 31 : 9/5:29.576 19 : 10/5:31.958 32 : 8/5:01.967
28 MARK PETRONIS 52 23/13:36.905 (1,2,3) 22 : 9/5:04.889 30 : 9/5:22.985 40 : 5/3:09.031
29 JEFF WIGHTON 54 26/15:29.403 (3,1,2) 29 : 9/5:24.605 31 : 8/5:01.290 25 : 9/5:03.508
30 BRAD CLAUS 54 22/13:10.921 (3,2,1) 37 : 4/2:39.406 28 : 9/5:10.549 26 : 9/5:20.966
31 PAUL VAN DE WIELE 54 18/9:27.966 (1,2,3) 15 : 10/5:05.933 39 : 4/2:19.255 41 : 4/2:02.778
32 ALLEN NICHOLS 56 26/15:47.097 (1,3,2) 26 : 9/5:07.159 32 : 8/5:13.970 30 : 9/5:25.968
33 CAROLYN WOLFF 56 26/16:09.792 (3,2,1) 32 : 8/5:27.507 29 : 9/5:19.904 27 : 9/5:22.381
34 DEVON PAGLIA 57 18/10:47.543 (1,3,2) 28 : 9/5:23.650 42 : 0/0.000 29 : 9/5:23.893
35 RANDY BUSH 59 16/8:59.575 (3,2,1) 39 : 0/0.000 37 : 6/3:21.362 22 : 10/5:38.213
36 CHRIS LAROCQUE 62 10/5:37.011 (3,1,2) 39 : 0/0.000 41 : 1/36.373 23 : 9/5:00.638
37 JERRY WALTON 65 15/10:08.246 (3,1,2) 34 : 7/5:06.934 42 : 0/0.000 31 : 8/5:01.312
38 KITTY CAT 66 23/15:36.772 (2,1,3) 33 : 7/4:58.955 33 : 8/5:23.777 34 : 8/5:14.040
39 KENZO WEST 67 16/10:36.132 (3,2,1) 39 : 0/0.000 34 : 8/5:32.995 33 : 8/5:03.137
40 OWEN CLAUS 69 16/9:31.242 (1,3,2) 30 : 9/5:28.950 40 : 1/34.650 39 : 6/3:27.642
41 AARON YATES 72 21/16:10.964 (3,2,1) 36 : 6/5:29.049 36 : 7/5:08.789 36 : 8/5:33.126
42 TREVOR THORNTON 74 7/5:06.402 (2,1,3) 39 : 0/0.000 35 : 7/5:06.402 42 : 0/0.000
43 SEAN WANG 77 5/2:58.980 (2,1,3) 39 : 0/0.000 38 : 5/2:58.980 42 : 0/0.000
8th Nitro Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 0 26/10:32.398 (2,1,3) 0 : 13/5:16.600 0 : 13/5:15.798 34 : 0/0.000
2 KYRA BACH 2 34/15:27.957 (3,1,2) 2 : 12/5:05.938 20 : 10/5:18.758 0 : 12/5:03.261
3 DAVID REIMER 5 35/15:41.855 (2,1,3) 3 : 12/5:14.094 2 : 12/5:21.309 7 : 11/5:06.452
4 JORDAN MILES 8 35/15:50.676 (2,1,3) 5 : 12/5:19.867 3 : 12/5:21.463 9 : 11/5:09.346
5 STEVEN DI PLACIDO 9 35/16:01.940 (3,1,2) 6 : 12/5:23.699 6 : 11/5:04.748 3 : 12/5:33.493
6 STEVEN DZUIBAN 9 33/15:24.370 (1,2,3) 4 : 12/5:17.547 5 : 11/5:02.299 20 : 10/5:04.524
7 DAVID LECUYER 11 33/14:48.175 (2,1,3) 7 : 12/5:24.116 4 : 11/5:01.126 19 : 10/4:22.933
8 DYLAN RAPOSO 15 28/13:44.917 (3,2,1) 34 : 6/3:22.030 10 : 11/5:21.092 5 : 11/5:01.795
9 PETE ELPHINSTONE JR 18 33/15:33.438 (2,3,1) 11 : 11/5:13.344 7 : 11/5:07.941 11 : 11/5:12.153
10 STEVE BULMAN 18 33/15:36.551 (1,2,3) 9 : 11/5:01.499 9 : 11/5:16.031 14 : 11/5:19.021
11 RICK ENDLER 18 31/14:41.456 (2,3,1) 24 : 9/4:15.252 8 : 11/5:15.918 10 : 11/5:10.286
12 JONATHAN MONGEAU 18 25/11:43.333 (3,1,2) 14 : 11/5:21.920 35 : 3/1:19.736 4 : 11/5:01.677
13 GEORGE STILLY 20 30/13:54.638 (3,2,1) 22 : 9/3:57.899 14 : 10/4:53.298 6 : 11/5:03.441
14 DANIEL SALVAS 20 27/12:40.023 (1,2,3) 8 : 12/5:26.552 12 : 11/5:23.970 32 : 4/1:49.501
15 MARC ILTON 23 32/15:41.293 (2,3,1) 17 : 10/5:05.176 11 : 11/5:23.027 12 : 11/5:13.090
16 ANDREW BLAKLEY 28 32/16:00.629 (2,1,3) 15 : 11/5:28.381 13 : 11/5:24.642 21 : 10/5:07.606
17 KYLE ROBINSON 29 21/10:22.603 (3,2,1) 37 : 0/0.000 16 : 10/5:07.390 13 : 11/5:15.213
18 KIRK PETERKIN 30 32/15:52.120 (1,2,3) 13 : 11/5:16.963 17 : 10/5:08.743 18 : 11/5:26.414
19 WIPEOUT 31 27/13:40.622 (2,3,1) 33 : 6/3:13.902 15 : 10/5:05.972 16 : 11/5:20.748
20 TOMMY GIOVINAZO 31 20/9:16.453 (3,1,2) 23 : 9/4:08.333 36 : 0/0.000 8 : 11/5:08.120
21 MATT DICKSON 33 30/15:37.936 (1,3,2) 16 : 10/5:03.112 25 : 9/5:12.280 17 : 11/5:22.544
22 ANDREW BUCAR 34 19/10:42.816 (3,1,2) 32 : 7/5:23.069 36 : 0/0.000 2 : 12/5:19.747
23 SCOTT DEMOOR 35 31/15:58.245 (3,1,2) 20 : 10/5:09.305 22 : 10/5:29.492 15 : 11/5:19.448
24 KEVIN SILLER 36 23/11:44.962 (1,2,3) 12 : 11/5:13.373 24 : 9/5:08.228 33 : 3/1:23.361
25 JOE PARENT 37 26/13:31.277 (1,2,3) 18 : 10/5:05.348 19 : 10/5:17.857 29 : 6/3:08.072
26 RYAN MARTIN 42 30/16:16.593 (2,1,3) 21 : 10/5:28.050 21 : 10/5:25.772 24 : 10/5:22.771
27 CRAIG AUBERTIN 42 29/15:25.891 (1,3,2) 19 : 10/5:06.220 23 : 9/5:05.384 23 : 10/5:14.287
28 ROB VAN ES 43 24/16:15.635 (2,3,1) 36 : 4/5:35.155 18 : 10/5:10.345 25 : 10/5:30.135
29 GARETH HOUBEN 43 15/7:00.543 (1,2,3) 10 : 11/5:03.011 33 : 4/1:57.532 34 : 0/0.000
30 MONTY WOLFF 48 28/16:36.167 (3,1,2) 26 : 9/5:15.463 28 : 9/6:07.198 22 : 10/5:13.506
31 VARJ ARMAN 51 22/12:29.503 (1,3,2) 25 : 9/5:11.686 34 : 4/2:16.033 26 : 9/5:01.784
32 EDDIE WONG 53 18/10:59.871 (2,1,3) 27 : 9/5:27.244 26 : 9/5:32.627 34 : 0/0.000
33 ETHAN BAKER 55 27/16:39.117 (2,3,1) 28 : 9/5:37.672 27 : 9/5:38.552 28 : 9/5:22.893
34 BEN GIGLIA 56 25/15:58.359 (3,1,2) 29 : 8/5:02.078 30 : 8/5:34.073 27 : 9/5:22.208
35 MARK BARROWCLIFFE 59 16/10:15.133 (2,1,3) 30 : 8/5:16.765 29 : 8/4:58.368 34 : 0/0.000
36 ROB GRAHAM 62 13/9:27.177 (2,3,1) 37 : 0/0.000 31 : 7/4:55.496 31 : 6/4:31.681
37 SCOTT PATTERSON 66 11/10:32.052 (2,3,1) 35 : 5/5:12.636 32 : 6/5:19.416 34 : 0/0.000
38 BRIAN CAZA 66 6/3:57.301 (3,2,1) 37 : 0/0.000 36 : 0/0.000 30 : 6/3:57.301
8th Nitro Truggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KEVIN SILLER 0 36/15:37.019 (2,3,1) 3 : 12/5:22.773 0 : 12/5:04.409 0 : 12/5:09.837
2 DAVID LECUYER 3 35/16:03.483 (1,3,2) 0 : 12/5:12.414 12 : 11/5:26.417 3 : 12/5:24.652
3 DOUG REIMER 4 36/16:02.462 (1,2,3) 2 : 12/5:14.557 2 : 12/5:20.301 4 : 12/5:27.604
4 CHRIS RADT 6 35/15:40.154 (3,2,1) 7 : 11/5:04.974 4 : 12/5:23.908 2 : 12/5:11.272
5 STEVEN DI PLACIDO 9 33/15:21.027 (1,2,3) 4 : 11/5:01.361 5 : 11/5:06.635 9 : 11/5:13.031
6 GEORGE STILLY 11 33/15:24.518 (1,2,3) 5 : 11/5:03.755 6 : 11/5:07.936 8 : 11/5:12.827
7 PETE ELPHINSTONE JR 11 33/15:35.039 (3,1,2) 6 : 11/5:04.898 11 : 11/5:26.033 5 : 11/5:04.108
8 TIM ROBINSON 14 33/15:32.275 (3,2,1) 12 : 11/5:13.254 8 : 11/5:12.019 6 : 11/5:07.002
9 ANTIONE BILODEAU 15 34/16:16.299 (2,3,1) 13 : 11/5:20.761 3 : 12/5:21.221 12 : 11/5:34.317
10 JONATHAN MONGEAU 15 32/15:31.732 (3,1,2) 8 : 11/5:09.116 16 : 10/5:15.490 7 : 11/5:07.126
11 BRANDON HONG 16 32/15:27.764 (2,1,3) 9 : 11/5:09.122 7 : 11/5:10.982 16 : 10/5:07.660
12 CARL BALZER 19 25/12:08.776 (2,3,1) 23 : 3/1:28.963 9 : 11/5:22.655 10 : 11/5:17.158
13 MATT DICKSON 20 32/15:37.828 (1,2,3) 10 : 11/5:09.159 10 : 11/5:23.656 14 : 10/5:05.013
14 RYAN MARTIN 22 33/16:08.808 (1,3,2) 11 : 11/5:10.198 13 : 11/5:27.708 11 : 11/5:30.902
15 KIRK PETERKIN 30 30/15:35.512 (2,3,1) 16 : 10/5:28.260 15 : 10/5:00.558 15 : 10/5:06.694
16 MIKE MOORE JR. 31 22/11:33.497 (3,1,2) 18 : 9/5:06.722 24 : 3/1:24.317 13 : 10/5:02.458
17 JONATHAN HYLTON 32 27/14:12.979 (1,3,2) 15 : 10/5:20.488 21 : 7/3:44.498 17 : 10/5:07.993
18 KOLTON VOGEL 33 21/10:36.639 (1,3,2) 14 : 11/5:24.596 25 : 0/0.000 19 : 10/5:12.043
19 VARJ ARMAN 35 27/15:22.706 (1,2,3) 17 : 9/5:01.884 18 : 9/5:19.807 20 : 9/5:01.015
20 DERRICK PRIOR 35 26/15:11.885 (2,3,1) 22 : 7/4:55.970 17 : 9/5:04.990 18 : 10/5:10.925
21 CHRIS COOPER 35 19/10:04.577 (2,3,1) 24 : 0/0.000 14 : 10/4:52.940 21 : 9/5:11.637
22 ROB GRAHAM 39 25/16:19.793 (1,2,3) 19 : 9/5:35.537 20 : 8/5:16.128 23 : 8/5:28.128
23 TORI ADAMS 40 17/10:57.316 (2,1,3) 21 : 8/5:21.986 19 : 9/5:35.330 25 : 0/0.000
24 SCOTT PATTERSON 42 22/15:41.763 (1,3,2) 20 : 8/5:08.190 22 : 6/5:17.304 22 : 8/5:16.269
25 RANDY BUSH 47 11/6:09.310 (2,3,1) 24 : 0/0.000 23 : 4/2:22.850 24 : 7/3:46.460
26 RICK HAY 49 0/0.000 (1,2,3) 24 : 0/0.000 25 : 0/0.000 27 : 0/0.000
26 CHRIS LAROCQUE 49 0/0.000 (1,2,3) 24 : 0/0.000 25 : 0/0.000 25 : 0/0.000
Legend Of Electric Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANIEL SALVAS 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 CARL BALZER 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 SHAUN DE JAGER 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 JEREMY CHIU 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 CRAIG AUBERTIN 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 JAY LEFORT 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
1 FAB VETT 52 0/0.000 (1,2,3) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000
