Results (best 2 of 3)
10th 4 Wheel Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 22/10:16.442 11/5:05.589 (2) 11/5:10.853 (1) 0 : 11/5:10.853 0 : 11/5:05.589 0 : 0/0.000
2 JORDAN MILES 22/10:42.607 11/5:20.253 (1) 11/5:22.354 (2) 0 : 11/5:20.253 0 : 11/5:22.354 0 : 11/5:26.289
3 DAVID REIMER 21/10:28.037 11/5:25.745 (2) 10/5:02.292 (1) 0 : 10/5:02.292 0 : 11/5:25.745 0 : 10/5:05.581
4 MONTY WOLFF 20/10:23.481 10/5:11.503 (2) 10/5:11.978 (3) 0 : 10/5:21.471 0 : 10/5:11.503 0 : 10/5:11.978
5 JOHN KENNEDY 20/10:30.211 10/5:13.304 (2) 10/5:16.907 (3) 0 : 10/5:26.127 0 : 10/5:13.304 0 : 10/5:16.907
6 STEVE BULMAN 20/10:32.922 10/5:15.852 (3) 10/5:17.070 (2) 0 : 10/5:20.570 0 : 10/5:17.070 0 : 10/5:15.852
7 GLENN SISON 20/10:43.103 10/5:19.429 (2) 10/5:23.674 (3) 0 : 10/5:27.960 0 : 10/5:19.429 0 : 10/5:23.674
8 ANDREW CHARTRAND 20/10:48.390 10/5:23.696 (2) 10/5:24.694 (3) 0 : 10/5:29.782 0 : 10/5:23.696 0 : 10/5:24.694
9 BK LEE 20/10:59.463 10/5:28.160 (1) 10/5:31.303 (3) 0 : 10/5:28.160 0 : 9/5:01.521 0 : 10/5:31.303
10 AARON VALDEZ 19/10:19.551 10/5:28.683 (2) 9/4:50.868 (1) 0 : 9/4:50.868 0 : 10/5:28.683 0 : 8/4:20.811
11 ANDRE ROCHELEAU 19/10:34.034 10/5:28.507 (2) 9/5:05.527 (3) 0 : 9/5:38.984 0 : 10/5:28.507 0 : 9/5:05.527
12 TODD PEPPER 18/10:13.757 9/5:01.395 (1) 9/5:12.362 (2) 0 : 9/5:01.395 0 : 9/5:12.362 0 : 9/5:18.134
13 KURT BOKMA 18/10:18.645 9/5:09.271 (3) 9/5:09.374 (2) 0 : 9/5:27.833 0 : 9/5:09.374 0 : 9/5:09.271
14 JIM RODGERS 18/10:28.105 9/5:12.222 (2) 9/5:15.883 (3) 0 : 9/5:32.461 0 : 9/5:12.222 0 : 9/5:15.883
15 DALTON OLIVER 18/10:29.186 9/5:03.807 (2) 9/5:25.379 (1) 0 : 9/5:25.379 0 : 9/5:03.807 0 : 9/5:38.210
16 BEN GIGLIA 18/10:32.028 9/5:04.365 (2) 9/5:27.663 (3) 0 : 9/5:31.214 0 : 9/5:04.365 0 : 9/5:27.663
17 PETER AULD 18/10:32.124 9/5:11.470 (1) 9/5:20.654 (2) 0 : 9/5:11.470 0 : 9/5:20.654 0 : 9/5:38.435
18 SEBASTIAN KASINSKI 18/10:34.203 9/5:12.339 (3) 9/5:21.864 (1) 0 : 9/5:21.864 0 : 5/3:12.979 0 : 9/5:12.339
19 CAROLYN WOLFF 18/11:05.146 9/5:32.461 (3) 9/5:32.685 (2) 0 : 9/5:34.295 0 : 9/5:32.685 0 : 9/5:32.461
20 KOLTON VOGEL 17/10:36.062 9/5:04.871 (1) 8/5:31.191 (2) 0 : 9/5:04.871 0 : 8/5:31.191 0 : 3/1:39.564
21 ADDY WOLFE 16/10:06.873 8/5:01.630 (2) 8/5:05.243 (3) 0 : 8/5:09.766 0 : 8/5:01.630 0 : 8/5:05.243
22 JASON BOZZO 16/10:26.740 8/5:12.767 (1) 8/5:13.973 (3) 0 : 8/5:12.767 0 : 8/5:14.798 0 : 8/5:13.973
23 DARREN MARTIN 16/10:37.039 9/5:09.899 (1) 7/5:27.140 (2) 0 : 9/5:09.899 0 : 7/5:27.140 0 : 3/1:46.488
24 MIKE PASZTERNAK 12/10:53.136 7/5:15.954 (2) 5/5:37.182 (1) 0 : 5/5:37.182 0 : 7/5:15.954 0 : 4/5:23.041
25 BRAYDEN MCKAY 11/6:00.163 10/5:27.195 (2) 1/32.968 (3) 0 : 0/0.000 0 : 10/5:27.195 0 : 1/32.968
26 CHRIS BUCKRELL 10/5:14.403 10/5:14.403 (1) 0/0.000 (2) 0 : 10/5:14.403 0 : 0/0.000 0 : 0/0.000
27 RICK HAY 8/5:37.102 8/5:37.102 (1) 0/0.000 (2) 0 : 8/5:37.102 0 : 0/0.000 0 : 0/0.000
28 ROB GRAHAM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10th 2 Wheel Drive Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID REIMER 19/10:34.825 10/5:32.027 (2) 9/5:02.798 (3) 0 : 8/5:01.927 0 : 10/5:32.027 0 : 9/5:02.798
2 ANDRE ROCHELEAU 18/10:07.704 9/5:02.386 (2) 9/5:05.318 (1) 0 : 9/5:05.318 0 : 9/5:02.386 0 : 9/5:15.905
3 STEVE BULMAN 18/10:09.324 9/5:04.562 (1) 9/5:04.762 (2) 0 : 9/5:04.562 0 : 9/5:04.762 0 : 9/5:20.258
4 MONTY WOLFF 18/10:12.499 9/5:04.253 (2) 9/5:08.246 (1) 0 : 9/5:08.246 0 : 9/5:04.253 0 : 9/5:18.328
5 AARON VALDEZ 18/10:20.162 9/5:07.174 (2) 9/5:12.988 (1) 0 : 9/5:12.988 0 : 9/5:07.174 0 : 9/5:15.005
6 BRANDON MARSHALL 18/10:21.934 9/5:07.908 (2) 9/5:14.026 (1) 0 : 9/5:14.026 0 : 9/5:07.908 0 : 9/5:23.366
7 CORY WOLFE 18/10:26.711 9/5:08.835 (3) 9/5:17.876 (1) 0 : 9/5:17.876 0 : 9/5:20.350 0 : 9/5:08.835
8 BRAYDEN MCKAY 18/10:29.658 9/5:11.911 (1) 9/5:17.747 (2) 0 : 9/5:11.911 0 : 9/5:17.747 0 : 9/5:25.101
9 MARTIN DODIG 18/10:42.253 9/5:19.493 (2) 9/5:22.760 (1) 0 : 9/5:22.760 0 : 9/5:19.493 0 : 8/5:04.144
10 KOLTON VOGEL 18/10:55.326 9/5:20.758 (1) 9/5:34.568 (3) 0 : 9/5:20.758 0 : 9/5:40.024 0 : 9/5:34.568
11 LANDON BOERS 18/11:01.410 9/5:27.183 (3) 9/5:34.227 (2) 0 : 8/5:01.450 0 : 9/5:34.227 0 : 9/5:27.183
12 EVAN PARK 18/11:09.976 9/5:34.827 (2) 9/5:35.149 (1) 0 : 9/5:35.149 0 : 9/5:34.827 0 : 8/5:04.051
13 DALTON OLIVER 16/10:25.191 8/5:08.538 (2) 8/5:16.653 (3) 0 : 3/2:11.731 0 : 8/5:08.538 0 : 8/5:16.653
14 JONATHAN HYLTON 16/10:34.193 8/5:15.703 (2) 8/5:18.490 (3) 0 : 1/41.403 0 : 8/5:15.703 0 : 8/5:18.490
15 JIM RODGERS 16/10:35.129 8/5:09.925 (2) 8/5:25.204 (3) 0 : 8/5:25.635 0 : 8/5:09.925 0 : 8/5:25.204
16 CAROLYN WOLFF 16/10:58.717 8/5:29.250 (2) 8/5:29.467 (1) 0 : 8/5:29.467 0 : 8/5:29.250 0 : 8/5:31.074
17 DAVE GARNER 15/11:06.389 8/5:31.823 (2) 7/5:34.566 (1) 0 : 7/5:34.566 0 : 8/5:31.823 0 : 6/5:10.957
10th 4 Wheel Drive Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JOHN KENNEDY 20/10:44.110 10/5:17.111 (1) 10/5:26.999 (2) 0 : 10/5:17.111 0 : 10/5:26.999 0 : 10/5:31.731
2 CARL BALZER 20/10:46.025 10/5:19.809 (2) 10/5:26.216 (3) 0 : 10/5:31.256 0 : 10/5:19.809 0 : 10/5:26.216
3 RICK HAY 19/10:32.000 10/5:30.891 (2) 9/5:01.109 (1) 0 : 9/5:01.109 0 : 10/5:30.891 0 : 9/5:06.733
4 PETER AULD 19/10:33.986 10/5:29.921 (3) 9/5:04.065 (2) 0 : 7/5:20.621 0 : 9/5:04.065 0 : 10/5:29.921
5 KURT BOKMA 18/10:47.418 9/5:19.162 (2) 9/5:28.256 (1) 0 : 9/5:28.256 0 : 9/5:19.162 0 : 8/5:09.548
6 ALLEN NICHOLS 17/10:18.029 9/5:17.342 (2) 8/5:00.687 (1) 0 : 8/5:00.687 0 : 9/5:17.342 0 : 8/5:12.001
7 JONATHAN HYLTON 10/6:10.569 9/5:30.955 (3) 1/39.614 (1) 0 : 1/39.614 0 : 0/0.000 0 : 9/5:30.955
2 Wheel Drive Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRAYDEN MCKAY 18/10:45.665 9/5:18.961 (1) 9/5:26.704 (2) 0 : 9/5:18.961 0 : 9/5:26.704 0 : 0/0.000
2 CORY WOLFE 18/11:05.873 9/5:31.090 (1) 9/5:34.783 (3) 0 : 9/5:31.090 0 : 8/5:00.511 0 : 9/5:34.783
3 CRAIG AUBERTIN 16/10:16.779 8/5:01.504 (2) 8/5:15.275 (3) 0 : 7/4:41.741 0 : 8/5:01.504 0 : 8/5:15.275
4 STEVEN PARK 15/10:32.153 8/5:28.068 (2) 7/5:04.085 (1) 0 : 7/5:04.085 0 : 8/5:28.068 0 : 7/5:04.226
5 JOSH BOZZO 13/10:48.243 7/5:40.059 (3) 6/5:08.184 (2) 0 : 6/5:23.871 0 : 6/5:08.184 0 : 7/5:40.059
2 Wheel Drive Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEVE BULMAN 18/10:13.573 9/5:01.204 (1) 9/5:12.369 (2) 0 : 9/5:01.204 0 : 9/5:12.369 0 : 9/5:15.619
2 ANDRE ROCHELEAU 18/10:27.367 9/5:09.901 (1) 9/5:17.466 (3) 0 : 9/5:09.901 0 : 9/5:18.195 0 : 9/5:17.466
3 DARREN MARTIN 18/10:37.140 9/5:09.676 (2) 9/5:27.464 (1) 0 : 9/5:27.464 0 : 9/5:09.676 0 : 9/5:30.984
4 CORY WOLFE 18/10:38.963 9/5:18.259 (1) 9/5:20.704 (3) 0 : 9/5:18.259 0 : 8/5:34.346 0 : 9/5:20.704
5 BRAYDEN MCKAY 17/10:48.033 9/5:33.736 (3) 8/5:14.297 (2) 0 : 8/5:22.884 0 : 8/5:14.297 0 : 9/5:33.736
6 MARK PETRONIS 16/10:13.702 8/5:02.259 (1) 8/5:11.443 (2) 0 : 8/5:02.259 0 : 8/5:11.443 0 : 8/5:16.484
7 BRANDON MARSHALL 16/10:15.222 8/5:05.850 (2) 8/5:09.372 (3) 0 : 8/5:15.385 0 : 8/5:05.850 0 : 8/5:09.372
8 JONATHAN HYLTON 16/10:40.365 8/5:19.044 (2) 8/5:21.321 (3) 0 : 8/5:38.488 0 : 8/5:19.044 0 : 8/5:21.321
9 DEREK KOSTYCHYN 16/11:02.273 8/5:23.882 (2) 8/5:38.391 (1) 0 : 8/5:38.391 0 : 8/5:23.882 0 : 7/5:14.406
10 MIKE BOERS 15/10:32.453 8/5:31.150 (1) 7/5:01.303 (2) 0 : 8/5:31.150 0 : 7/5:01.303 0 : 7/5:02.617
4 Wheel Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBERT QUICK 20/10:32.976 10/5:15.293 (2) 10/5:17.683 (1) 0 : 10/5:17.683 0 : 10/5:15.293 0 : 10/5:26.357
2 WIPEOUT 20/10:40.083 10/5:15.791 (2) 10/5:24.292 (3) 0 : 10/5:37.368 0 : 10/5:15.791 0 : 10/5:24.292
3 ANDREW CHARTRAND 20/10:43.996 10/5:21.231 (3) 10/5:22.765 (2) 0 : 10/5:27.783 0 : 10/5:22.765 0 : 10/5:21.231
4 MIKE PLAYER 20/11:01.319 10/5:29.731 (2) 10/5:31.588 (1) 0 : 10/5:31.588 0 : 10/5:29.731 0 : 9/5:01.045
5 JAY LEFORT 19/10:24.739 10/5:22.247 (2) 9/5:02.492 (3) 0 : 9/5:06.921 0 : 10/5:22.247 0 : 9/5:02.492
6 THE OTTER 19/10:47.808 10/5:31.716 (2) 9/5:16.092 (1) 0 : 9/5:16.092 0 : 10/5:31.716 0 : 0/0.000
7 DENIS MAYVILLE 18/10:06.520 9/5:00.222 (1) 9/5:06.298 (3) 0 : 9/5:00.222 0 : 9/5:07.192 0 : 9/5:06.298
8 PAUL VAN DE WIELE 18/10:15.772 9/5:05.805 (3) 9/5:09.967 (1) 0 : 9/5:09.967 0 : 9/5:11.019 0 : 9/5:05.805
9 BRAYDEN MCKAY 18/10:22.893 9/5:04.281 (2) 9/5:18.612 (3) 0 : 6/5:15.592 0 : 9/5:04.281 0 : 9/5:18.612
10 MIKE BOERS 18/10:31.558 9/5:10.362 (2) 9/5:21.196 (1) 0 : 9/5:21.196 0 : 9/5:10.362 0 : 8/5:00.571
11 TODD PEPPER 18/11:03.941 9/5:31.839 (1) 9/5:32.102 (3) 0 : 9/5:31.839 0 : 9/5:34.155 0 : 9/5:32.102
12 MICHAEL MOORE SR 17/10:24.635 9/5:23.314 (2) 8/5:01.321 (1) 0 : 8/5:01.321 0 : 9/5:23.314 0 : 2/1:14.661
13 NATHAN ROSS 17/10:52.509 9/5:38.380 (3) 8/5:14.129 (1) 0 : 8/5:14.129 0 : 8/5:22.721 0 : 9/5:38.380
14 ALLEN NICHOLS 16/10:18.802 8/5:04.021 (3) 8/5:14.781 (2) 0 : 8/5:17.880 0 : 8/5:14.781 0 : 8/5:04.021
15 GREEN TEAM 15/10:24.160 8/5:21.975 (2) 7/5:02.185 (3) 0 : 0/0.000 0 : 8/5:21.975 0 : 7/5:02.185
16 RED TEAM 15/11:08.945 8/5:36.505 (3) 7/5:32.440 (2) 0 : 7/5:49.893 0 : 7/5:32.440 0 : 8/5:36.505
17 BRIAN CAZA 14/10:59.946 7/5:20.644 (3) 7/5:39.302 (2) 0 : 6/4:09.314 0 : 7/5:39.302 0 : 7/5:20.644
18 BLUE TEAM 13/10:55.660 7/5:42.291 (3) 6/5:13.369 (2) 0 : 6/5:42.992 0 : 6/5:13.369 0 : 7/5:42.291
19 BERNIE CAZA 10/10:22.277 5/5:04.350 (3) 5/5:17.927 (1) 0 : 5/5:17.927 0 : 5/5:21.338 0 : 5/5:04.350
20 DARK RED TEAM 7/5:43.860 7/5:43.860 (2) 0/0.000 (1) 0 : 0/0.000 0 : 7/5:43.860 0 : 0/0.000
8th Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 24/10:49.564 12/5:23.869 (1) 12/5:25.695 (2) 0 : 12/5:23.869 0 : 12/5:25.695 0 : 11/5:06.031
2 DYLAN RAPOSO 22/10:30.101 11/5:14.266 (1) 11/5:15.835 (2) 0 : 11/5:14.266 0 : 11/5:15.835 0 : 11/5:21.578
3 JORDAN MILES 22/10:41.296 11/5:19.659 (1) 11/5:21.637 (3) 0 : 11/5:19.659 0 : 11/5:25.682 0 : 11/5:21.637
4 ROBERT QUICK 22/10:52.291 11/5:25.880 (1) 11/5:26.411 (2) 0 : 11/5:25.880 0 : 11/5:26.411 0 : 10/5:07.517
5 DAVID REIMER 21/10:24.509 11/5:22.200 (2) 10/5:02.309 (1) 0 : 10/5:02.309 0 : 11/5:22.200 0 : 10/5:06.398
6 STEVEN DZUIBAN 21/10:24.937 11/5:23.148 (2) 10/5:01.789 (1) 0 : 10/5:01.789 0 : 11/5:23.148 0 : 10/5:09.872
7 CARL BALZER 21/10:38.033 11/5:27.653 (2) 10/5:10.380 (3) 0 : 10/5:12.037 0 : 11/5:27.653 0 : 10/5:10.380
8 ANDREW BLAKLEY 20/10:05.934 10/5:02.508 (3) 10/5:03.426 (2) 0 : 10/5:12.358 0 : 10/5:03.426 0 : 10/5:02.508
9 JAY LEFORT 20/10:22.703 10/5:10.345 (2) 10/5:12.358 (1) 0 : 10/5:12.358 0 : 10/5:10.345 0 : 10/5:19.625
10 CHRIS BUCKRELL 20/10:30.512 10/5:11.320 (1) 10/5:19.192 (2) 0 : 10/5:11.320 0 : 10/5:19.192 0 : 9/5:16.702
11 JOHN KENNEDY 20/10:31.315 10/5:08.253 (1) 10/5:23.062 (2) 0 : 10/5:08.253 0 : 10/5:23.062 0 : 9/5:07.796
12 MIKE PLAYER 20/10:32.591 10/5:13.467 (3) 10/5:19.124 (2) 0 : 10/5:28.030 0 : 10/5:19.124 0 : 10/5:13.467
13 ROB VAN ES 20/10:35.126 10/5:14.104 (2) 10/5:21.022 (3) 0 : 9/5:01.852 0 : 10/5:14.104 0 : 10/5:21.022
14 JOHN HOLLESTELLE 20/10:37.290 10/5:13.786 (2) 10/5:23.504 (1) 0 : 10/5:23.504 0 : 10/5:13.786 0 : 0/0.000
15 LANDON BOERS 20/10:39.828 10/5:17.315 (2) 10/5:22.513 (1) 0 : 10/5:22.513 0 : 10/5:17.315 0 : 10/5:29.220
16 SEAN WANG 20/10:40.381 10/5:19.410 (1) 10/5:20.971 (2) 0 : 10/5:19.410 0 : 10/5:20.971 0 : 9/5:13.213
17 EVAN PARK 20/10:47.726 10/5:20.963 (2) 10/5:26.763 (3) 0 : 4/2:22.800 0 : 10/5:20.963 0 : 10/5:26.763
18 BK LEE 20/10:49.024 10/5:20.455 (2) 10/5:28.569 (1) 0 : 10/5:28.569 0 : 10/5:20.455 0 : 2/1:11.274
19 WIPEOUT 20/10:50.223 10/5:19.529 (2) 10/5:30.694 (3) 0 : 4/2:16.598 0 : 10/5:19.529 0 : 10/5:30.694
20 CRAIG AUBERTIN 20/10:56.819 10/5:24.304 (2) 10/5:32.515 (3) 0 : 9/5:07.707 0 : 10/5:24.304 0 : 10/5:32.515
21 SCOTT O'LEARY 20/10:57.360 10/5:27.747 (3) 10/5:29.613 (2) 0 : 9/5:08.034 0 : 10/5:29.613 0 : 10/5:27.747
22 KOLTON VOGEL 20/10:57.920 10/5:25.288 (3) 10/5:32.632 (2) 0 : 9/5:11.571 0 : 10/5:32.632 0 : 10/5:25.288
23 MONTY WOLFF 20/11:11.163 10/5:17.473 (3) 10/5:53.690 (1) 0 : 10/5:53.690 0 : 3/1:31.646 0 : 10/5:17.473
24 ANDREW CHARTRAND 19/10:27.310 10/5:26.292 (3) 9/5:01.018 (2) 0 : 0/0.000 0 : 9/5:01.018 0 : 10/5:26.292
25 STEVE THAYER 19/10:27.759 10/5:15.513 (1) 9/5:12.246 (2) 0 : 10/5:15.513 0 : 9/5:12.246 0 : 9/5:20.234
26 PETER AULD 19/10:32.151 10/5:27.392 (1) 9/5:04.759 (2) 0 : 10/5:27.392 0 : 9/5:04.759 0 : 9/5:12.786
27 PAUL VAN DE WIELE 18/5:02.913 9/0.000 (1) 9/5:02.913 (3) 0 : 9/0.000 0 : 9/5:08.015 0 : 9/5:02.913
28 DENIS MAYVILLE 18/10:08.606 9/5:01.353 (1) 9/5:07.253 (2) 0 : 9/5:01.353 0 : 9/5:07.253 0 : 9/5:15.757
29 DEREK KOSTYCHYN 18/10:08.737 9/5:01.585 (3) 9/5:07.152 (1) 0 : 9/5:07.152 0 : 9/5:29.865 0 : 9/5:01.585
30 KURT BOKMA 18/10:12.814 9/5:03.980 (1) 9/5:08.834 (3) 0 : 9/5:03.980 0 : 9/5:16.883 0 : 9/5:08.834
31 DERRICK PRIOR 18/10:18.406 9/5:07.950 (1) 9/5:10.456 (3) 0 : 9/5:07.950 0 : 8/4:53.627 0 : 9/5:10.456
32 CHRIS FONTES 18/10:25.519 9/5:12.334 (3) 9/5:13.185 (1) 0 : 9/5:13.185 0 : 9/5:24.080 0 : 9/5:12.334
33 MICHAEL MOORE SR 18/10:28.553 9/5:13.694 (3) 9/5:14.859 (1) 0 : 9/5:14.859 0 : 9/5:16.252 0 : 9/5:13.694
34 TODD PEPPER 18/10:35.212 9/5:12.944 (3) 9/5:22.268 (1) 0 : 9/5:22.268 0 : 9/5:26.594 0 : 9/5:12.944
35 MARK PETRONIS 18/10:43.928 9/5:13.478 (3) 9/5:30.450 (2) 0 : 9/5:32.563 0 : 9/5:30.450 0 : 9/5:13.478
36 NATHAN ROSS 18/10:45.561 9/5:16.400 (1) 9/5:29.161 (3) 0 : 9/5:16.400 0 : 9/5:32.590 0 : 9/5:29.161
37 EDDIE WONG 18/10:49.269 9/5:19.123 (1) 9/5:30.146 (3) 0 : 9/5:19.123 0 : 9/5:31.021 0 : 9/5:30.146
38 SHAUN DE JAGER 18/11:08.004 9/5:33.034 (3) 9/5:34.970 (1) 0 : 9/5:34.970 0 : 1/34.343 0 : 9/5:33.034
39 JASON BOZZO 17/10:24.570 9/5:21.515 (3) 8/5:03.055 (2) 0 : 8/5:05.844 0 : 8/5:03.055 0 : 9/5:21.515
40 JIM RODGERS 17/10:35.014 9/5:31.876 (2) 8/5:03.138 (3) 0 : 8/5:14.684 0 : 9/5:31.876 0 : 8/5:03.138
41 CAROLYN WOLFF 17/10:37.962 9/5:37.153 (1) 8/5:00.809 (3) 0 : 9/5:37.153 0 : 8/5:04.991 0 : 8/5:00.809
42 AIDAN THAYER 17/10:49.533 9/5:41.190 (2) 8/5:08.343 (3) 0 : 8/5:20.401 0 : 9/5:41.190 0 : 8/5:08.343
43 BEN GIGLIA 16/10:06.890 8/5:02.016 (1) 8/5:04.874 (2) 0 : 8/5:02.016 0 : 8/5:04.874 0 : 8/5:09.921
44 ADDY WOLFE 16/10:43.411 8/5:18.397 (2) 8/5:25.014 (1) 0 : 8/5:25.014 0 : 8/5:18.397 0 : 8/5:27.646
45 BRIAN CAZA 15/10:20.074 8/5:12.844 (2) 7/5:07.230 (3) 0 : 0/0.000 0 : 8/5:12.844 0 : 7/5:07.230
46 MIKAYLA ROSS 15/10:36.921 8/5:24.916 (3) 7/5:12.005 (1) 0 : 7/5:12.005 0 : 0/0.000 0 : 8/5:24.916
47 JEFF WIGHTON 15/11:19.615 8/5:34.731 (3) 7/5:44.884 (2) 0 : 5/3:39.049 0 : 7/5:44.884 0 : 8/5:34.731
48 LAUREN BOERS 14/10:20.819 7/5:07.976 (2) 7/5:12.843 (1) 0 : 7/5:12.843 0 : 7/5:07.976 0 : 7/5:14.527
49 BERNIE CAZA 12/11:36.685 6/5:47.504 (2) 6/5:49.181 (1) 0 : 6/5:49.181 0 : 6/5:47.504 0 : 6/5:59.073
50 AVA BOERS 10/11:15.451 5/5:30.609 (1) 5/5:44.842 (2) 0 : 5/5:30.609 0 : 5/5:44.842 0 : 4/5:04.963
8th Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 THE OTTER 21/10:26.904 11/5:24.297 (1) 10/5:02.607 (2) 0 : 11/5:24.297 0 : 10/5:02.607 0 : 0/0.000
2 CARL BALZER 21/10:32.719 11/5:28.339 (1) 10/5:04.380 (2) 0 : 11/5:28.339 0 : 10/5:04.380 0 : 10/5:07.268
3 ANDREW CHARTRAND 20/10:14.161 10/5:06.405 (1) 10/5:07.756 (3) 0 : 10/5:06.405 0 : 10/5:27.560 0 : 10/5:07.756
4 CHRIS BUCKRELL 20/10:15.910 10/5:06.499 (2) 10/5:09.411 (1) 0 : 10/5:09.411 0 : 10/5:06.499 0 : 10/5:10.968
5 STEVE THAYER 20/10:26.520 10/5:11.729 (3) 10/5:14.791 (1) 0 : 10/5:14.791 0 : 9/5:10.468 0 : 10/5:11.729
6 PAUL VAN DE WIELE 20/10:28.520 10/5:12.224 (2) 10/5:16.296 (3) 0 : 9/5:01.651 0 : 10/5:12.224 0 : 10/5:16.296
7 JAY LEFORT 20/10:34.687 10/5:17.199 (3) 10/5:17.488 (2) 0 : 10/5:19.994 0 : 10/5:17.488 0 : 10/5:17.199
8 MIKE PLAYER 20/10:40.561 10/5:17.344 (3) 10/5:23.217 (1) 0 : 10/5:23.217 0 : 10/5:31.213 0 : 10/5:17.344
9 DERRICK PRIOR 20/10:41.373 10/5:18.499 (2) 10/5:22.874 (3) 0 : 10/5:23.119 0 : 10/5:18.499 0 : 10/5:22.874
10 PETER AULD 20/10:41.581 10/5:19.110 (3) 10/5:22.471 (1) 0 : 10/5:22.471 0 : 10/5:26.234 0 : 10/5:19.110
11 RICK HAY 20/10:42.371 10/5:20.476 (2) 10/5:21.895 (1) 0 : 10/5:21.895 0 : 10/5:20.476 0 : 10/5:33.038
12 BRAYDEN MCKAY 20/10:42.523 10/5:20.215 (2) 10/5:22.308 (1) 0 : 10/5:22.308 0 : 10/5:20.215 0 : 2/1:04.766
13 DENIS MAYVILLE 20/10:58.338 10/5:27.067 (2) 10/5:31.271 (3) 0 : 0/0.000 0 : 10/5:27.067 0 : 10/5:31.271
14 DEREK KOSTYCHYN 19/10:33.763 10/5:30.952 (2) 9/5:02.811 (1) 0 : 9/5:02.811 0 : 10/5:30.952 0 : 9/5:14.117
15 CHRIS FONTES 18/10:06.111 9/5:00.637 (1) 9/5:05.474 (2) 0 : 9/5:00.637 0 : 9/5:05.474 0 : 9/5:07.437
16 SEBASTIAN KASINSKI 18/10:15.516 9/5:06.418 (3) 9/5:09.098 (1) 0 : 9/5:09.098 0 : 9/5:15.907 0 : 9/5:06.418
17 MARK PETRONIS 18/10:27.425 9/5:06.581 (1) 9/5:20.844 (3) 0 : 9/5:06.581 0 : 9/5:25.796 0 : 9/5:20.844
18 ALLEN NICHOLS 18/10:53.450 9/5:25.162 (3) 9/5:28.288 (2) 0 : 8/5:10.364 0 : 9/5:28.288 0 : 9/5:25.162
19 JERRY WALTON 18/10:59.294 9/5:27.713 (3) 9/5:31.581 (2) 0 : 8/5:03.594 0 : 9/5:31.581 0 : 9/5:27.713
20 MICHAEL MOORE SR 16/9:41.157 8/4:32.582 (3) 8/5:08.575 (2) 0 : 4/2:15.933 0 : 8/5:08.575 0 : 8/4:32.582
21 ROB VAN ES 15/7:52.671 10/5:13.149 (3) 5/2:39.522 (2) 0 : 4/2:19.686 0 : 5/2:39.522 0 : 10/5:13.149
22 KITTY CAT 15/11:01.501 8/5:46.706 (2) 7/5:14.795 (1) 0 : 7/5:14.795 0 : 8/5:46.706 0 : 5/3:24.870
23 WIPEOUT 12/6:31.919 10/5:26.627 (2) 2/1:05.292 (1) 0 : 2/1:05.292 0 : 10/5:26.627 0 : 0/0.000
24 ROB GRAHAM 8/5:08.657 8/5:08.657 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/5:08.657 0 : 0/0.000
close X