10th 4 Wheel Buggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 1 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 3 THE OTTER 1 1st (1pts) : 17/8:12.023 (0pts) : 0/
2 4 RICK ENDLER 2 2nd (2pts) : 17/8:16.422 (0pts) : 0/
3 1 AL SLEIGHT 3 3rd (3pts) : 17/8:17.154 (0pts) : 0/
4 2 CHRIS BUCKRELL 4 4th (4pts) : 17/8:24.465 (0pts) : 0/
5 8 EVAN PARK 5 5th (5pts) : 15/8:01.391 (0pts) : 0/
6 6 PETER AULD 6 6th (6pts) : 15/8:08.166 (0pts) : 0/
7 7 RICHARD SZ 7 7th (7pts) : 14/8:12.417 (0pts) : 0/
8 9 JEREMY NUHN 8 8th (8pts) : 14/8:28.711 (0pts) : 0/
9 10 JONNY RANNI 9 9th (9pts) : 14/8:31.739 (0pts) : 0/
10 11 DEREK KOSTYCHYN 10 10th (10pts) : 14/8:33.258 (0pts) : 0/
11 14 CRAIG AUBERTIN 11 11th (11pts) : 10/5:41.472 (0pts) : 0/
12 5 DARREN MARTIN 12 12th (12pts) : 5/3:04.510 (0pts) : 0/
close X