Qual Points (best 2 of 2)
10th 4 Wheel Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN QUAN 2 [0,2] 9/5:04.321 (1) 9/5:15.956 (2) 0 : 9/5:04.321 2 : 9/5:15.956
2 GIANCARLO COLUCCI 3 [0,3] 9/5:08.171 (2) 9/5:21.063 (1) 3 : 9/5:21.063 0 : 9/5:08.171
3 NELSON QUINONES 7 [3,4] 9/5:34.243 (1) 8/5:01.225 (2) 4 : 9/5:34.243 3 : 8/5:01.225
4 MATHEW WHITAKER 10 [2,8] 9/5:10.126 (1) 5/3:21.582 (DNF) (2) 2 : 9/5:10.126 8 : 5/3:21.582 (DNF)
5 WIPEOUT 10 [4,6] 9/5:37.531 (1) 8/5:16.008 (2) 6 : 9/5:37.531 4 : 8/5:16.008
6 TOM CASLER 11 [5,6] 9/5:34.933 (1) 8/5:20.238 (2) 5 : 9/5:34.933 6 : 8/5:20.238
7 WYATT LEAVITT 13 [5,8] 8/5:16.845 (2) 8/5:32.025 (1) 8 : 8/5:32.025 5 : 8/5:16.845
8 JASON RANNI 14 [7,7] 8/5:30.785 (1) 8/5:34.588 (2) 7 : 8/5:30.785 7 : 8/5:34.588
4 Wheel Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NATHAN CHARRON 2 [0,2] 9/5:28.200 (1) 8/5:17.724 (2) 0 : 9/5:28.200 2 : 8/5:17.724
2 TOM CASLER 2 [0,2] 9/5:32.035 (1) 8/5:00.458 (2) 2 : 9/5:32.035 0 : 8/5:00.458
3 STEVEN SLOTEGRAAF 7 [3,4] 8/5:23.161 (1) 8/5:33.108 (2) 3 : 8/5:23.161 4 : 8/5:33.108
4 DALE CORMIER 7 [3,4] 8/5:29.767 (2) 8/5:38.440 (1) 4 : 8/5:38.440 3 : 8/5:29.767
8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ANDREW BLAKLEY 0 [0,0] 10/5:20.380 (2) 10/5:21.576 (1) 0 : 10/5:21.576 0 : 10/5:20.380
2 DAVE HALEY 6 [2,4] 10/5:29.982 (2) 10/5:30.397 (1) 2 : 10/5:30.397 4 : 10/5:29.982
3 THE OTTER 7 [2,5] 10/5:25.932 (2) 9/4:57.960 (DNF) (1) 5 : 9/4:57.960 (DNF) 2 : 10/5:25.932
4 LOU VANDERWAY 7 [3,4] 10/5:27.032 (2) 10/5:35.015 (1) 4 : 10/5:35.015 3 : 10/5:27.032
5 GIANCARLO COLUCCI 9 [3,6] 10/5:30.969 (1) 9/5:00.247 (2) 3 : 10/5:30.969 6 : 9/5:00.247
6 BEN QUAN 14 [5,9] 10/5:33.898 (2) 9/5:08.164 (1) 9 : 9/5:08.164 5 : 10/5:33.898
7 NATHAN CHARRON 14 [6,8] 9/5:01.798 (1) 9/5:11.020 (2) 6 : 9/5:01.798 8 : 9/5:11.020
8 WYATT LEAVITT 14 [7,7] 9/5:04.815 (1) 9/5:10.344 (2) 7 : 9/5:04.815 7 : 9/5:10.344
9 KEVIN MCNERNEY 20 [10,10] 9/5:14.889 (1) 9/5:24.274 (2) 10 : 9/5:14.889 10 : 9/5:24.274
10 NELSON QUINONES 21 [8,13] 9/5:07.466 (1) 9/5:33.183 (2) 8 : 9/5:07.466 13 : 9/5:33.183
11 BLAKE MCNERNEY 23 [9,14] 9/5:21.480 (2) 9/5:26.622 (1) 14 : 9/5:26.622 9 : 9/5:21.480
12 JONNY RANNI 23 [11,12] 9/5:18.112 (1) 9/5:30.907 (2) 11 : 9/5:18.112 12 : 9/5:30.907
13 SAWYER HUPPUNEN 23 [11,12] 9/5:19.115 (1) 9/5:26.884 (2) 12 : 9/5:19.115 11 : 9/5:26.884
14 WIPEOUT 30 [13,17] 9/5:21.400 (1) 8/5:07.698 (2) 13 : 9/5:21.400 17 : 8/5:07.698
15 JAMES THOMPSON 31 [14,17] 9/5:33.295 (2) 8/5:04.468 (1) 17 : 8/5:04.468 14 : 9/5:33.295
16 MATHEW WHITAKER 31 [15,16] 9/5:27.430 (1) 8/5:06.815 (2) 15 : 9/5:27.430 16 : 8/5:06.815
17 JASON RANNI 31 [15,16] 9/5:35.793 (1) 8/5:03.158 (2) 16 : 9/5:35.793 15 : 8/5:03.158
18 BRIAN GAULIN 36 [18,18] 8/5:08.735 (1) 8/5:11.704 (2) 18 : 8/5:08.735 18 : 8/5:11.704
19 DALE CORMIER 39 [19,20] 8/5:25.299 (2) 8/5:42.913 (1) 20 : 8/5:42.913 19 : 8/5:25.299
20 JOHN MACDONALD 41 [19,22] 8/5:20.734 (1) 8/5:38.027 (2) 19 : 8/5:20.734 22 : 8/5:38.027
21 STEVEN SLOTEGRAAF 42 [20,22] 8/5:28.387 (2) 4/3:26.691 (DNF) (1) 22 : 4/3:26.691 (DNF) 20 : 8/5:28.387
22 CHRIS MORLEY 42 [21,21] 8/5:29.884 (2) 7/5:04.308 (1) 21 : 7/5:04.308 21 : 8/5:29.884
8th Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE HALEY 2 [0,2] 10/5:31.895 (1) 9/5:00.205 (2) 0 : 10/5:31.895 2 : 9/5:00.205
2 BLAKE MCNERNEY 6 [0,6] 10/5:34.935 (2) 9/5:22.040 (1) 6 : 9/5:22.040 0 : 10/5:34.935
3 NELSON QUINONES 6 [2,4] 9/5:01.175 (2) 9/5:04.238 (1) 2 : 9/5:04.238 4 : 9/5:01.175
4 BEN QUAN 6 [3,3] 9/5:00.781 (2) 9/5:04.494 (1) 3 : 9/5:04.494 3 : 9/5:00.781
5 JONNY RANNI 10 [5,5] 9/5:12.046 (2) 9/5:15.693 (1) 5 : 9/5:15.693 5 : 9/5:12.046
6 TOM CASLER 14 [6,8] 9/5:18.962 (2) 9/5:30.345 (1) 8 : 9/5:30.345 6 : 9/5:18.962
7 NATHAN CHARRON 16 [4,12] 9/5:10.267 (1) 6/5:06.984 (2) 4 : 9/5:10.267 12 : 6/5:06.984
8 JASON RANNI 16 [7,9] 9/5:41.395 (2) 8/5:16.128 (1) 9 : 8/5:16.128 7 : 9/5:41.395
9 CHRIS MORLEY 18 [8,10] 8/5:15.502 (2) 8/5:16.925 (1) 10 : 8/5:16.925 8 : 8/5:15.502
10 KEVIN MCNERNEY 20 [7,13] 9/5:26.408 (1) 0/0.000 (DNS) (2) 7 : 9/5:26.408 13 : 0/0.000 (DNS)
11 JOHN MACDONALD 21 [9,12] 7/5:11.374 (1) 7/5:17.428 (2) 12 : 7/5:11.374 9 : 7/5:17.428
12 DALE CORMIER 21 [10,11] 8/5:29.089 (1) 7/5:17.442 (2) 11 : 8/5:29.089 10 : 7/5:17.442
13 KITTY CAT 24 [11,13] 7/5:19.224 (2) 7/5:19.618 (1) 13 : 7/5:19.618 11 : 7/5:19.224
close X