Qual Points (best 2 of 4)
4 Wheel Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JUSTIN WILSON 0 [0,0] 10/5:16.944 (1) 10/5:18.652 (4) 0 : 10/5:16.944 0 : 10/5:29.464 5 : 0/0.000 (DNS) 0 : 10/5:18.652
2 TOM CASLER 2 [0,2] 9/5:06.217 (3) 9/5:04.476 (1) 2 : 9/5:04.476 2 : 9/5:12.088 0 : 9/5:06.217 3 : 9/5:26.581
3 CHRIS COOPER 4 [2,2] 9/5:17.680 (3) 9/5:20.134 (4) 3 : 9/5:24.584 3 : 9/5:19.097 2 : 9/5:17.680 2 : 9/5:20.134
4 CAROLYN WOLFF 7 [3,4] 8/5:03.350 (3) 9/5:24.754 (2) 4 : 9/5:32.047 4 : 9/5:24.754 3 : 8/5:03.350 4 : 8/5:04.271
5 JONATHAN TOFFOLO 9 [4,5] 7/5:01.623 (3) 7/5:09.117 (4) 5 : 7/5:19.085 5 : 7/5:22.565 4 : 7/5:01.623 5 : 7/5:09.117
8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUGLAS SHEWFELT 0 [0,0] 11/5:02.344 (3) 11/5:09.920 (4) 2 : 11/5:20.669 0 : 11/5:11.622 0 : 11/5:02.344 0 : 11/5:09.920
2 DYLAN RAPOSO 2 [0,2] 11/5:15.071 (1) 11/5:10.440 (3) 0 : 11/5:15.071 3 : 11/5:25.249 2 : 11/5:10.440 3 : 11/5:22.040
3 CHRIS RADT 5 [2,3] 11/5:20.546 (4) 11/5:22.207 (3) 4 : 10/5:00.996 4 : 11/5:26.125 3 : 11/5:22.207 2 : 11/5:20.546
4 KYLE ROBINSON 8 [3,5] 11/5:24.254 (1) 11/5:27.023 (3) 3 : 11/5:24.254 6 : 10/5:01.039 5 : 11/5:27.023 14 : 10/5:17.633
5 JONNY CRASH 8 [4,4] 11/5:26.544 (3) 11/5:26.791 (4) 5 : 10/5:01.642 8 : 10/5:02.371 4 : 11/5:26.544 4 : 11/5:26.791
6 JUSTIN WILSON 12 [5,7] 10/5:00.745 (2) 10/5:09.337 (1) 7 : 10/5:09.337 5 : 10/5:00.745 8 : 10/5:02.900 8 : 10/5:10.087
7 RICHARD HOLTZMAN 13 [2,11] 11/5:25.164 (2) 10/5:11.672 (4) 14 : 10/5:20.694 2 : 11/5:25.164 11 : 10/5:13.528 11 : 10/5:11.672
8 KYRA BACH 13 [5,8] 10/5:00.313 (4) 10/5:09.550 (1) 8 : 10/5:09.550 11 : 10/5:07.914 23 : 10/5:23.254 5 : 10/5:00.313
9 FAB VETT 13 [6,7] 10/5:07.318 (1) 10/5:08.099 (4) 6 : 10/5:07.318 13 : 10/5:09.895 10 : 10/5:06.904 7 : 10/5:08.099
10 ANDREW BLAKLEY 14 [7,7] 11/5:29.375 (3) 10/5:02.356 (2) 16 : 10/5:23.844 7 : 10/5:02.356 7 : 11/5:29.375 10 : 10/5:11.237
11 CLINTON KRYGER 15 [6,9] 11/5:27.836 (3) 10/5:02.466 (2) 17 : 10/5:24.541 9 : 10/5:02.466 6 : 11/5:27.836 12 : 10/5:12.106
12 BLAKE MCNERNEY 21 [6,15] 10/5:08.055 (4) 10/5:16.413 (2) 21 : 10/5:29.463 15 : 10/5:16.413 17 : 10/5:17.841 6 : 10/5:08.055
13 HAYDEN BOYD 22 [9,13] 10/5:05.322 (3) 10/5:18.017 (1) 13 : 10/5:18.017 14 : 10/5:10.502 9 : 10/5:05.322 22 : 10/5:25.226
14 GIANCARLO COLUCCI 22 [10,12] 10/5:14.017 (1) 10/5:08.233 (2) 10 : 10/5:14.017 12 : 10/5:08.233 14 : 10/5:15.716 18 : 10/5:21.425
15 LOU VANDERWAY 23 [11,12] 10/5:15.478 (1) 10/5:13.870 (3) 11 : 10/5:15.478 17 : 10/5:18.073 12 : 10/5:13.870 41 : 0/0.000 (DNS)
16 THE OTTER 25 [10,15] 10/5:06.009 (2) 10/5:16.350 (3) 22 : 10/5:30.194 10 : 10/5:06.009 15 : 10/5:16.350 41 : 0/0.000 (DNS)
17 NATHAN PORTERFIELD 25 [12,13] 10/5:16.426 (1) 10/5:15.444 (3) 12 : 10/5:16.426 30 : 9/5:03.428 13 : 10/5:15.444 19 : 10/5:21.612
18 ADAM SUTEJ 27 [9,18] 10/5:10.583 (4) 10/5:25.494 (1) 18 : 10/5:25.494 25 : 10/5:33.796 25 : 10/5:27.763 9 : 10/5:10.583
19 JUSTIN WILLIAMS 29 [13,16] 10/5:13.403 (4) 10/5:17.788 (3) 42 : 0/0.000 31 : 9/5:04.440 16 : 10/5:17.788 13 : 10/5:13.403
20 SAWYER HUPPUNEN 31 [15,16] 10/5:19.563 (4) 10/5:17.555 (2) 24 : 10/5:32.706 16 : 10/5:17.555 28 : 9/5:06.842 15 : 10/5:19.563
21 JOHN HOLLESTELLE 32 [15,17] 10/5:23.581 (1) 10/5:21.265 (4) 15 : 10/5:23.581 18 : 10/5:18.737 22 : 10/5:22.052 17 : 10/5:21.265
22 KEVIN MCNERNEY 33 [9,24] 10/5:12.594 (1) 10/5:32.391 (2) 9 : 10/5:12.594 24 : 10/5:32.391 27 : 9/5:00.420 29 : 9/5:07.937
23 NATHAN CHARRON 34 [16,18] 10/5:19.935 (4) 10/5:18.062 (3) 25 : 9/5:00.705 21 : 10/5:28.478 18 : 10/5:18.062 16 : 10/5:19.935
24 BRENNAN CRASH 38 [19,19] 10/5:18.094 (3) 10/5:20.616 (2) 35 : 8/5:23.391 19 : 10/5:20.616 19 : 10/5:18.094 20 : 10/5:22.095
25 LUIGI BALDIN 40 [20,20] 10/5:24.040 (2) 10/5:29.190 (1) 20 : 10/5:29.190 20 : 10/5:24.040 24 : 10/5:23.652 21 : 10/5:23.815
26 BEE RYE 41 [19,22] 10/5:26.377 (1) 10/5:29.513 (2) 19 : 10/5:26.377 22 : 10/5:29.513 31 : 9/5:09.457 24 : 10/5:30.128
27 CONNOR PORTERFIELD 43 [20,23] 10/5:18.152 (3) 10/5:26.069 (4) 26 : 9/5:03.345 32 : 9/5:07.947 20 : 10/5:18.152 23 : 10/5:26.069
28 JONNY RANNI 48 [21,27] 10/5:21.064 (3) 9/5:04.208 (4) 40 : 0/0.000 (DNS) 29 : 9/5:01.704 21 : 10/5:21.064 27 : 9/5:04.208
29 SCOTT DEMOOR 48 [23,25] 10/5:31.913 (1) 10/5:30.847 (4) 23 : 10/5:31.913 28 : 9/5:00.350 34 : 9/5:25.626 25 : 10/5:30.847
30 ADRIANO PICERNO 49 [23,26] 10/5:32.258 (2) 10/5:30.130 (3) 28 : 9/5:10.430 23 : 10/5:32.258 26 : 10/5:30.130 30 : 9/5:09.498
31 DAVID JEMIOLO 55 [27,28] 9/5:00.088 (2) 9/5:07.044 (4) 29 : 9/5:10.633 27 : 9/5:00.088 42 : 0/0.000 (DNF) 28 : 9/5:07.044
32 DAN HOOGWERFF 56 [26,30] 10/5:33.552 (4) 9/5:14.755 (1) 30 : 9/5:14.755 34 : 9/5:16.608 36 : 9/5:27.973 26 : 10/5:33.552
33 MATHEW WHITAKER 56 [26,30] 10/5:45.255 (2) 9/5:08.436 (3) 34 : 9/5:31.993 26 : 10/5:45.255 30 : 9/5:08.436 39 : 7/5:09.619
34 CAROLYN WOLFF 58 [27,31] 9/5:05.659 (1) 9/5:13.232 (4) 27 : 9/5:05.659 33 : 9/5:16.139 32 : 9/5:13.226 31 : 9/5:13.232
35 JAMES THOMPSON 60 [29,31] 9/5:08.387 (3) 9/5:19.299 (1) 31 : 9/5:19.299 35 : 9/5:23.414 29 : 9/5:08.387 33 : 9/5:19.284
36 BRYOR DZIUBAN 64 [32,32] 9/5:17.749 (4) 9/5:19.508 (1) 32 : 9/5:19.508 36 : 9/5:26.721 33 : 9/5:15.528 32 : 9/5:17.749
37 JASON RANNI 67 [33,34] 9/5:23.029 (1) 8/5:00.178 (4) 33 : 9/5:23.029 37 : 8/5:05.355 35 : 9/5:25.641 34 : 8/5:00.178
38 CHRIS MORLEY 71 [35,36] 8/5:02.029 (4) 8/5:35.826 (1) 36 : 8/5:35.826 39 : 8/5:30.478 38 : 8/5:16.666 35 : 8/5:02.029
39 BRUCE ROBINS 74 [37,37] 8/5:01.957 (3) 8/5:32.540 (4) 42 : 0/0.000 38 : 8/5:22.420 37 : 8/5:01.957 37 : 8/5:32.540
40 LARRY PANETTA 75 [36,39] 8/5:25.945 (4) 7/5:29.238 (1) 39 : 7/5:29.238 40 : 8/5:39.350 41 : 1/45.729 (DNF) 36 : 8/5:25.945
41 BRYCE DZIUBAN 75 [37,38] 8/5:45.410 (1) 8/5:37.582 (4) 37 : 8/5:45.410 41 : 7/5:00.910 39 : 8/5:29.500 38 : 8/5:37.582
42 JONATHAN TOFFOLO 78 [38,40] 7/5:05.348 (1) 8/5:39.640 (3) 38 : 7/5:05.348 42 : 7/5:10.683 40 : 8/5:39.640 40 : 7/5:09.663
8th Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HALEY 0 [0,0] 11/5:29.857 (4) 10/5:00.988 (1) 0 : 10/5:00.988 5 : 10/5:13.056 0 : 10/5:01.892 0 : 11/5:29.857
2 RICHARD HOLTZMAN 2 [0,2] 10/5:04.908 (2) 10/5:04.093 (3) 3 : 10/5:08.759 0 : 10/5:04.908 2 : 10/5:04.093 4 : 10/5:08.572
3 ADAM SUTEJ 4 [2,2] 10/5:03.464 (4) 10/5:05.966 (2) 5 : 10/5:09.921 2 : 10/5:05.966 3 : 10/5:06.662 2 : 10/5:03.464
4 KURTIS ROPP 7 [3,4] 10/5:09.909 (2) 10/5:09.882 (1) 4 : 10/5:09.882 3 : 10/5:09.909 7 : 10/5:18.162 15 : 0/0.000 (DNS)
5 BEE RYE 8 [2,6] 10/5:04.380 (1) 10/5:11.731 (4) 2 : 10/5:04.380 6 : 10/5:13.730 17 : 1/31.535 (DNF) 6 : 10/5:11.731
6 BLAKE MCNERNEY 10 [3,7] 10/5:05.089 (4) 10/5:14.736 (2) 8 : 10/5:21.240 7 : 10/5:14.736 12 : 9/4:49.665 (DNF) 3 : 10/5:05.089
7 NATHAN CHARRON 11 [5,6] 10/5:16.556 (3) 10/5:10.185 (1) 6 : 10/5:10.185 17 : 6/3:50.046 (DNF) 5 : 10/5:16.556 8 : 10/5:19.624
8 KENNY THOMPSON 12 [5,7] 10/5:11.387 (4) 10/5:18.351 (1) 7 : 10/5:18.351 8 : 10/5:17.846 10 : 10/5:26.036 5 : 10/5:11.387
9 RYAN MARTIN 13 [6,7] 10/5:16.653 (3) 10/5:17.680 (4) 17 : 0/0.000 (DNS) 18 : 0/0.000 (DNS) 6 : 10/5:16.653 7 : 10/5:17.680
10 JONNY RANNI 14 [4,10] 10/5:10.848 (3) 10/5:24.216 (2) 17 : 0/0.000 (DNS) 10 : 10/5:24.216 4 : 10/5:10.848 15 : 0/0.000 (DNS)
11 THE OTTER 16 [4,12] 10/5:12.250 (2) 9/5:05.172 (1) 12 : 9/5:05.172 4 : 10/5:12.250 18 : 0/0.000 (DNS) 15 : 0/0.000 (DNS)
12 ADRIANO PICERNO 17 [8,9] 10/5:21.014 (3) 10/5:24.400 (4) 9 : 10/5:30.919 11 : 10/5:26.214 8 : 10/5:21.014 9 : 10/5:24.400
13 KEVIN MCNERNEY 18 [9,9] 10/5:22.133 (2) 10/5:24.154 (3) 10 : 9/5:03.791 9 : 10/5:22.133 9 : 10/5:24.154 10 : 10/5:26.755
14 DAVID JEMIOLO 22 [11,11] 10/5:32.640 (3) 9/5:02.032 (4) 11 : 9/5:03.992 13 : 9/5:22.769 11 : 10/5:32.640 11 : 9/5:02.032
15 CAROLYN WOLFF 24 [12,12] 9/5:03.736 (2) 9/5:14.093 (4) 13 : 9/5:08.480 12 : 9/5:03.736 14 : 9/5:20.092 12 : 9/5:14.093
16 JASON RANNI 27 [13,14] 9/5:15.595 (3) 9/5:25.086 (2) 14 : 8/5:10.299 14 : 9/5:25.086 13 : 9/5:15.595 15 : 0/0.000 (DNS)
17 CHRIS MORLEY 28 [13,15] 9/5:30.635 (4) 9/5:38.444 (2) 15 : 8/5:27.396 15 : 9/5:38.444 15 : 8/5:04.094 13 : 9/5:30.635
18 KITTY CAT 30 [14,16] 7/5:05.379 (4) 7/5:08.576 (2) 16 : 7/5:17.942 16 : 7/5:08.576 16 : 7/5:18.110 14 : 7/5:05.379
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUGLAS SHEWFELT 0 [0,0] 11/5:10.464 (3) 11/5:10.706 (4) 0 : 11/5:12.484 0 : 11/5:11.327 0 : 11/5:10.464 0 : 11/5:10.706
2 DYLAN RAPOSO 4 [2,2] 11/5:12.773 (2) 11/5:22.075 (3) 3 : 10/5:00.746 2 : 11/5:12.773 2 : 11/5:22.075 2 : 11/5:29.287
3 KYRA BACH 5 [2,3] 10/5:00.279 (1) 10/5:02.146 (4) 2 : 10/5:00.279 7 : 10/5:14.690 3 : 10/5:03.919 3 : 10/5:02.146
4 KYLE ROBINSON 7 [3,4] 11/5:30.254 (2) 10/5:00.751 (1) 4 : 10/5:00.751 3 : 11/5:30.254 18 : 9/5:08.125 4 : 10/5:03.748
5 CHRIS RADT 10 [4,6] 10/5:05.016 (3) 10/5:15.969 (1) 6 : 10/5:15.969 9 : 10/5:17.803 4 : 10/5:05.016 11 : 10/5:18.678
6 ANDREW BLAKLEY 10 [4,6] 10/5:07.012 (2) 10/5:11.844 (4) 12 : 10/5:30.368 4 : 10/5:07.012 6 : 10/5:12.694 6 : 10/5:11.844
7 ANDREW BUCAR 10 [5,5] 10/5:06.497 (1) 10/5:09.734 (2) 5 : 10/5:06.497 5 : 10/5:09.734 26 : 5/2:40.470 (DNF) 10 : 10/5:14.290
8 ANDREW PHILIPPE 13 [5,8] 10/5:11.541 (4) 10/5:18.666 (3) 11 : 10/5:29.978 12 : 10/5:27.369 8 : 10/5:18.666 5 : 10/5:11.541
9 CLINTON KRYGER 14 [5,9] 10/5:06.216 (3) 10/5:13.955 (4) 25 : 0/0.000 (DNS) 25 : 0/0.000 (DNS) 5 : 10/5:06.216 9 : 10/5:13.955
10 GIANCARLO COLUCCI 15 [6,9] 10/5:14.505 (2) 10/5:20.677 (3) 16 : 9/5:00.784 6 : 10/5:14.505 9 : 10/5:20.677 21 : 9/5:11.344
11 STEVEN DZUIBAN 15 [7,8] 10/5:20.423 (1) 10/5:13.761 (4) 7 : 10/5:20.423 8 : 10/5:16.900 13 : 10/5:25.961 8 : 10/5:13.761
12 HAYDEN BOYD 19 [7,12] 10/5:12.575 (4) 10/5:25.839 (3) 14 : 10/5:31.912 25 : 0/0.000 (DNS) 12 : 10/5:25.839 7 : 10/5:12.575
13 RYAN MARTIN 19 [7,12] 10/5:14.909 (3) 10/5:20.621 (4) 17 : 9/5:02.625 16 : 10/5:31.012 7 : 10/5:14.909 12 : 10/5:20.621
14 LUIGI BALDIN 19 [8,11] 10/5:25.968 (1) 10/5:25.572 (2) 8 : 10/5:25.968 11 : 10/5:25.572 19 : 9/5:08.350 14 : 10/5:25.245
15 MONTY WOLFF 20 [10,10] 10/5:22.320 (2) 10/5:29.762 (1) 10 : 10/5:29.762 10 : 10/5:22.320 15 : 10/5:32.234 17 : 10/5:29.513
16 JORDAN STEWART 23 [9,14] 10/5:28.569 (1) 10/5:27.726 (3) 9 : 10/5:28.569 14 : 10/5:29.623 14 : 10/5:27.726 20 : 9/5:08.069
17 JUSTIN WILLIAMS 23 [10,13] 10/5:21.461 (3) 10/5:28.551 (2) 26 : 0/0.000 13 : 10/5:28.551 10 : 10/5:21.461 16 : 10/5:27.645
18 STEVE TAYLOR 26 [11,15] 10/5:25.332 (3) 10/5:34.536 (1) 15 : 10/5:34.536 18 : 9/5:04.266 11 : 10/5:25.332 25 : 2/1:10.612 (DNF)
19 MATT DICKSON 26 [13,13] 10/5:22.603 (4) 10/5:30.848 (1) 13 : 10/5:30.848 15 : 10/5:30.201 16 : 9/5:04.741 13 : 10/5:22.603
20 ART LARKIN 35 [15,20] 10/5:25.613 (4) 9/5:10.580 (1) 20 : 9/5:10.580 22 : 9/5:16.117 22 : 9/5:24.904 15 : 10/5:25.613
21 RYAN MITCHELL 35 [17,18] 9/5:02.041 (2) 9/5:10.176 (1) 18 : 9/5:10.176 17 : 9/5:02.041 23 : 9/5:25.626 19 : 9/5:07.231
22 SAWYER HUPPUNEN 35 [17,18] 9/5:06.689 (3) 10/5:30.701 (4) 19 : 9/5:10.484 23 : 9/5:19.822 17 : 9/5:06.689 18 : 10/5:30.701
23 DAN HOOGWERFF 40 [19,21] 9/5:07.409 (2) 9/5:15.311 (3) 23 : 9/5:19.713 19 : 9/5:07.409 21 : 9/5:15.311 26 : 0/0.000 (DNS)
24 SCOTT DEMOOR 41 [20,21] 9/5:10.261 (3) 9/5:12.645 (2) 21 : 9/5:14.928 21 : 9/5:12.645 20 : 9/5:10.261 24 : 8/5:03.244
25 BRENNAN CRASH 42 [20,22] 9/5:10.736 (2) 9/5:12.036 (4) 22 : 9/5:16.049 20 : 9/5:10.736 24 : 8/5:05.778 22 : 9/5:12.036
26 MATHEW WHITAKER 47 [23,24] 9/5:25.944 (4) 8/5:22.601 (1) 24 : 8/5:22.601 24 : 2/1:03.949 (DNF) 25 : 8/5:26.885 23 : 9/5:25.944
8th Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYAN MARTIN 0 [0,0] 10/5:06.347 (2) 10/5:07.509 (3) 0 : 10/5:10.719 0 : 10/5:06.347 0 : 10/5:07.509 2 : 10/5:19.217
2 ANDREW PHILIPPE 2 [0,2] 10/5:13.889 (4) 10/5:09.745 (3) 3 : 10/5:22.925 2 : 10/5:16.791 2 : 10/5:09.745 0 : 10/5:13.889
3 KENNY THOMPSON 5 [2,3] 10/5:21.408 (1) 10/5:22.844 (2) 2 : 10/5:21.408 3 : 10/5:22.844 7 : 10/5:31.967 6 : 10/5:24.512
4 MONTY WOLFF 8 [3,5] 10/5:16.438 (3) 10/5:22.788 (4) 6 : 9/5:01.375 7 : 9/5:00.839 3 : 10/5:16.438 5 : 10/5:22.788
5 TIM ROBINSON 8 [4,4] 10/5:20.640 (4) 10/5:25.382 (2) 7 : 9/5:03.784 4 : 10/5:25.382 5 : 10/5:29.069 4 : 10/5:20.640
6 STEVE TAYLOR 9 [4,5] 10/5:19.070 (3) 10/5:26.205 (1) 5 : 10/5:26.205 6 : 9/5:00.320 4 : 10/5:19.070 11 : 0/0.000 (DNS)
7 MATT DICKSON 9 [4,5] 10/5:24.568 (1) 10/5:27.559 (2) 4 : 10/5:24.568 5 : 10/5:27.559 6 : 10/5:30.964 10 : 3/1:45.246 (DNF)
8 CHRIS COOPER 11 [3,8] 10/5:20.150 (4) 9/5:01.565 (3) 8 : 9/5:09.839 11 : 5/2:51.288 (DNF) 8 : 9/5:01.565 3 : 10/5:20.150
9 RYAN MITCHELL 15 [7,8] 9/5:02.878 (4) 9/5:28.757 (2) 9 : 9/5:23.341 8 : 9/5:28.757 9 : 9/5:13.205 7 : 9/5:02.878
10 TOM CASLER 17 [8,9] 9/5:18.583 (4) 9/5:29.125 (2) 10 : 9/5:27.788 9 : 9/5:29.125 10 : 7/5:01.116 8 : 9/5:18.583
11 ASH WILLIAMS 19 [9,10] 7/5:02.514 (4) 7/5:10.099 (2) 11 : 0/0.000 10 : 7/5:10.099 11 : 6/5:26.118 9 : 7/5:02.514
Legends Of Electric Buggy (40+)
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FAB VETT 0 [0,0] 10/5:04.664 (1) 10/5:10.623 (2) 0 : 10/5:04.664 0 : 10/5:10.623 3 : 10/5:06.373 3 : 10/5:06.494
2 RICHARD HOLTZMAN 2 [0,2] 10/5:00.003 (3) 10/5:03.577 (4) 2 : 10/5:08.666 2 : 10/5:13.057 0 : 10/5:00.003 2 : 10/5:03.577
3 JONNY CRASH 2 [0,2] 10/5:01.975 (4) 10/5:00.363 (3) 4 : 10/5:12.963 15 : 1/54.868 (DNF) 2 : 10/5:00.363 0 : 10/5:01.975
4 LOU VANDERWAY 8 [3,5] 10/5:16.973 (2) 10/5:20.370 (3) 7 : 10/5:30.361 3 : 10/5:16.973 5 : 10/5:20.370 18 : 0/0.000 (DNS)
5 JUSTIN WILLIAMS 8 [4,4] 10/5:16.337 (4) 10/5:17.529 (3) 18 : 0/0.000 18 : 0/0.000 4 : 10/5:17.529 4 : 10/5:16.337
6 DAVE HALEY 9 [3,6] 10/5:10.221 (1) 9/5:02.189 (2) 3 : 10/5:10.221 6 : 9/5:02.189 10 : 9/5:02.330 10 : 9/5:05.485
7 JOHN HOLLESTELLE 10 [5,5] 10/5:24.357 (1) 10/5:29.140 (2) 5 : 10/5:24.357 5 : 10/5:29.140 9 : 9/5:02.080 7 : 10/5:30.160
8 NATHAN CHARRON 12 [4,8] 10/5:26.121 (2) 10/5:30.464 (4) 11 : 9/5:03.260 4 : 10/5:26.121 14 : 9/5:13.611 8 : 10/5:30.464
9 KENNY THOMPSON 12 [5,7] 10/5:20.312 (4) 10/5:26.810 (3) 12 : 9/5:03.298 7 : 9/5:02.468 7 : 10/5:26.810 5 : 10/5:20.312
10 KEVIN MCNERNEY 12 [6,6] 10/5:23.425 (3) 10/5:27.984 (4) 13 : 9/5:07.413 16 : 0/0.000 (DNS) 6 : 10/5:23.425 6 : 10/5:27.984
11 BEE RYE 15 [6,9] 10/5:29.209 (1) 9/5:05.402 (4) 6 : 10/5:29.209 10 : 9/5:11.710 11 : 9/5:06.053 9 : 9/5:05.402
12 SCOTT DEMOOR 16 [8,8] 10/5:34.229 (1) 9/5:09.178 (2) 8 : 10/5:34.229 8 : 9/5:09.178 12 : 9/5:08.013 12 : 9/5:09.058
13 DAN HOOGWERFF 17 [8,9] 10/5:30.491 (3) 9/5:01.762 (1) 9 : 9/5:01.762 11 : 9/5:15.648 8 : 10/5:30.491 11 : 9/5:06.991
14 DAVID JEMIOLO 19 [9,10] 9/5:10.056 (2) 9/5:03.246 (1) 10 : 9/5:03.246 9 : 9/5:10.056 13 : 9/5:13.526 13 : 9/5:17.385
15 CHRIS MORLEY 26 [12,14] 9/5:30.839 (2) 8/5:00.610 (1) 14 : 8/5:00.610 12 : 9/5:30.839 16 : 8/5:11.317 14 : 8/5:18.228
16 BRUCE ROBINS 28 [13,15] 9/5:33.142 (2) 9/5:32.838 (3) 18 : 0/0.000 13 : 9/5:33.142 15 : 9/5:32.838 15 : 7/5:02.714
17 LARRY PANETTA 29 [14,15] 8/5:29.344 (2) 7/5:09.169 (1) 15 : 7/5:09.169 14 : 8/5:29.344 17 : 8/5:31.839 17 : 2/1:20.068 (DNF)
18 GARY PORTERFIELD 32 [16,16] 7/5:11.192 (4) 7/5:18.605 (1) 16 : 7/5:18.605 16 : 0/0.000 (DNS) 18 : 8/5:32.991 16 : 7/5:11.192
Legends Of Nitro Buggy (40+)
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BUCAR 0 [0,0] 10/5:02.991 (3) 10/5:05.052 (4) 0 : 10/5:05.470 2 : 10/5:25.976 0 : 10/5:02.991 0 : 10/5:05.052
2 STEVEN DZUIBAN 2 [0,2] 10/5:18.884 (2) 10/5:05.017 (3) 2 : 10/5:06.798 0 : 10/5:18.884 2 : 10/5:05.017 2 : 10/5:21.354
3 MONTY WOLFF 6 [3,3] 10/5:24.169 (3) 10/5:28.839 (2) 6 : 9/5:20.540 3 : 10/5:28.839 3 : 10/5:24.169 4 : 10/5:29.299
4 KENNY THOMPSON 7 [3,4] 10/5:28.484 (4) 9/5:04.500 (2) 4 : 9/5:10.593 4 : 9/5:04.500 8 : 8/4:37.323 (DNF) 3 : 10/5:28.484
5 JORDAN STEWART 8 [3,5] 10/5:26.406 (1) 9/5:06.195 (4) 3 : 10/5:26.406 8 : 9/5:14.051 7 : 9/5:06.148 5 : 9/5:06.195
6 ART LARKIN 9 [4,5] 10/5:32.334 (3) 9/5:06.799 (2) 5 : 9/5:11.755 5 : 9/5:06.799 4 : 10/5:32.334 6 : 9/5:09.849
7 STEVE TAYLOR 12 [5,7] 10/5:34.699 (3) 9/5:12.560 (2) 8 : 0/0.000 (DNF) 7 : 9/5:12.560 5 : 10/5:34.699 9 : 0/0.000 (DNS)
8 CHRIS COOPER 12 [6,6] 9/5:03.603 (3) 9/5:08.251 (2) 7 : 8/5:05.878 6 : 9/5:08.251 6 : 9/5:03.603 7 : 9/5:14.327
9 ASH WILLIAMS 17 [8,9] 4/4:40.467 (DNF) (4) 7/5:26.208 (3) 9 : 0/0.000 9 : 6/5:37.014 9 : 7/5:26.208 8 : 4/4:40.467 (DNF)
close X