Qual Points (best 2 of 5)
4 Wheel Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JUSTIN WILSON 0 [0,0] 11/5:11.414 (4) 11/5:16.306 (1) 0 : 11/5:16.306 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/5:11.414 0 : 11/5:18.395
2 STEVEN SLOTEGRAAF 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 6 : 8/5:17.892 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 5 : 10/5:32.648 5 : 9/5:11.157
2 DENIS MAYVILLE 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 4 : 9/5:14.152 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 4 : 10/5:27.087 3 : 9/5:00.688
2 KITTY CAT 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 8 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 7 : 5/3:30.657 (DNF) 6 : 8/5:33.793
2 MICHAEL MOORE SR 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 5 : 8/5:06.847 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 6 : 9/5:13.182 7 : 7/4:03.865 (DNF)
2 CAROLYN WOLFF 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 3 : 9/5:05.434 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 2 : 10/5:17.142 2 : 10/5:12.656
2 TOM CASLER 0 [0,0] 0/0.000 (DNS) (2) 0/0.000 (DNS) (3) 2 : 9/5:04.534 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 3 : 10/5:24.341 4 : 9/5:06.744
8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JONNY CRASH 0 [0,0] 12/5:10.815 (4) 12/5:12.569 (3) 2 : 12/5:18.711 0 : 12/5:16.748 0 : 12/5:12.569 0 : 12/5:10.815 3 : 12/5:19.150
2 CLINTON KRYGER 2 [0,2] 12/5:11.095 (5) 12/5:11.663 (4) 4 : 12/5:24.882 8 : 11/5:33.355 6 : 11/5:12.983 2 : 12/5:11.663 0 : 12/5:11.095
3 KYLE ROBINSON 2 [0,2] 12/5:12.906 (1) 12/5:14.420 (3) 0 : 12/5:12.906 6 : 11/5:11.093 2 : 12/5:14.420 3 : 12/5:14.055 7 : 11/5:06.570
4 RICHARD HOLTZMAN 5 [2,3] 12/5:15.298 (5) 12/5:22.870 (1) 3 : 12/5:22.870 3 : 11/5:01.945 3 : 11/5:01.932 4 : 12/5:27.651 2 : 12/5:15.298
5 JUSTIN WILSON 8 [4,4] 11/5:03.629 (3) 11/5:05.752 (2) 5 : 12/5:27.942 4 : 11/5:05.752 4 : 11/5:03.629 5 : 11/5:02.813 5 : 12/5:23.449
6 ANDREW BLAKLEY 10 [4,6] 12/5:23.124 (5) 11/5:06.815 (4) 40 : 0/0.000 40 : 0/0.000 10 : 11/5:22.044 6 : 11/5:06.815 4 : 12/5:23.124
7 STEVE BULMAN 10 [5,5] 11/5:08.230 (2) 11/5:11.359 (3) 6 : 11/5:09.577 5 : 11/5:08.230 5 : 11/5:11.359 7 : 11/5:11.579 18 : 11/5:25.903
8 SAWYER HUPPUNEN 11 [2,9] 11/5:00.819 (2) 11/5:20.023 (1) 9 : 11/5:20.023 2 : 11/5:00.819 13 : 10/5:03.375 16 : 10/5:02.067 12 : 11/5:17.550
9 JONNY RANNI 14 [6,8] 11/5:04.491 (5) 11/5:16.694 (4) 40 : 0/0.000 40 : 0/0.000 12 : 10/5:01.499 8 : 11/5:16.694 6 : 11/5:04.491
10 BRENNAN CRASH 14 [7,7] 11/5:14.538 (3) 11/5:18.552 (1) 7 : 11/5:18.552 14 : 10/5:18.475 7 : 11/5:14.538 12 : 11/5:27.706 11 : 11/5:14.326
11 KENNY THOMPSON 16 [7,9] 11/5:25.633 (2) 11/5:21.589 (3) 12 : 10/5:06.147 7 : 11/5:25.633 9 : 11/5:21.589 10 : 11/5:18.013 10 : 11/5:14.188
12 BEE RYE 16 [8,8] 11/5:10.604 (5) 11/5:19.228 (1) 8 : 11/5:19.228 11 : 10/5:03.519 11 : 10/5:00.208 11 : 11/5:20.036 8 : 11/5:10.604
13 GIANCARLO COLUCCI 17 [8,9] 11/5:16.714 (3) 11/5:11.998 (5) 40 : 0/0.000 40 : 0/0.000 8 : 11/5:16.714 9 : 11/5:17.205 9 : 11/5:11.998
14 SCOTT DEMOOR 21 [10,11] 10/5:00.862 (2) 10/5:04.447 (1) 11 : 10/5:04.447 10 : 10/5:00.862 23 : 10/5:30.402 17 : 10/5:09.115 15 : 11/5:23.801
15 GRATTON 22 [9,13] 10/5:00.827 (2) 10/5:11.565 (1) 13 : 10/5:11.565 9 : 10/5:00.827 16 : 10/5:15.733 15 : 10/5:00.850 14 : 11/5:21.846
16 LOU VANDERWAY 24 [10,14] 10/5:02.252 (1) 11/5:28.903 (4) 10 : 10/5:02.252 24 : 0/0.000 (DNS) 33 : 0/0.000 (DNS) 14 : 11/5:28.903 17 : 11/5:24.850
17 DENIS MAYVILLE 27 [13,14] 11/5:27.900 (4) 10/5:04.211 (3) 21 : 9/5:32.670 20 : 8/4:32.062 (DNF) 14 : 10/5:04.211 13 : 11/5:27.900 20 : 10/5:04.639
18 ROB VAN ES 28 [13,15] 11/5:19.919 (5) 10/5:04.981 (3) 40 : 0/0.000 40 : 0/0.000 15 : 10/5:04.981 18 : 10/5:11.093 13 : 11/5:19.919
19 ANDRAS BAJZATH 30 [12,18] 10/5:09.815 (2) 9/5:02.964 (1) 18 : 9/5:02.964 12 : 10/5:09.815 20 : 10/5:23.583 27 : 10/5:31.964 26 : 10/5:19.255
20 DAVID JEMIOLO 32 [14,18] 10/5:25.235 (1) 9/5:10.809 (2) 14 : 10/5:25.235 18 : 9/5:10.809 33 : 0/0.000 (DNS) 28 : 10/5:32.694 23 : 10/5:13.658
21 PAUL VAN DE WIELE 32 [15,17] 10/5:23.996 (2) 10/5:18.887 (3) 17 : 10/5:34.647 15 : 10/5:23.996 17 : 10/5:18.887 19 : 10/5:13.646 28 : 10/5:25.599
22 CAROLYN WOLFF 33 [16,17] 10/5:31.353 (1) 10/5:29.093 (2) 16 : 10/5:31.353 17 : 10/5:29.093 19 : 10/5:22.565 29 : 9/5:04.827 29 : 10/5:29.936
23 CONNOR GROVES 34 [13,21] 10/5:15.343 (2) 10/5:20.123 (4) 23 : 7/4:14.985 (DNF) 13 : 10/5:15.343 21 : 10/5:24.098 21 : 10/5:20.123 24 : 10/5:13.680
24 MICHAEL MOORE SR 35 [15,20] 10/5:25.719 (1) 10/5:16.552 (4) 15 : 10/5:25.719 23 : 3/5:16.289 22 : 10/5:24.880 20 : 10/5:16.552 21 : 10/5:11.806
25 JUAN SUAREZ 35 [16,19] 10/5:28.622 (2) 9/5:03.771 (1) 19 : 9/5:03.771 16 : 10/5:28.622 33 : 0/0.000 (DNS) 24 : 10/5:24.916 25 : 10/5:18.450
26 DERRICK PRIOR 37 [18,19] 10/5:21.973 (3) 11/5:30.053 (5) 40 : 0/0.000 40 : 0/0.000 18 : 10/5:21.973 22 : 10/5:21.317 19 : 11/5:30.053
27 LUIGI BALDIN 39 [16,23] 11/5:23.896 (5) 10/5:23.933 (4) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 23 : 10/5:23.933 16 : 11/5:23.896
28 STEVEN SLOTEGRAAF 39 [19,20] 9/5:32.596 (2) 9/5:29.270 (1) 20 : 9/5:29.270 19 : 9/5:32.596 26 : 9/5:23.374 25 : 10/5:26.246 40 : 0/0.000 (DNF)
29 CHRIS MORLEY 43 [21,22] 8/5:01.843 (2) 8/5:14.505 (1) 22 : 8/5:14.505 21 : 8/5:01.843 27 : 9/5:30.546 37 : 8/5:32.508 33 : 9/5:21.910
30 ALEX CLARK 46 [22,24] 3/3:28.101 (DNF) (2) 5/5:12.394 (1) 24 : 5/5:12.394 22 : 3/3:28.101 (DNF) 32 : 6/5:55.007 40 : 6/5:52.519 38 : 7/5:52.138
31 BRYOR DZIUBAN 50 [24,26] 10/5:35.588 (3) 10/5:29.959 (4) 40 : 0/0.000 40 : 0/0.000 24 : 10/5:35.588 26 : 10/5:29.959 30 : 10/5:32.591
32 MATHEW WHITAKER 52 [22,30] 10/5:12.937 (5) 9/5:10.993 (4) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 30 : 9/5:10.993 22 : 10/5:12.937
33 JASON RANNI 55 [27,28] 10/5:22.927 (5) 9/5:32.928 (3) 40 : 0/0.000 40 : 0/0.000 28 : 9/5:32.928 32 : 9/5:24.725 27 : 10/5:22.927
34 LEO CONRAD 57 [25,32] 9/5:10.763 (3) 9/5:15.618 (5) 40 : 0/0.000 40 : 0/0.000 25 : 9/5:10.763 38 : 7/4:24.863 (DNF) 32 : 9/5:15.618
35 RON PRIZEN 62 [31,31] 9/5:12.606 (4) 9/5:13.517 (5) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 31 : 9/5:12.606 31 : 9/5:13.517
36 MATTHEW MADRY 63 [29,34] 8/5:09.458 (3) 8/5:17.588 (4) 40 : 0/0.000 40 : 0/0.000 29 : 8/5:09.458 34 : 8/5:17.588 37 : 8/5:23.860
37 BRYCE DZIUBAN 65 [31,34] 6/4:45.947 (DNF) (3) 9/5:28.573 (5) 40 : 0/0.000 40 : 0/0.000 31 : 6/4:45.947 (DNF) 35 : 8/5:21.681 34 : 9/5:28.573
38 MIKE EVENDEN 66 [30,36] 8/5:50.856 (3) 8/5:23.788 (5) 40 : 0/0.000 40 : 0/0.000 30 : 8/5:50.856 39 : 6/5:11.247 36 : 8/5:23.788
39 BRIAN GAULIN 68 [33,35] 8/5:04.139 (4) 9/5:38.973 (5) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 33 : 8/5:04.139 35 : 9/5:38.973
40 LARRY PANETTA 75 [36,39] 8/5:29.047 (4) 3/1:59.514 (DNF) (5) 40 : 0/0.000 40 : 0/0.000 40 : 0/0.000 36 : 8/5:29.047 39 : 3/1:59.514 (DNF)
8th Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 THE OTTER 0 [0,0] 12/5:19.825 (4) 12/5:20.282 (1) 0 : 12/5:20.282 0 : 12/5:25.642 2 : 11/5:07.162 0 : 12/5:19.825 18 : 0/0.000 (DNS)
2 DAVE HALEY 2 [0,2] 12/5:16.589 (5) 12/5:23.452 (1) 2 : 12/5:23.452 3 : 11/5:19.064 15 : 3/1:30.990 (DNF) 3 : 11/5:02.409 0 : 12/5:16.589
3 BEE RYE 2 [0,2] 12/5:25.000 (3) 11/5:06.355 (2) 3 : 12/5:26.573 2 : 11/5:06.355 0 : 12/5:25.000 5 : 11/5:09.083 3 : 11/5:05.154
4 JONNY RANNI 4 [2,2] 12/5:25.955 (4) 11/5:04.333 (5) 18 : 0/0.000 18 : 0/0.000 3 : 11/5:10.275 2 : 12/5:25.955 2 : 11/5:04.333
5 KENNY THOMPSON 8 [4,4] 11/5:06.767 (4) 11/5:13.074 (5) 4 : 11/5:16.036 4 : 11/5:24.620 4 : 11/5:17.014 4 : 11/5:06.767 4 : 11/5:13.074
6 DERRICK PRIOR 10 [5,5] 11/5:13.634 (5) 10/5:05.526 (3) 18 : 0/0.000 18 : 0/0.000 5 : 10/5:05.526 7 : 11/5:11.609 5 : 11/5:13.634
7 MICHAEL MOORE SR 12 [5,7] 10/5:02.166 (2) 10/5:00.690 (5) 11 : 4/2:03.642 (DNF) 5 : 10/5:02.166 7 : 10/5:13.532 8 : 10/5:04.875 7 : 10/5:00.690
8 ROB VAN ES 12 [6,6] 11/5:11.483 (4) 11/5:23.037 (5) 18 : 0/0.000 18 : 0/0.000 6 : 10/5:07.498 6 : 11/5:11.483 6 : 11/5:23.037
9 JUAN SUAREZ 13 [5,8] 10/5:01.053 (1) 10/5:21.257 (2) 5 : 10/5:01.053 8 : 10/5:21.257 16 : 0/0.000 (DNS) 11 : 10/5:15.920 14 : 8/4:26.488 (DNF)
10 DAVID JEMIOLO 13 [6,7] 10/5:16.610 (1) 10/5:19.617 (2) 6 : 10/5:16.610 7 : 10/5:19.617 16 : 0/0.000 (DNS) 9 : 10/5:10.384 9 : 10/5:08.159
11 CAROLYN WOLFF 14 [6,8] 10/5:02.543 (2) 9/5:02.233 (1) 8 : 9/5:02.233 6 : 10/5:02.543 9 : 10/5:26.476 10 : 10/5:12.460 10 : 10/5:09.437
12 CONNOR GROVES 15 [7,8] 10/5:20.543 (1) 10/5:15.414 (3) 7 : 10/5:20.543 9 : 10/5:21.636 8 : 10/5:15.414 17 : 2/1:02.603 (DNF) 12 : 10/5:23.243
13 RANDY BUSH 19 [8,11] 10/5:05.144 (5) 0/0.000 (DNS) (2) 18 : 0/0.000 11 : 0/0.000 (DNS) 16 : 0/0.000 (DNS) 18 : 0/0.000 (DNS) 8 : 10/5:05.144
14 CHRIS MORLEY 20 [9,11] 9/5:25.008 (1) 0/0.000 (DNS) (2) 9 : 9/5:25.008 11 : 0/0.000 (DNS) 12 : 9/5:33.685 14 : 8/5:00.949 13 : 9/5:12.065
15 KITTY CAT 20 [10,10] 8/5:06.118 (2) 8/5:21.065 (1) 10 : 8/5:21.065 10 : 8/5:06.118 14 : 8/5:18.470 15 : 8/5:03.764 16 : 7/5:14.910
16 JASON RANNI 21 [10,11] 9/5:12.622 (3) 10/5:11.202 (5) 18 : 0/0.000 18 : 0/0.000 10 : 9/5:12.622 12 : 9/5:03.388 11 : 10/5:11.202
17 MIKE EVENDEN 26 [13,13] 9/5:37.764 (4) 8/5:15.033 (3) 18 : 0/0.000 18 : 0/0.000 13 : 8/5:15.033 13 : 9/5:37.764 15 : 8/5:35.759
18 LEO CONRAD 27 [11,16] 9/5:17.144 (3) 4/2:51.217 (DNF) (4) 18 : 0/0.000 18 : 0/0.000 11 : 9/5:17.144 16 : 4/2:51.217 (DNF) 17 : 5/2:40.359 (DNF)
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KYLE ROBINSON 0 [0,0] 12/5:10.787 (4) 12/5:16.503 (3) 0 : 12/5:21.195 17 : 6/4:12.800 (DNF) 0 : 12/5:16.503 0 : 12/5:10.787 0 : 12/5:18.830
2 CLINTON KRYGER 2 [0,2] 11/5:19.770 (2) 12/5:14.532 (4) 2 : 11/5:05.980 0 : 11/5:19.770 2 : 12/5:25.118 2 : 12/5:14.532 2 : 12/5:25.543
3 RICHARD HOLTZMAN 6 [3,3] 12/5:29.708 (4) 11/5:09.276 (1) 3 : 11/5:09.276 4 : 10/4:51.202 (DNF) 7 : 11/5:13.908 3 : 12/5:29.708 6 : 11/5:07.163
4 STEVE BULMAN 7 [2,5] 11/5:19.894 (2) 11/5:07.105 (4) 5 : 11/5:17.625 2 : 11/5:19.894 10 : 11/5:19.906 5 : 11/5:07.105 7 : 11/5:12.510
5 ANDREW BLAKLEY 7 [3,4] 12/5:26.164 (5) 11/5:06.199 (4) 28 : 0/0.000 28 : 0/0.000 11 : 11/5:23.711 4 : 11/5:06.199 3 : 12/5:26.164
6 ANDREW PHILIPPE 8 [4,4] 11/5:08.685 (3) 11/5:17.422 (1) 4 : 11/5:17.422 5 : 10/5:01.500 4 : 11/5:08.685 7 : 11/5:11.274 5 : 11/5:03.376
7 MONTY WOLFF 9 [3,6] 11/5:21.963 (2) 10/5:05.793 (1) 6 : 10/5:05.793 3 : 11/5:21.963 8 : 11/5:17.540 10 : 11/5:18.738 9 : 11/5:25.027
8 ANDREW BUCAR 10 [3,7] 11/5:05.424 (3) 10/5:06.255 (2) 16 : 8/3:55.694 (DNF) 7 : 10/5:06.255 3 : 11/5:05.424 8 : 11/5:12.857 25 : 5/2:17.592 (DNF)
9 RYAN MARTIN 13 [4,9] 11/5:02.587 (5) 11/5:18.872 (3) 28 : 0/0.000 28 : 0/0.000 9 : 11/5:18.872 13 : 10/5:02.198 4 : 11/5:02.587
10 GIANCARLO COLUCCI 13 [5,8] 11/5:10.632 (3) 11/5:17.592 (5) 28 : 0/0.000 28 : 0/0.000 5 : 11/5:10.632 9 : 11/5:17.377 8 : 11/5:17.592
11 SAWYER HUPPUNEN 16 [6,10] 11/5:09.722 (4) 10/5:30.913 (2) 11 : 10/5:26.278 10 : 10/5:30.913 12 : 11/5:25.626 6 : 11/5:09.722 15 : 10/5:05.226
12 STEVEN DZUIBAN 16 [6,10] 11/5:12.391 (3) 11/5:27.235 (5) 28 : 0/0.000 28 : 0/0.000 6 : 11/5:12.391 11 : 11/5:20.291 10 : 11/5:27.235
13 GRATTON 17 [6,11] 10/5:02.394 (2) 11/5:28.990 (5) 14 : 9/5:08.488 6 : 10/5:02.394 13 : 10/5:02.101 14 : 10/5:05.158 11 : 11/5:28.990
14 STEVE TAYLOR 17 [8,9] 10/5:17.858 (1) 10/5:27.935 (2) 8 : 10/5:17.858 9 : 10/5:27.935 23 : 0/0.000 (DNS) 12 : 11/5:31.392 24 : 7/3:46.633 (DNF)
15 BRENNAN CRASH 19 [7,12] 10/5:12.963 (1) 10/5:01.387 (5) 7 : 10/5:12.963 13 : 9/5:29.098 15 : 10/5:07.008 26 : 8/4:15.443 (DNF) 12 : 10/5:01.387
16 JOEL ROCHON 20 [9,11] 10/5:18.201 (1) 9/5:16.535 (2) 9 : 10/5:18.201 11 : 9/5:16.535 19 : 10/5:28.711 15 : 10/5:09.293 14 : 10/5:03.464
17 SCOTT DEMOOR 23 [8,15] 10/5:23.438 (2) 9/5:11.726 (1) 15 : 9/5:11.726 8 : 10/5:23.438 17 : 10/5:18.334 21 : 10/5:21.969 17 : 10/5:07.687
18 ART LARKIN 24 [10,14] 10/5:20.708 (1) 10/5:04.194 (3) 10 : 10/5:20.708 14 : 8/5:01.463 14 : 10/5:04.194 18 : 10/5:15.117 18 : 10/5:10.421
19 ANDRAS BAJZATH 25 [12,13] 9/5:27.976 (2) 9/5:06.991 (1) 13 : 9/5:06.991 12 : 9/5:27.976 20 : 9/5:02.931 27 : 7/3:47.101 (DNF) 20 : 10/5:20.612
20 JORDAN STEWART 28 [12,16] 9/5:03.140 (1) 10/5:07.105 (5) 12 : 9/5:03.140 19 : 0/0.000 (DNF) 18 : 10/5:19.296 16 : 10/5:11.124 16 : 10/5:07.105
21 MATT DICKSON 32 [16,16] 10/5:08.421 (3) 7/3:46.897 (DNF) (2) 19 : 0/0.000 (DNS) 16 : 7/3:46.897 (DNF) 16 : 10/5:08.421 22 : 10/5:28.403 21 : 10/5:21.467
22 MIKE LIS 33 [13,20] 10/5:02.439 (5) 10/5:20.784 (4) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 20 : 10/5:20.784 13 : 10/5:02.439
23 ANDY GROVES 33 [15,18] 8/5:13.337 (2) 2/1:31.039 (DNF) (1) 18 : 2/1:31.039 (DNF) 15 : 8/5:13.337 22 : 4/2:35.110 (DNF) 25 : 9/5:16.171 22 : 9/5:22.546
24 CHRIS COOPER 35 [17,18] 3/1:54.447 (DNF) (1) 4/3:42.212 (DNF) (2) 17 : 3/1:54.447 (DNF) 18 : 4/3:42.212 (DNF) 21 : 9/5:19.003 19 : 10/5:16.088 27 : 0/0.000 (DNS)
25 MSP MERCER 42 [19,23] 10/5:18.301 (5) 9/5:13.992 (4) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 23 : 9/5:13.992 19 : 10/5:18.301
26 LUIGI BALDIN 44 [17,27] 10/5:13.714 (4) 0/0.000 (DNF) (5) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 17 : 10/5:13.714 27 : 0/0.000 (DNF)
27 SHAWN BRENNAN 47 [23,24] 9/5:35.620 (5) 9/5:15.986 (4) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 24 : 9/5:15.986 23 : 9/5:35.620
28 MATHEW WHITAKER 54 [26,28] 5/2:58.169 (DNF) (5) 0/0.000 (1) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 (DNS) 26 : 5/2:58.169 (DNF)
8th Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RYAN MARTIN 0 [0,0] 12/5:16.553 (4) 12/5:19.815 (5) 12 : 0/0.000 12 : 0/0.000 0 : 11/5:00.108 0 : 12/5:16.553 0 : 12/5:19.815
2 ANDREW PHILIPPE 0 [0,0] 11/5:05.659 (2) 11/5:12.015 (1) 0 : 11/5:12.015 0 : 11/5:05.659 2 : 11/5:09.851 2 : 12/5:25.827 2 : 11/5:04.553
3 TIM ROBINSON 4 [2,2] 11/5:08.707 (2) 11/5:18.952 (1) 2 : 11/5:18.952 2 : 11/5:08.707 3 : 11/5:11.620 4 : 11/5:07.204 12 : 2/1:02.298 (DNF)
4 KENNY THOMPSON 6 [3,3] 11/5:05.550 (4) 11/5:19.412 (1) 3 : 11/5:19.412 5 : 11/5:26.050 4 : 11/5:24.907 3 : 11/5:05.550 4 : 11/5:11.732
5 STEVE TAYLOR 8 [3,5] 11/5:19.353 (2) 11/5:19.657 (5) 5 : 10/5:03.281 3 : 11/5:19.353 10 : 0/0.000 (DNS) 9 : 11/5:26.184 5 : 11/5:19.657
6 MONTY WOLFF 8 [4,4] 11/5:21.289 (2) 10/5:02.053 (1) 4 : 10/5:02.053 4 : 11/5:21.289 7 : 10/5:01.950 8 : 11/5:23.670 6 : 11/5:20.936
7 MIKE LIS 10 [3,7] 11/5:06.629 (5) 11/5:22.314 (4) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 7 : 11/5:22.314 3 : 11/5:06.629
8 ANDY GROVES 12 [5,7] 11/5:09.466 (4) 10/5:00.533 (5) 9 : 9/5:36.988 8 : 9/5:24.301 8 : 10/5:11.115 5 : 11/5:09.466 7 : 10/5:00.533
9 CHRIS COOPER 12 [5,7] 11/5:25.976 (3) 10/5:16.452 (2) 7 : 10/5:28.639 7 : 10/5:16.452 5 : 11/5:25.976 10 : 10/5:01.187 9 : 9/4:27.492 (DNF)
10 MATT DICKSON 12 [6,6] 11/5:10.850 (4) 10/5:00.709 (3) 10 : 2/1:02.500 (DNF) 11 : 0/0.000 (DNS) 6 : 10/5:00.709 6 : 11/5:10.850 10 : 8/3:59.052 (DNF)
11 RANDY BUSH 14 [6,8] 10/5:09.635 (2) 10/5:32.463 (1) 8 : 10/5:32.463 6 : 10/5:09.635 10 : 0/0.000 (DNS) 11 : 10/5:05.539 11 : 8/4:07.864 (DNF)
12 TOM CASLER 14 [6,8] 10/5:09.914 (1) 10/5:16.452 (5) 6 : 10/5:09.914 9 : 8/5:11.448 9 : 10/5:18.709 12 : 10/5:07.338 8 : 10/5:16.452
close X