Qual Points (best 2 of 4)
10th 4 Wheel Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 THE OTTER 0 [0,0] 14/6:07.231 (4) 14/6:20.130 (2) 4 : 0/0.000 0 : 14/6:20.130 2 : 13/5:35.024 0 : 14/6:07.231
2 JUSTIN WILSON 0 [0,0] 14/6:21.150 (1) 14/6:23.411 (3) 0 : 14/6:21.150 2 : 14/6:21.858 0 : 14/6:23.411 2 : 14/6:08.705
3 DAN HOOGWERFF 5 [2,3] 14/6:22.358 (1) 14/6:28.672 (2) 2 : 14/6:22.358 3 : 14/6:28.672 3 : 13/6:00.036 4 : 4/1:49.363
4 JONATHAN TOFFOLO 6 [3,3] 11/6:21.342 (1) 10/6:05.517 (4) 3 : 11/6:21.342 4 : 10/6:15.230 4 : 11/6:11.092 3 : 10/6:05.517
4 Wheel Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WIPEOUT 0 [0,0] 14/6:21.847 (4) 14/6:25.260 (3) 0 : 14/6:30.440 0 : 13/6:12.054 0 : 14/6:25.260 0 : 14/6:21.847
2 RICK HAY 4 [2,2] 13/6:06.906 (1) 13/6:25.818 (2) 2 : 13/6:06.906 2 : 13/6:25.818 8 : 12/6:11.166 3 : 13/6:20.678
3 STEVEN SLOTEGRAAF 6 [2,4] 13/6:11.973 (3) 13/6:29.612 (2) 6 : 11/5:51.754 4 : 13/6:29.612 2 : 13/6:11.973 7 : 12/6:09.518
4 NICK HANSEN 6 [3,3] 13/6:18.683 (1) 13/6:25.541 (3) 3 : 13/6:18.683 6 : 12/6:17.627 3 : 13/6:25.541 5 : 13/6:26.385
5 MIKAYLA ROSS 7 [2,5] 13/6:17.603 (4) 12/6:36.254 (1) 5 : 12/6:36.254 10 : 9/5:06.734 7 : 12/6:08.374 2 : 13/6:17.603
6 TOM CASLER 7 [3,4] 13/6:26.994 (2) 13/6:26.017 (4) 10 : 4/1:59.148 3 : 13/6:26.994 5 : 12/6:04.279 4 : 13/6:26.017
7 CAROLYN WOLFF 8 [4,4] 13/6:26.948 (3) 12/6:15.871 (1) 4 : 12/6:15.871 5 : 12/6:07.997 4 : 13/6:26.948 8 : 12/6:15.932
8 TY LITTLE 12 [6,6] 12/6:00.992 (4) 12/6:05.169 (3) 11 : 1/35.452 7 : 11/6:08.233 6 : 12/6:05.169 6 : 12/6:00.992
9 NICK SCHNEIDER 15 [7,8] 11/6:08.548 (1) 11/6:09.034 (2) 7 : 11/6:08.548 8 : 11/6:09.034 10 : 10/6:09.120 9 : 11/6:14.606
10 JONATHAN TOFFOLO 17 [8,9] 10/6:16.491 (1) 11/6:37.034 (2) 8 : 10/6:16.491 9 : 11/6:37.034 9 : 10/6:06.419 10 : 11/6:22.185
11 AMY ALMEIDA 20 [9,11] 9/6:11.374 (1) 10/6:40.189 (4) 9 : 9/6:11.374 11 : 9/6:23.801 11 : 6/4:20.483 11 : 10/6:40.189
8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUGLAS SHEWFELT 0 [0,0] 16/6:00.183 (4) 16/6:04.701 (3) 30 : 7/2:50.670 0 : 16/6:06.937 0 : 16/6:04.701 0 : 16/6:00.183
2 STEVEN DZUIBAN 3 [0,3] 16/6:21.196 (1) 15/6:04.073 (2) 0 : 16/6:21.196 3 : 15/6:04.073 3 : 15/6:05.369 27 : 5/6:04.870
3 DYLAN RAPOSO 4 [2,2] 16/6:14.138 (4) 16/6:20.637 (2) 2 : 15/6:03.617 2 : 16/6:20.637 2 : 15/6:04.565 2 : 16/6:14.138
4 ANDREW BLAKLEY 6 [3,3] 15/6:00.903 (4) 15/6:05.332 (1) 3 : 15/6:05.332 5 : 15/6:12.519 11 : 15/6:21.040 3 : 15/6:00.903
5 CHRIS RADT 8 [4,4] 15/6:06.346 (4) 15/6:09.883 (3) 4 : 15/6:11.558 14 : 14/6:09.616 4 : 15/6:09.883 4 : 15/6:06.346
6 THE OTTER 10 [4,6] 15/6:08.835 (2) 15/6:15.775 (1) 6 : 15/6:15.775 4 : 15/6:08.835 10 : 15/6:19.149 10 : 14/6:02.784
7 CHRIS FONTES 11 [5,6] 15/6:17.565 (4) 15/6:18.003 (2) 10 : 14/6:02.696 6 : 15/6:18.003 8 : 15/6:16.069 5 : 15/6:17.565
8 JUSTIN WILSON 13 [5,8] 15/6:14.152 (3) 15/6:26.228 (1) 8 : 15/6:26.228 13 : 14/6:07.624 5 : 15/6:14.152 14 : 14/6:13.565
9 JUSTIN WILLIAMS 13 [5,8] 15/6:14.491 (1) 15/6:24.178 (2) 5 : 15/6:14.491 8 : 15/6:24.178 15 : 14/6:05.296 26 : 9/3:56.759
10 BEN QUAN 13 [6,7] 15/6:14.323 (3) 15/6:22.651 (4) 9 : 14/6:00.657 11 : 14/6:07.055 6 : 15/6:14.323 7 : 15/6:22.651
11 STEVE BULMAN 13 [6,7] 15/6:20.908 (4) 15/6:20.841 (1) 7 : 15/6:20.841 19 : 14/6:14.955 9 : 15/6:16.750 6 : 15/6:20.908
12 BEE RYE 15 [7,8] 15/6:15.582 (3) 14/6:01.043 (4) 13 : 14/6:09.654 12 : 14/6:07.465 7 : 15/6:15.582 8 : 14/6:01.043
13 ROB VAN ES 18 [7,11] 15/6:20.100 (2) 14/6:02.979 (1) 11 : 14/6:02.979 7 : 15/6:20.100 20 : 14/6:16.291 13 : 14/6:12.655
14 JORDAN STEWART 20 [9,11] 15/6:30.947 (2) 14/6:08.672 (4) 12 : 14/6:05.930 9 : 15/6:30.947 14 : 14/6:03.210 11 : 14/6:08.672
15 NICK HANSEN 24 [12,12] 15/6:23.593 (3) 14/6:11.827 (4) 15 : 14/6:12.537 17 : 14/6:10.882 12 : 15/6:23.593 12 : 14/6:11.827
16 KEVIN MCNERNEY 25 [9,16] 14/6:01.528 (4) 14/6:13.540 (1) 16 : 14/6:13.540 20 : 14/6:17.241 17 : 14/6:10.777 9 : 14/6:01.528
17 WIPEOUT 27 [10,17] 14/6:00.380 (2) 14/6:24.397 (4) 31 : 0/0.000 10 : 14/6:00.380 22 : 14/6:19.281 17 : 14/6:24.397
18 GRAT MAN 28 [13,15] 14/6:01.878 (3) 14/6:10.292 (2) 21 : 13/6:07.177 15 : 14/6:10.292 13 : 14/6:01.878 29 : 0/0.000
19 CRAIG AUBERTIN 32 [14,18] 14/6:12.510 (1) 14/6:12.217 (3) 14 : 14/6:12.510 31 : 3/1:22.612 18 : 14/6:12.217 20 : 13/6:05.548
20 DAN HOOGWERFF 33 [15,18] 14/6:14.240 (4) 14/6:14.367 (2) 18 : 14/6:20.446 18 : 14/6:14.367 19 : 14/6:13.998 15 : 14/6:14.240
21 DEREK KOSTYCHYN 33 [16,17] 14/6:10.631 (2) 14/6:17.620 (1) 17 : 14/6:17.620 16 : 14/6:10.631 24 : 13/6:02.935 21 : 13/6:10.712
22 NATHAN ROSS 36 [16,20] 14/6:10.598 (3) 13/6:06.485 (1) 20 : 13/6:06.485 23 : 13/6:06.393 16 : 14/6:10.598 22 : 13/6:17.012
23 CAROLYN WOLFF 38 [19,19] 13/6:00.723 (4) 13/6:05.748 (1) 19 : 13/6:05.748 21 : 14/6:27.729 21 : 14/6:17.963 19 : 13/6:00.723
24 TOM CASLER 39 [16,23] 14/6:19.447 (4) 14/6:23.324 (3) 27 : 10/4:34.551 27 : 12/5:53.286 23 : 14/6:23.324 16 : 14/6:19.447
25 BLAKE MCNERNEY 43 [18,25] 14/6:27.984 (4) 13/6:12.115 (2) 29 : 9/4:36.564 25 : 13/6:12.115 26 : 13/6:07.027 18 : 14/6:27.984
26 TY LITTLE 45 [22,23] 13/6:04.697 (2) 13/6:26.783 (4) 25 : 11/6:00.885 22 : 13/6:04.697 25 : 13/6:06.614 23 : 13/6:26.783
27 MIKAYLA ROSS 46 [22,24] 13/6:10.568 (1) 12/6:08.128 (4) 22 : 13/6:10.568 26 : 13/6:20.256 28 : 13/6:13.138 24 : 12/6:08.128
28 STEVEN SLOTEGRAAF 47 [23,24] 13/6:13.850 (1) 13/6:06.859 (2) 23 : 13/6:13.850 24 : 13/6:06.859 29 : 11/5:03.364 29 : 0/0.000
29 NICK SCHNEIDER 51 [24,27] 12/6:03.770 (1) 13/6:12.864 (3) 24 : 12/6:03.770 28 : 12/6:15.965 27 : 13/6:12.864 28 : 2/1:00.905
30 JONATHAN TOFFOLO 53 [25,28] 12/6:28.077 (4) 10/6:08.776 (1) 28 : 10/6:08.776 29 : 11/6:02.845 31 : 11/6:20.850 25 : 12/6:28.077
31 JERRY WALTON 55 [26,29] 11/6:28.040 (1) 0/0.000 (4) 26 : 11/6:28.040 30 : 10/6:10.397 30 : 11/6:00.915 29 : 0/0.000
8th Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW BLAKLEY 0 [0,0] 16/6:23.076 (2) 15/6:00.246 (4) 3 : 15/6:13.171 0 : 16/6:23.076 0 : 15/6:05.595 0 : 15/6:00.246
2 JUSTIN WILLIAMS 2 [0,2] 15/6:01.993 (1) 15/6:03.380 (4) 0 : 15/6:01.993 14 : 4/1:34.360 2 : 15/6:10.135 2 : 15/6:03.380
3 BEN QUAN 4 [2,2] 15/6:12.089 (2) 15/6:12.185 (1) 2 : 15/6:12.185 2 : 15/6:12.089 3 : 15/6:12.206 3 : 15/6:06.535
4 KEVIN MCNERNEY 7 [3,4] 15/6:23.522 (2) 15/6:14.870 (1) 4 : 15/6:14.870 3 : 15/6:23.522 14 : 8/3:16.879 5 : 15/6:17.774
5 ROB VAN ES 8 [4,4] 15/6:14.549 (3) 15/6:24.704 (2) 7 : 14/6:02.804 4 : 15/6:24.704 4 : 15/6:14.549 6 : 15/6:23.090
6 NATHAN ROSS 9 [4,5] 15/6:10.969 (4) 15/6:22.654 (1) 5 : 15/6:22.654 5 : 14/6:01.982 5 : 15/6:23.560 4 : 15/6:10.969
7 CRAIG AUBERTIN 13 [6,7] 15/6:24.720 (3) 14/6:15.310 (2) 9 : 14/6:11.792 7 : 14/6:15.310 6 : 15/6:24.720 13 : 8/3:18.186
8 BLAKE MCNERNEY 13 [6,7] 14/6:05.470 (2) 14/6:03.055 (3) 14 : 4/1:41.650 6 : 14/6:05.470 7 : 14/6:03.055 8 : 14/6:08.932
9 DEREK KOSTYCHYN 15 [6,9] 14/6:00.621 (1) 14/6:15.817 (2) 6 : 14/6:00.621 9 : 14/6:15.817 10 : 13/6:05.993 14 : 0/0.000
10 CAROLYN WOLFF 15 [7,8] 14/6:08.146 (4) 14/6:10.643 (1) 8 : 14/6:10.643 8 : 14/6:15.494 9 : 14/6:10.234 7 : 14/6:08.146
11 TOM CASLER 17 [8,9] 14/6:03.206 (3) 14/6:16.671 (4) 10 : 14/6:22.099 10 : 14/6:16.628 8 : 14/6:03.206 9 : 14/6:16.671
12 TY LITTLE 21 [10,11] 13/6:00.512 (4) 13/6:11.620 (1) 11 : 13/6:11.620 11 : 13/6:12.089 12 : 12/6:34.558 10 : 13/6:00.512
13 KITTY CAT 22 [11,11] 12/6:07.575 (4) 12/6:27.954 (3) 12 : 12/6:26.985 12 : 11/6:08.951 11 : 12/6:27.954 11 : 12/6:07.575
14 AMY ALMEIDA 25 [12,13] 10/6:13.601 (4) 10/6:11.176 (2) 13 : 10/6:30.699 13 : 10/6:11.176 13 : 10/6:13.200 12 : 10/6:13.601
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUGLAS SHEWFELT 0 [0,0] 16/6:10.859 (3) 16/6:16.029 (1) 0 : 16/6:16.029 0 : 16/6:19.748 0 : 16/6:10.859 0 : 16/6:17.429
2 STEVEN DZUIBAN 4 [2,2] 15/6:04.490 (3) 15/6:10.032 (2) 2 : 15/6:11.670 2 : 15/6:10.032 2 : 15/6:04.490 3 : 15/6:05.568
3 DYLAN RAPOSO 5 [2,3] 15/6:01.912 (4) 15/6:11.461 (2) 8 : 14/6:01.373 3 : 15/6:11.461 6 : 15/6:20.474 2 : 15/6:01.912
4 ANDREW BUCAR 7 [3,4] 15/6:11.327 (3) 15/6:12.507 (2) 4 : 15/6:16.605 4 : 15/6:12.507 3 : 15/6:11.327 11 : 14/6:08.147
5 CHRIS RADT 7 [3,4] 15/6:12.518 (1) 15/6:11.847 (4) 3 : 15/6:12.518 18 : 10/4:10.427 20 : 8/3:23.223 4 : 15/6:11.847
6 JUSTIN WILLIAMS 10 [5,5] 15/6:14.449 (4) 15/6:19.607 (3) 16 : 10/4:35.133 15 : 12/5:10.996 5 : 15/6:19.607 5 : 15/6:14.449
7 ANDREW PHILIPPE 12 [5,7] 15/6:21.420 (1) 15/6:23.095 (3) 5 : 15/6:21.420 7 : 14/6:03.076 7 : 15/6:23.095 20 : 0/0.000
8 STEVE BULMAN 12 [5,7] 14/6:00.337 (2) 15/6:23.230 (1) 7 : 15/6:23.230 5 : 14/6:00.337 8 : 15/6:24.738 7 : 15/6:25.684
9 BEN QUAN 13 [4,9] 15/6:18.278 (3) 14/6:21.220 (2) 10 : 14/6:11.029 9 : 14/6:21.220 4 : 15/6:18.278 19 : 2/50.801
10 MONTY WOLFF 14 [6,8] 15/6:22.120 (1) 14/6:03.235 (2) 6 : 15/6:22.120 8 : 14/6:03.235 11 : 14/6:10.213 9 : 14/6:04.006
11 CHRIS FONTES 15 [6,9] 14/6:00.469 (2) 14/6:00.845 (3) 9 : 14/6:02.371 6 : 14/6:00.469 9 : 14/6:00.845 13 : 14/6:15.490
12 ART LARKIN 18 [6,12] 15/6:24.437 (4) 14/6:13.002 (3) 12 : 14/6:26.670 12 : 13/6:08.948 12 : 14/6:13.002 6 : 15/6:24.437
13 MATT DICKSON 19 [8,11] 14/6:01.613 (4) 13/6:02.092 (2) 19 : 0/0.000 11 : 13/6:02.092 14 : 14/6:25.868 8 : 14/6:01.613
14 DAN HOOGWERFF 20 [10,10] 14/6:05.813 (4) 14/6:26.317 (2) 19 : 0/0.000 10 : 14/6:26.317 13 : 14/6:14.360 10 : 14/6:05.813
15 JORDAN STEWART 21 [10,11] 14/6:05.581 (3) 14/6:19.715 (1) 11 : 14/6:19.715 13 : 13/6:10.322 10 : 14/6:05.581 12 : 14/6:12.678
16 DALTON OLIVER 28 [13,15] 13/6:07.749 (1) 13/6:09.182 (4) 13 : 13/6:07.749 16 : 12/6:04.091 19 : 9/4:35.959 15 : 13/6:09.182
17 GRAT MAN 28 [14,14] 13/6:10.869 (1) 13/6:16.517 (2) 14 : 13/6:10.869 14 : 13/6:16.517 17 : 12/6:14.891 17 : 10/6:03.841
18 CHRIS LAROCQUE 29 [14,15] 14/6:30.436 (4) 13/6:18.568 (3) 15 : 12/6:05.663 17 : 12/6:10.961 15 : 13/6:18.568 14 : 14/6:30.436
19 JAMIE POOLMAN 32 [16,16] 13/6:21.145 (4) 12/6:01.607 (3) 18 : 8/6:00.571 20 : 9/6:15.159 16 : 12/6:01.607 16 : 13/6:21.145
20 STEVE DUFF 35 [17,18] 10/6:09.958 (1) 10/6:15.234 (3) 17 : 10/6:09.958 19 : 10/6:23.320 18 : 10/6:15.234 18 : 7/4:15.222
21 ETHAN KIM 39 [19,20] 0/0.000 (1) 0/0.000 (4) 19 : 0/0.000 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
22 RYAN MARTIN 44 [22,22] 0/0.000 (1) 0/0.000 (2) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
8th Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANDREW PHILIPPE 0 [0,0] 15/6:06.202 (1) 15/6:14.541 (2) 0 : 15/6:06.202 0 : 15/6:14.541 2 : 15/6:22.422 2 : 15/6:07.952
2 MONTY WOLFF 0 [0,0] 15/6:06.990 (4) 15/6:13.125 (3) 3 : 15/6:14.949 2 : 15/6:19.657 0 : 15/6:13.125 0 : 15/6:06.990
3 MATT DICKSON 5 [2,3] 15/6:14.432 (1) 15/6:21.748 (2) 2 : 15/6:14.432 3 : 15/6:21.748 3 : 14/6:13.362 3 : 14/6:04.389
4 CHRIS LAROCQUE 8 [4,4] 14/6:13.579 (3) 14/6:19.021 (4) 5 : 14/6:26.712 6 : 14/6:23.271 4 : 14/6:13.579 4 : 14/6:19.021
5 DALTON OLIVER 9 [4,5] 14/6:04.728 (1) 14/6:18.825 (2) 4 : 14/6:04.728 5 : 14/6:18.825 5 : 14/6:26.750 5 : 13/6:02.865
6 RICK HAY 10 [4,6] 14/6:18.291 (2) 14/6:34.149 (1) 6 : 14/6:34.149 4 : 14/6:18.291 6 : 13/6:00.565 6 : 12/5:49.755
7 RYAN MARTIN 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X