Overall Final Ranking
4 Wheel Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WILSON [2] [1] 22/10:22.813 A Main
2 CHRIS LARABIE [4] [2] 21/10:13.527 A Main
3 CAROLYN WOLFF [6] [3] 20/10:01.083 A Main
4 TOM CASLER [8] [4] 20/10:07.720 A Main
5 STEVEN SLOTEGRAAF [11] [5] 20/10:26.662 A Main
6 DENIS MAYVILLE [11] [6] 19/10:02.163 A Main
7 MICHAEL MOORE SR [14] [7] 19/10:22.243 A Main
8 SCOTT SANDAU [16] [8] 17/10:09.638 A Main
9 KEVIN KING [18] [9] 0/0.000 A Main
8th Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS SHEWFELT [2] [1] 26/10:22.088 A Main
2 DYLAN RAPOSO [4] [2] 24/10:03.934 A Main
3 CHRIS FONTES [9] [5] 23/10:09.679 A Main
4 ANDREW BLAKLEY [10] [7] 23/10:21.822 A Main
5 JUSTIN WILLIAMS [12] [4] 23/10:09.219 A Main
6 JUSTIN WILSON [12] [6] 23/10:18.015 A Main
7 KYLE ROBINSON [13] [3] 24/10:11.067 (DN A Main
8 STEVE BULMAN [13] [8] 22/10:00.474 A Main
9 HAYDEN BOYD [16] [9] 22/10:03.343 A Main
10 CHRIS RADT [19] [10] 3/1:17.412 (DNF A Main
11 JONNY RANNI [2] 23/10:24.550 B Main
12 BEN QUAN [4] 22/10:08.086 B Main
13 KEVIN MCNERNEY [5] 22/10:12.356 B Main
14 NELSON QUINONES [6] 22/10:14.278 B Main
15 LUIGI BALDIN [7] 22/10:16.564 B Main
16 BEE RYE [8] 22/10:22.482 B Main
17 SAWYER HUPPUNEN [9] 12/6:02.439 (DNF) B Main
18 DERRICK PRIOR [10] 3/1:33.415 (DNF) B Main
19 KENNY THOMPSON [2] 22/10:19.133 C Main
20 SCOTT DEMOOR [3] 22/10:24.857 C Main
21 GRATTON [5] 21/10:26.537 C Main
22 BLAKE MCNERNEY [6] 17/7:28.310 (DNF) C Main
23 MATHEW WHITAKER [7] 15/6:51.924 (DNF) C Main
24 BRIAN GUMP [8] 11/6:17.838 (DNF) C Main
25 ETHAN FILLMORE [9] 7/3:20.144 (DNF) C Main
26 ADAM SUTEJ [10] 0/0.000 (DNS) C Main
27 DENIS MAYVILLE [3] 21/10:04.615 D Main
28 ROB VAN ES [4] 21/10:09.381 D Main
29 PAUL VAN DE WIELE [5] 21/10:15.871 D Main
30 CAROLYN WOLFF [6] 21/10:20.444 D Main
31 MICHAEL MOORE SR [7] 20/10:00.330 D Main
32 JERRY LANCTOT [8] 20/10:25.285 D Main
33 MAX FULTON [9] 9/4:37.036 (DNF) D Main
34 RICK ENDLER [10] 5/2:41.246 (DNF) D Main
35 BRUCE ROBINS [3] 17/8:27.296 E Main
36 JUAN SUAREZ [4] 16/8:04.032 E Main
37 JASON RANNI [5] 16/8:15.180 E Main
38 RON PRIZEN [6] 16/8:17.834 E Main
39 JARED CRAIG [7] 15/8:13.354 E Main
40 STEVEN SLOTEGRAAF [8] 15/8:28.129 E Main
41 DAVID JEMIOLO [9] 8/4:07.823 (DNF) E Main
42 ANDRAS BAJZATH [10] 0/0.000 (DNS) E Main
43 LEO CONRAD [3] 1/35.499 (DNF) F Main
44 ALEX CLARK [4] 1/1:11.453 (DNF) F Main
45 CHRIS LARABIE [5] 0/0.000 (DNS) F Main
46 DAN HOOGWERFF [6] 0/0.000 (DNS) F Main
8th Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLAKE MCNERNEY [3] [1] 24/10:19.719 A Main
2 THE OTTER [4] [3] 23/10:00.186 A Main
3 JONNY RANNI [7] [4] 23/10:01.999 A Main
4 KENNY THOMPSON [10] [5] 23/10:17.183 A Main
5 DAVE HALEY [12] [2] 24/10:20.843 (DN A Main
6 BEN QUAN [12] [6] 23/10:22.004 A Main
7 ADAM SUTEJ [14] [7] 22/10:01.423 A Main
8 BEE RYE [14] [10] 1/29.394 A Main
9 ETHAN FILLMORE [17] [8] 22/10:07.379 A Main
10 ROB VAN ES [17] [9] 19/10:04.938 A Main
11 KEVIN MCNERNEY [3] 23/10:25.183 B Main
12 JERRY LANCTOT [4] 22/10:07.135 B Main
13 CAROLYN WOLFF [5] 21/10:01.699 B Main
14 ANDRAS BAJZATH [6] 21/10:05.451 B Main
15 DERRICK PRIOR [7] 21/10:09.691 B Main
16 DAVID JEMIOLO [8] 21/10:28.381 B Main
17 JASON RANNI [9] 19/9:20.699 (DNF) B Main
18 MICHAEL MOORE SR [10] 0/1.292 (DNF) B Main
19 JUAN SUAREZ [3] 17/8:27.246 C Main
20 LEO CONRAD [4] 16/8:23.499 C Main
21 KEVIN KING [5] 15/8:19.271 C Main
8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS SHEWFELT [1] 61/25:00.556 A Main
2 DYLAN RAPOSO [2] 60/25:03.400 A Main
3 KYLE ROBINSON [3] 58/25:16.979 A Main
4 ABYIE BIRKU [4] 58/25:20.330 A Main
5 CHRIS RADT [5] 57/24:52.180 (DNF) A Main
6 TOMMY GIOVINAZZO [6] 57/25:20.720 A Main
7 STEVEN DZUIBAN [7] 56/25:25.367 A Main
8 ANDREW BLAKLEY [8] 55/25:11.532 A Main
9 BRANDON SHOWLER [9] 51/24:32.696 (DNF) A Main
10 HAYDEN BOYD [10] 38/18:28.559 (DNF) A Main
11 BEN QUAN [3] 43/20:07.519 B Main
12 NELSON QUINONES [4] 43/20:24.157 B Main
13 CHRIS FONTES [5] 43/20:24.709 B Main
14 MATT DICKSON [6] 42/20:17.688 B Main
15 JERRY LANCTOT [7] 42/20:22.814 B Main
16 MONTY WOLFF [8] 42/20:25.076 B Main
17 CHRIS LARABIE [9] 41/20:09.119 B Main
18 STEVE BULMAN [10] 2/53.164 (DNF) B Main
19 JUSTIN WILLIAMS [3] 31/14:48.020 (DNF) C Main
20 BRIAN GUMP [4] 31/15:05.961 C Main
21 SCOTT DEMOOR [5] 31/15:10.138 C Main
22 CHRIS CAPELO [6] 31/15:12.684 C Main
23 JORDAN STEWART [7] 31/15:20.318 C Main
24 RICK ENDLER [8] 31/15:22.165 C Main
25 DAN HOOGWERFF [9] 31/15:24.011 C Main
26 LUIGI BALDIN [10] 30/15:18.153 C Main
27 GRATTON [3] 31/15:21.319 D Main
28 JUAN SUAREZ [4] 30/15:20.825 D Main
29 YAN FORTIER [5] 27/15:32.068 D Main
30 ANDRAS BAJZATH [6] 24/12:41.457 (DNF) D Main
31 ART LARKIN 21/10:30.397 (1,2) Qualified 26th
8th Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT DICKSON [1] 55/25:12.185 A Main
2 NELSON QUINONES [2] 55/25:17.326 A Main
3 MONTY WOLFF [3] 54/25:09.606 A Main
4 KENNY THOMPSON [4] 54/25:15.590 A Main
5 TOM CASLER [5] 51/25:16.902 A Main
6 TIM ROBINSON [6] 25/11:39.050 (DNF) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYOR DZIUBAN [1] 11/5:19.545 A Main
2 BRYCE DZIUBAN [2] 9/5:04.286 A Main
3 ALEX CLARK [3] 7/5:28.612 A Main
4 STEVE HARRIS [4] 7/5:31.695 A Main
5 JERRY WALTON 9/5:52.789 (DNF) (1,2) Qualified 4th
close X