Overall Final Ranking
4 Wheel Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JUSTIN WILSON [2] [1] 21/10:26.265 A Main
2 WIPEOUT [4] [1] 20/10:08.946 A Main
3 NATHAN CHARRON [4] [2] 20/10:06.620 A Main
4 DENIS MAYVILLE [10] [3] 19/10:04.960 A Main
5 STEVEN SLOTEGRAAF [10] [4] 19/10:15.256 A Main
6 MIKAYLA ROSS [10] [5] 19/10:17.431 A Main
7 CHRIS LAROCQUE [11] [4] 19/10:22.839 A Main
8 TOM CASLER [12] [6] 19/10:25.825 A Main
9 THE OTTER [13] [3] 19/10:06.238 A Main
10 BRAYDEN MCKAY [13] [4] 19/10:06.631 A Main
11 RICK HAY [16] [8] 18/10:20.061 A Main
12 MICHAEL MOORE SR [21] [9] 18/10:32.346 A Main
13 CORY HICKEY [25] [12] 0/0.000 (DNS) A Main
14 AMY ALMEIDA [6] 14/10:40.046 B Main
15 HOLDYN KEARNS [7] 13/8:20.573 (DNF) B Main
16 CAROLYN WOLFF [8] 12/7:13.219 (DNF) B Main
17 KITTY CAT [9] 0/0.000 (DNS) B Main
8th Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAEMON HOLON [2] [1] 23/10:02.391 A Main
2 KYLE ROBINSON [4] [2] 23/10:15.419 A Main
3 ANTIONE BILODEAU [7] [3] 22/10:10.114 A Main
4 JONNY CRASH [7] [3] 22/10:15.650 A Main
5 FAB VETT [9] [4] 22/10:12.352 A Main
6 RICHARD HOLTZMAN [11] [2] 22/10:01.732 A Main
7 BRODY TREHARNE [12] [3] 22/10:02.038 A Main
8 ANTHONY BISHAMBER [12] [6] 22/10:13.484 A Main
9 MARK SOUSA [13] [1] 23/10:09.312 A Main
10 JUSTIN WILSON [16] [8] 22/10:28.909 A Main
11 STEVE BULMAN [17] [6] 21/10:02.763 A Main
12 ANDREW BLAKLEY [17] [7] 21/10:02.839 A Main
13 CHRIS RADT [5] 21/10:04.498 B Main
14 BRIAN GUMP [6] 21/10:14.948 B Main
15 TOMMY LANDRY [7] 21/10:24.926 B Main
16 GIANCARLO COLUCCI [8] 20/9:55.927 (DNF) B Main
17 JUSTIN WILLIAMS [9] 17/8:48.320 (DNF) B Main
18 SHANNON SWIER [10] 0/0.000 (DNS) B Main
19 THE OTTER [5] 21/10:09.811 C Main
20 MONTY WOLFF [6] 21/10:12.071 C Main
21 CHRIS FONTES [7] 21/10:21.270 C Main
22 HAYDEN BOYD [8] 20/10:06.549 C Main
23 STEVE SEGUIN [9] 20/10:07.585 C Main
24 GEORGE WICKENDEN [10] 20/10:14.143 C Main
25 ANDREW SCOTT [5] 21/10:15.793 D Main
26 PHILIPPE BEDARD [6] 21/10:16.326 D Main
27 MIKE LIS [7] 21/10:16.913 D Main
28 WIPEOUT [8] 20/10:04.395 D Main
29 RICK ENDLER [9] 18/9:05.437 (DNF) D Main
30 BLAKE MCNERNEY [10] 17/10:21.099 D Main
31 BEE RYE [5] 21/10:11.303 E Main
32 RYAN MITCHELL [6] 21/10:15.732 E Main
33 PAUL VAN DE WIELE [7] 21/10:17.844 E Main
34 BAILEY HUMPHRIES [8] 21/10:28.790 E Main
35 KEVIN MCNERNEY [9] 20/10:04.575 E Main
36 JOHN HOLLESTELLE [10] 16/8:00.150 (DNF) E Main
37 NATHAN CHARRON [5] 21/10:22.006 F Main
38 ADRIANO PICERNO [6] 21/10:24.916 F Main
39 DERRICK PRIOR [7] 20/10:02.010 F Main
40 JOHN KENNEDY [8] 20/10:12.018 F Main
41 JORDAN STEWART [9] 20/10:17.153 F Main
42 LOU VANDERWAY [10] 0/0.000 (DNS) F Main
43 CARTER STEELE [5] 20/10:08.136 G Main
44 ROB VAN ES [6] 20/10:11.519 G Main
45 KEN DELINE [7] 20/10:15.255 G Main
46 BRAYDEN MCKAY [8] 19/10:00.707 G Main
47 DEREK KOSTYCHYN [9] 19/10:16.356 G Main
48 DAN HOOGWERFF [10] 0/0.000 (DNS) G Main
49 MATT EBBAGE [5] 21/10:29.964 H Main
50 ROBERT BLACKMORE [6] 20/10:10.977 H Main
51 DENIS MAYVILLE [7] 20/10:12.785 H Main
52 GRAT MAN [8] 20/10:18.242 H Main
53 MICHAEL MOORE SR [9] 20/10:21.712 H Main
54 NATHAN ROSS [10] 1/32.427 (DNF) H Main
55 CAROLYN WOLFF [5] 20/10:01.899 I Main
56 CHRIS HICKEY [6] 20/10:32.806 I Main
57 JEFF DE LARONDE [7] 19/10:09.092 I Main
58 STEVEN SLOTEGRAAF [8] 19/10:16.999 I Main
59 BRENNAN ENDLER [9] 19/10:18.802 I Main
60 JASON RANNI [10] 18/10:00.623 I Main
61 CORY HICKEY [5] 18/10:00.125 J Main
62 RILEY BREADMAN [6] 18/10:01.716 J Main
63 LARRY PANETTA [7] 18/10:09.980 J Main
64 SAMANTHA LACHANCE [8] 18/10:20.260 J Main
65 BROCK AKERMAN [9] 9/5:46.334 (DNF) J Main
66 BRUCE ROBINS [10] 8/4:38.425 (DNF) J Main
67 MIKAYLA ROSS [11] 7/4:44.609 (DNF) J Main
68 JIM RODGERS [12] 3/4:09.906 (DNF) J Main
8th Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE ROBINSON [2] [1] 23/10:09.974 A Main
2 ANTIONE BILODEAU [4] [2] 23/10:18.546 A Main
3 ANDREW BLAKLEY [5] [2] 22/10:10.843 A Main
4 JONNY CRASH [7] [3] 23/10:21.907 A Main
5 CLINTON KRYGER [9] [1] 23/10:31.947 A Main
6 GEORGE WICKENDEN [10] [4] 22/10:18.485 A Main
7 STEVE SEGUIN [10] [5] 22/10:04.131 A Main
8 BEE RYE [13] [5] 21/10:03.547 A Main
9 ADRIANO PICERNO [13] [6] 21/10:20.857 A Main
10 TOMMY LANDRY [14] [3] 22/10:15.190 A Main
11 BLAKE MCNERNEY [15] [6] 22/10:22.421 A Main
12 MIKE TREHARNE [20] [10] 21/10:12.372 A Main
13 SHANNON SWIER [5] 21/10:16.058 B Main
14 ROB VAN ES [6] 21/10:18.086 B Main
15 BAILEY HUMPHRIES [7] 21/10:18.842 B Main
16 PAUL VAN DE WIELE [8] 21/10:38.703 B Main
17 DAVE STEELE [9] 8/3:56.312 (DNF) B Main
18 NATHAN CHARRON [10] 7/4:04.713 (DNF) B Main
19 DENIS MAYVILLE [5] 21/10:05.897 C Main
20 JOHN KENNEDY [6] 21/10:08.966 C Main
21 BRAYDEN MCKAY [7] 21/10:14.314 C Main
22 MICHAEL MOORE SR [8] 21/10:25.916 C Main
23 DERRICK PRIOR [9] 18/9:07.460 (DNF) C Main
24 KEVIN MCNERNEY [10] 13/10:20.050 C Main
25 ROBERT BLACKMORE [5] 20/10:03.052 D Main
26 TOM CASLER [6] 20/10:10.333 D Main
27 MATT EBBAGE [7] 19/9:21.176 (DNF) D Main
28 DEREK KOSTYCHYN [8] 11/5:33.402 (DNF) D Main
29 NATHAN ROSS [9] 9/4:45.890 (DNF) D Main
30 JAKE WARREN [10] 0/0.000 (DNS) D Main
31 JUAN SUAREZ [5] 20/10:03.778 E Main
32 DENNIS GRAY [6] 20/10:05.496 E Main
33 CAROLYN WOLFF [7] 20/10:21.769 E Main
34 CHRIS HICKEY [8] 19/10:14.469 E Main
35 CORY HICKEY [9] 17/8:34.895 (DNF) E Main
36 RANDY BUSH [10] 0/0.000 (DNS) E Main
37 JIM RODGERS [5] 20/10:22.644 F Main
38 JASON RANNI [6] 19/10:06.963 F Main
39 RILEY BREADMAN [7] 19/10:07.535 F Main
40 SAMANTHA LACHANCE [8] 19/10:20.208 F Main
41 KEVIN JAMES [9] 19/10:28.485 F Main
42 KITTY CAT [10] 18/10:17.075 F Main
43 AMY ALMEIDA [11] 14/10:16.389 F Main
44 ROB GRAHAM [12] 0/0.000 (DNS) F Main
8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK SOUSA [1] 100/45:26.598 A Main
2 KYLE ROBINSON [2] 98/45:25.135 A Main
3 BRODY TREHARNE [3] 95/44:36.087 (DNF) A Main
4 DAEMON HOLON [4] 95/45:29.027 A Main
5 RICHARD HOLTZMAN [5] 93/45:20.415 A Main
6 BRANDON SHOWLER [6] 92/45:13.627 A Main
7 ANDREW BUCAR [7] 90/45:21.026 A Main
8 STEVEN DZUIBAN [8] 85/45:02.781 A Main
9 ANDREW PHILIPPE [9] 70/34:58.232 (DNF) A Main
10 ANTIONE BILODEAU [10] 66/34:07.353 (DNF) A Main
11 JUSTIN WILLIAMS [11] 31/20:32.303 (DNF) A Main
12 CLINTON KRYGER [12] 29/16:45.379 (DNF) A Main
13 GIANCARLO COLUCCI [5] 59/30:03.566 B Main
14 PETER HEAD [6] 58/30:00.727 B Main
15 STEVE BULMAN [7] 57/30:08.043 B Main
16 CHRIS RADT [8] 38/18:18.504 (DNF) B Main
17 TOMMY GIOVINAZZO [9] 31/16:24.516 (DNF) B Main
18 BRIAN GUMP [10] 20/14:28.502 (DNF) B Main
19 RYAN MARTIN [5] 40/20:04.633 C Main
20 CHRIS CAPELO [6] 40/20:04.921 C Main
21 MATT DICKSON [7] 40/20:05.721 C Main
22 RICK ENDLER [8] 39/20:13.394 C Main
23 MONTY WOLFF [9] 38/20:44.107 C Main
24 DAVE STEELE [10] 35/20:19.472 C Main
25 CHRISTOPHE POULIAN [5] 40/20:14.547 D Main
26 DAN HOOGWERFF [6] 40/20:19.528 D Main
27 CHRIS FONTES [7] 40/20:22.628 D Main
28 HAYDEN BOYD [8] 39/20:24.104 D Main
29 STEVE TAYLOR [9] 2/1:14.775 (DNF) D Main
30 RON LUPEL [10] 0/0.000 (DNS) D Main
31 ANDREW SCOTT [5] 40/20:01.460 (DNF) E Main
32 RYAN MITCHELL [6] 40/20:20.830 E Main
33 PHILIPPE BEDARD [7] 39/20:16.044 E Main
34 ANDREW BLAKLEY [8] 38/19:30.013 (DNF) E Main
35 ART LARKIN [9] 19/9:47.471 (DNF) E Main
36 JOEL ROCHON [10] 1/28.865 (DNF) E Main
37 JORDAN STEWART [5] 30/15:09.995 F Main
38 SCOTT DEMOOR [6] 30/15:14.863 F Main
39 MIKE LIS [7] 30/15:21.466 F Main
40 JUAN SUAREZ [8] 29/15:28.054 F Main
41 VARJ ARMAN [9] 28/15:06.574 F Main
42 GRAT MAN [10] 0/0.000 (DNS) F Main
43 CHRIS LAROCQUE [5] 28/15:03.334 G Main
44 JEFF DE LARONDE [6] 27/15:01.228 G Main
45 BROCK AKERMAN [7] 27/15:02.673 G Main
46 CALVIN MERCER [8] 27/15:14.858 G Main
47 JIM RODGERS [9] 21/11:29.294 (DNF) G Main
8th Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAEMON HOLON [1] 66/30:03.682 A Main
2 ANDREW PHILIPPE [2] 64/30:21.625 A Main
3 RYAN MARTIN [3] 64/30:26.311 A Main
4 MONTY WOLFF [4] 61/30:08.104 A Main
5 TOMMY LANDRY [5] 60/30:02.216 A Main
6 STEVE TAYLOR [6] 59/30:06.604 A Main
7 KENNY THOMPSON [7] 59/30:10.867 A Main
8 TIM ROBINSON [8] 58/29:13.572 (DNF) A Main
9 MATT DICKSON [9] 57/28:12.984 (DNF) A Main
10 TIM BURKE [10] 54/30:19.239 A Main
11 CHRISTOPHE POULIAN [11] 51/30:07.081 A Main
12 KIJANA CRICHTON [12] 40/22:00.686 (DNF) A Main
13 TOM CASLER [5] 29/15:08.854 B Main
14 CHRIS LAROCQUE [6] 24/12:17.581 (DNF) B Main
15 VARJ ARMAN [7] 18/9:13.617 (DNF) B Main
16 RICK HAY [8] 17/10:22.593 (DNF) B Main
17 CHRIS COOPER [9] 12/6:10.053 (DNF) B Main
18 WIPEOUT [10] 0/0.000 (DNS) B Main
19 RANDY BUSH [11] 0/0.000 (DNS) B Main
Legends Of Electric Buggy (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD HOLTZMAN [1] 21/10:01.199 A Main
2 BEE RYE [2] 21/10:04.267 A Main
3 STEVE SEGUIN [3] 21/10:10.770 A Main
4 JOHN HOLLESTELLE [4] 21/10:11.097 A Main
5 GEORGE WICKENDEN [5] 21/10:25.047 A Main
6 NATHAN CHARRON [6] 20/10:04.599 A Main
7 TJ BRADLEY [7] 20/10:06.177 A Main
8 KEVIN MCNERNEY [8] 20/10:08.673 A Main
9 JUSTIN WILLIAMS [9] 20/10:24.654 A Main
10 FAB VETT [10] 17/8:22.034 (DNF) A Main
11 JONNY CRASH [11] 13/6:04.121 (DNF) A Main
12 SHANNON SWIER [12] 7/3:42.222 (DNF) A Main
13 PHILIPPE BEDARD [3] 21/10:26.797 B Main
14 JOHN KENNEDY [4] 21/10:28.495 B Main
15 LOU VANDERWAY [5] 20/10:02.663 B Main
16 DAN HOOGWERFF [6] 20/10:12.846 B Main
17 KENNY THOMPSON [7] 18/8:55.612 (DNF) B Main
18 PAUL VAN DE WIELE [8] 18/9:11.188 (DNF) B Main
19 MIKE TREHARNE [9] 11/5:43.448 (DNF) B Main
20 KEN DELINE [10] 6/3:31.111 (DNF) B Main
21 JORDAN STEWART [3] 20/10:05.960 C Main
22 ROBERT BLACKMORE [4] 20/10:06.792 C Main
23 CHRIS HICKEY [5] 20/10:20.292 C Main
24 BRUCE ROBINS [6] 20/10:27.092 C Main
25 STEVEN SLOTEGRAAF [7] 19/10:04.527 C Main
26 JASON RANNI [8] 19/10:13.703 C Main
27 DAVID GUILLEMETTE [9] 19/10:13.950 C Main
28 LARRY PANETTA [10] 18/10:25.043 C Main
29 GRAT MAN [11] 3/1:31.257 (DNF) C Main
Legends Of Nitro Buggy (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD HOLTZMAN [1] 52/25:20.215 A Main
2 PETER HEAD [2] 50/25:20.409 A Main
3 STEVEN DZUIBAN [3] 50/25:27.598 A Main
4 CHRIS CAPELO [4] 49/25:05.315 A Main
5 JUSTIN WILLIAMS [5] 49/25:12.025 A Main
6 DAVE STEELE [6] 49/25:22.906 A Main
7 CHRISTOPHE POULIAN [7] 49/25:27.280 A Main
8 BRIAN GUMP [8] 49/25:27.531 A Main
9 JORDAN STEWART [9] 47/24:37.934 (DNF) A Main
10 ANDREW BUCAR [10] 34/17:31.974 (DNF) A Main
11 RON LUPEL [11] 13/6:47.277 (DNF) A Main
12 TOMMY GIOVINAZZO [12] 4/1:57.088 (DNF) A Main
13 ART LARKIN [3] 30/15:15.472 B Main
14 CALVIN MERCER [4] 30/15:23.790 B Main
15 STEVE TAYLOR [5] 29/14:40.841 (DNF) B Main
16 PHILIPPE BEDARD [6] 29/15:13.529 B Main
17 KENNY THOMPSON [7] 28/15:05.463 B Main
18 CHRIS COOPER [8] 28/15:20.599 B Main
19 JOEL ROCHON [9] 7/4:10.231 (DNF) B Main
20 SCOTT DEMOOR [10] 5/2:34.811 (DNF) B Main
21 DENNIS GRAY [3] 20/10:32.418 C Main
22 DAVID GUILLEMETTE [4] 19/10:14.566 C Main
23 GRAT MAN [5] 18/10:26.879 C Main
24 ROB GRAHAM [6] 16/10:30.073 C Main
25 EDDIE WONG [7] 11/7:41.250 (DNF) C Main
close X