Overall Final Ranking
8th Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE ROBINSON [3] [1] 26/10:14.477 A Main
2 MIKE RINKE [4] [1] 26/10:15.495 A Main
3 JABORIS TYRANITOR [4] [2] 26/10:23.690 A Main
4 JORDAN MILES [8] [4] 25/10:07.769 A Main
5 CHRIS RADT [9] [3] 25/10:11.401 A Main
6 FAB VETT [10] [5] 25/10:22.996 A Main
7 MARK SOUSA [12] [1] 26/10:15.593 A Main
8 STEVEN DZUIBAN [12] [5] 25/10:25.512 A Main
9 ANDREW BLAKLEY [15] [4] 25/10:20.211 A Main
10 OLIVER JONES [16] [8] 24/10:06.851 A Main
11 JONNY RANNI [19] [9] 24/10:08.779 A Main
12 JUSTIN WILLIAMS [19] [9] 24/10:14.608 A Main
13 DAVID REIMER [5] 24/10:00.549 B Main
14 KAI KONGMANY [6] 24/10:12.236 B Main
15 MONTY WOLFF [7] 24/10:21.832 B Main
16 ROBERT QUICK [8] 24/10:23.432 B Main
17 GEORGE WICKENDEN [9] 24/10:31.870 B Main
18 THE OTTER [10] 11/4:53.117 B Main
19 DARRIN QUINN [5] 23/9:39.000 C Main
20 ROB VAN ES [6] 23/10:08.792 C Main
21 BRANDON HONG [7] 23/10:13.412 C Main
22 NATHAN ROSS [8] 23/10:14.621 C Main
23 RICHARD HOLTZMAN [9] 15/6:39.373 C Main
24 JOHN HOLLESTELLE [10] 14/6:30.291 C Main
25 GIANCARLO COLUCCI [5] 24/10:16.258 D Main
26 NATHAN CHARRON [6] 24/10:24.608 D Main
27 KYLE WELSH [7] 23/10:09.407 D Main
28 HAYDEN BOYD [8] 23/10:09.875 D Main
29 DOUG REIMER [9] 23/10:15.926 D Main
30 CHRIS FONTES [10] 10/4:31.799 D Main
31 WIPEOUT [5] 23/10:11.464 E Main
32 RICK ENDLER [6] 23/10:22.380 E Main
33 JAMMIN JIM [7] 23/10:26.907 E Main
34 BRAYDEN MCKAY [8] 22/10:07.811 E Main
35 DEREK KOSTYCHYN [9] 22/10:15.314 E Main
36 LAWRENCE SCOTT [10] 22/10:16.399 E Main
37 SHELDON LACHANCE [4] 23/10:04.646 F Main
38 BEE RYE [6] 23/10:12.909 F Main
39 MARTIN DODIG [7] 22/10:00.661 F Main
40 BAILEY HUMPHRIES [8] 22/10:18.765 F Main
41 NICK HANSEN [9] 22/10:24.240 F Main
42 DAN HOOGWERFF [10] 22/10:30.614 F Main
43 CARTER STEELE [5] 23/10:23.128 G Main
44 DERRICK PRIOR [6] 23/10:24.486 G Main
45 ADRIANO PICERNO [7] 22/10:11.483 G Main
46 CAROLYN WOLFF [8] 22/10:24.597 G Main
47 CALVIN MERCER [9] 21/9:16.792 G Main
48 DAVE STEELE [10] 18/8:31.010 G Main
49 MIKAYLA ROSS [5] 23/10:24.752 H Main
50 DENIS MAYVILLE [6] 22/10:09.586 H Main
51 RICHARD POUNDER [7] 22/10:23.171 H Main
52 MATT EBBAGE [8] 21/10:11.598 H Main
53 MICHAEL MOORE SR [9] 21/10:23.472 H Main
54 MASON MENNEN [10] 21/10:23.989 H Main
55 JEFF DE LARONDE [5] 21/10:21.692 I Main
56 WESLEY SEEGER [6] 20/10:24.827 I Main
57 JASON RANNI [7] 15/7:34.038 I Main
58 CONNOR GROVES [8] 10/4:52.219 I Main
59 JEAN ST. AMOUR [9] 5/2:31.616 I Main
60 TOM CASLER [10] 4/10:33.399 I Main
61 OWEN CLAUS [5] 20/10:10.747 J Main
62 SHAUN DE JAGER [6] 19/10:00.944 J Main
63 DAVID TURCOTTE [7] 13/6:37.477 J Main
64 BRAD CLAUS [8] 11/5:39.303 J Main
65 JOHN MACDONALD [9] 5/2:46.314 J Main
8th Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAEMON HOLON [2] [1] 26/10:03.640 A Main
2 KYLE ROBINSON [3] [1] 25/10:02.059 A Main
3 OLIVER JONES [6] [3] 26/10:25.481 A Main
4 ANDREW BLAKLEY [8] [4] 24/10:00.137 A Main
5 JONNY RANNI [9] [2] 25/10:08.135 A Main
6 JUSTIN WILLIAMS [9] [4] 25/10:08.282 A Main
7 KYLE WELSH [11] [5] 24/10:07.666 A Main
8 GEORGE WICKENDEN [13] [6] 24/10:14.895 A Main
9 BRAYDEN MCKAY [15] [6] 24/10:19.580 A Main
10 ROB VAN ES [17] [8] 24/10:28.816 A Main
11 DAN HOOGWERFF [21] [10] 23/10:16.510 A Main
12 ADRIANO PICERNO [21] [10] 22/10:00.160 A Main
13 CRAIG AUBERTIN [5] 23/10:09.735 B Main
14 NATHAN CHARRON [6] 23/10:17.200 B Main
15 PETER AULD [7] 23/10:27.408 B Main
16 SHELDON LACHANCE [8] 22/10:05.958 B Main
17 NATHAN ROSS [9] 17/10:54.999 B Main
18 DERRICK PRIOR [10] 12/5:28.763 B Main
19 DEREK KOSTYCHYN [5] 23/10:15.349 C Main
20 CAROLYN WOLFF [6] 22/10:04.256 C Main
21 TOM CASLER [7] 22/10:08.277 C Main
22 TIM BURKE [8] 22/10:14.551 C Main
23 JIM RODGERS [9] 21/10:19.867 C Main
24 DAVE STEELE [10] 18/7:42.440 C Main
25 OWEN CLAUS [5] 22/10:37.014 D Main
26 MASON MENNEN [6] 21/10:00.479 D Main
27 JASON RANNI [7] 21/10:16.727 D Main
28 MATT EBBAGE [8] 20/10:48.301 D Main
29 JEAN ST. AMOUR [9] 19/10:04.982 D Main
30 DAVID TURCOTTE [10] 3/1:37.313 D Main
31 AYRTON MERCER [5] 21/10:34.786 E Main
32 KITTY CAT [6] 19/10:20.559 E Main
33 MICHAEL MOORE SR [7] 17/7:51.121 E Main
8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE RINKE [1] 112/45:15.839 A Main
2 MARK SOUSA [2] 111/45:09.859 A Main
3 ANDREW BUCAR [3] 109/45:23.424 A Main
4 JORDAN MILES [4] 107/45:10.194 A Main
5 STEVEN DZUIBAN [5] 105/45:11.355 A Main
6 BRANDON SHOWLER [6] 103/45:07.132 A Main
7 TOMMY GIOVINAZZO [7] 102/45:16.358 A Main
8 ANDREW PHILIPPE [8] 101/45:13.968 A Main
9 MONTY WOLFF [9] 98/45:12.622 A Main
10 JUSTIN WILLIAMS [10] 85/42:38.401 A Main
11 DAEMON HOLON [11] 47/19:27.690 A Main
12 PETER HEAD [12] 7/3:06.360 A Main
13 DAVID REIMER [5] 67/30:07.016 B Main
14 KAI KONGMANY [6] 66/30:06.302 B Main
15 MATT DICKSON [7] 66/30:07.843 B Main
16 LAWRENCE SCOTT [8] 66/30:16.641 B Main
17 CHRIS FONTES [9] 63/30:20.878 B Main
18 JABORIS TYRANITOR [10] 10/4:10.014 B Main
19 RICK ENDLER [5] 53/25:06.921 C Main
20 HAYDEN BOYD [6] 47/25:11.592 C Main
21 JORDAN KRUPP [7] 42/20:02.985 C Main
22 JAMMIN JIM [8] 26/18:29.866 C Main
23 KYLE ROBINSON [9] 21/8:41.309 C Main
24 SHANNON SWIER [10] 6/2:48.814 C Main
25 GUY ROUSSE [5] 42/20:02.085 D Main
26 ART LARKIN [6] 40/18:38.787 D Main
27 CONNOR GROVES [7] 40/18:59.019 D Main
28 BRANDON HONG [8] 26/11:10.517 D Main
29 ROBERT QUICK [9] 23/10:29.731 D Main
30 RYAN MARTIN [10] 7/3:05.528 D Main
31 NICK BAILEY [5] 42/20:15.124 E Main
32 DENIS MAYVILLE [6] 42/20:25.027 E Main
33 JEFF DE LARONDE [7] 39/20:08.617 E Main
34 WIPEOUT [8] 39/20:14.385 E Main
35 MICHAEL MOORE SR [9] 39/20:17.669 E Main
36 SHAWN BRENNAN [10] 38/20:22.049 E Main
37 DAVID TURCOTTE [5] 27/15:30.719 F Main
38 JOHN MACDONALD [6] 23/14:37.507 F Main
39 ASH WILLIAMS [7] 21/15:04.202 F Main
40 GIANCARLO COLUCCI [8] 0/0.000 F Main
8th Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAEMON HOLON [1] 73/30:15.187 A Main
2 ANDREW BLAKLEY [2] 70/29:44.414 A Main
3 MONTY WOLFF [3] 69/30:11.676 A Main
4 LAWRENCE SCOTT [4] 69/30:16.208 A Main
5 MATT DICKSON [5] 68/30:25.694 A Main
6 PETER HEAD [6] 66/30:07.368 A Main
7 DOUG REIMER [7] 66/30:16.803 A Main
8 KOLTON VOGEL [8] 65/30:14.276 A Main
9 JONNY RANNI [9] 64/30:07.862 A Main
10 MASON MENNEN [10] 64/30:15.625 A Main
11 MIKE MARSHAL [11] 30/13:38.407 A Main
12 CHRIS RADT [12] 18/7:44.315 A Main
13 NICK BAILEY [5] 44/20:23.549 B Main
14 RYAN MARTIN [6] 43/20:06.816 B Main
15 CONNOR GROVES [7] 43/20:15.795 B Main
16 CHRIS LAROCQUE [8] 38/18:16.621 B Main
17 TIM ROBINSON [9] 3/4:46.485 B Main
18 TIM BURKE [10] 0/0.000 B Main
19 GUY ROUSSE [5] 32/15:34.000 C Main
20 RICK HAY [6] 31/15:27.907 C Main
21 CRAIG AUBERTIN [7] 30/15:03.212 C Main
22 ASH WILLIAMS [8] 27/15:36.488 C Main
23 BRAD CLAUS [9] 26/15:09.301 C Main
24 MASSIMO ROCCOLO [10] 7/3:44.765 C Main
25 ROB GRAHAM [11] 1/1:33.348 C Main
Legends Of Electric Buggy (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FAB VETT [1] 25/10:15.247 A Main
2 OLIVER JONES [2] 25/10:19.201 A Main
3 DARRIN QUINN [3] 25/10:23.941 A Main
4 JOHN HOLLESTELLE [4] 24/10:08.240 A Main
5 GEORGE WICKENDEN [5] 23/10:01.577 A Main
6 NATHAN CHARRON [6] 23/10:21.157 A Main
7 SHANNON SWIER [7] 22/10:03.682 A Main
8 BEE RYE [8] 22/10:10.933 A Main
9 DAVE STEELE [9] 22/10:23.183 A Main
10 TOM CASLER [10] 22/10:23.550 A Main
11 CAROLYN WOLFF [11] 18/8:24.100 A Main
12 RICHARD HOLTZMAN [12] 3/1:19.409 A Main
13 NICK HANSEN [5] 22/10:14.433 B Main
14 TIM BURKE [6] 22/10:18.195 B Main
15 CRAIG AUBERTIN [7] 21/10:00.038 B Main
16 JIM RODGERS [8] 21/10:12.878 B Main
17 JASON BOYD [9] 20/10:01.891 B Main
18 RICK HAY [10] 20/10:03.793 B Main
19 BRUCE ROBINS [11] 20/10:10.859 B Main
20 JASON RANNI [12] 20/10:21.809 B Main
21 CALVIN MERCER [13] 15/10:51.491 B Main
Legends Of Nitro Buggy (40+)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD HOLTZMAN [1] 59/25:15.729 A Main
2 JUSTIN WILLIAMS [2] 58/25:05.388 A Main
3 MIKE MARSHAL [3] 58/25:23.103 A Main
4 CHRIS FONTES [4] 57/25:25.702 A Main
5 PETER HEAD [5] 54/25:06.253 A Main
6 DAN HOOGWERFF [6] 53/25:05.106 A Main
7 JORDAN KRUPP [7] 53/25:24.994 A Main
8 ANDREW BUCAR [8] 28/11:31.709 A Main
9 SHANNON SWIER [9] 4/2:03.345 A Main
10 ART LARKIN [10] 0/0.000 A Main
11 CHRIS LAROCQUE [3] 31/15:27.406 B Main
12 JIM RODGERS [4] 30/15:15.849 B Main
13 JASON BOYD [5] 29/15:18.339 B Main
14 PETER AULD [6] 28/15:01.591 B Main
15 SHAWN BRENNAN [7] 23/15:24.555 B Main
16 STEVE DUFF [8] 22/15:38.723 B Main
17 WIPEOUT [9] 2/51.621 B Main
18 EDDIE WONG [10] 0/0.000 B Main
close X