close X
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CAROLYN WOLFF | 6104738 | 41 | 17/10:37.962 (1,3) |
2 | 2AIDAN THAYER | 5387607 | 42 | 17/10:49.533 (2,3) |
3 | 3BEN GIGLIA | 7476118 | 43 | 16/10:06.890 (1,2) |
4 | 4ADDY WOLFE | 9565506 | 44 | 16/10:43.411 (2,1) |
5 | 5BRIAN CAZA | 4193355 | 45 | 15/10:20.074 (2,3) |
6 | 6MIKAYLA ROSS | 8888759 | 46 | 15/10:36.921 (3,1) |
7 | 7JEFF WIGHTON | 6894482 | 47 | 15/11:19.615 (3,2) |
8 | 8LAUREN BOERS | 3496175 | 48 | 14/10:20.819 (2,1) |
9 | 9BERNIE CAZA | 3780446 | 49 | 12/11:36.685 (2,1) |
10 | 10AVA BOERS | 5861218 | 50 | 10/11:15.451 (1,2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TODD PEPPER | 4996814 | 11 | 18/11:03.941 (1,3) |
2 | 2MICHAEL MOORE SR | 3082158 | 12 | 17/10:24.635 (2,1) |
3 | 3NATHAN ROSS | 4755099 | 13 | 17/10:52.509 (3,1) |
4 | 4ALLEN NICHOLS | 5743764 | 14 | 16/10:18.802 (3,2) |
5 | 5GREEN TEAM | 3491133 | 15 | 15/10:24.160 (2,3) |
6 | 6RED TEAM | 9250482 | 16 | 15/11:08.945 (3,2) |
7 | 7BRIAN CAZA | 5112205 | 17 | 14/10:59.946 (3,2) |
8 | 8BLUE TEAM | 6155257 | 18 | 13/10:55.660 (3,2) |
9 | 9BERNIE CAZA | 4429802 | 19 | 10/10:22.277 (3,1) |
10 | 10DARK RED TEAM | 20 | 7/5:43.860 (2,1) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PETER AULD | 4159651 | 17 | 18/10:32.124 (1,2) |
2 | 2SEBASTIAN KASINSKI | 9507596 | 18 | 18/10:34.203 (3,1) |
3 | 3CAROLYN WOLFF | 8127489 | 19 | 18/11:05.146 (3,2) |
4 | 4KOLTON VOGEL | 2564146 | 20 | 17/10:36.062 (1,2) |
5 | 5ADDY WOLFE | 3290337 | 21 | 16/10:06.873 (2,3) |
6 | 6JASON BOZZO | 7027455 | 22 | 16/10:26.740 (1,3) |
7 | 7DARREN MARTIN | 8430061 | 23 | 16/10:37.039 (1,2) |
8 | 8MIKE PASZTERNAK | 9512607 | 24 | 12/10:53.136 (2,1) |
9 | 9BRAYDEN MCKAY | 5873356 | 25 | 11/6:00.163 (2,3) |
10 | 10CHRIS BUCKRELL | 6580940 | 26 | 10/5:14.403 (1,2) |
11 | 11RICK HAY | 5764983 | 27 | 8/5:37.102 (1,2) |
12 | 12ROB GRAHAM | 28 | 0/0.000 (1,2) | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MICHAEL MOORE SR | 5143578 | 33 | 18/10:28.553 (3,1) |
2 | 2TODD PEPPER | 7005436 | 34 | 18/10:35.212 (3,1) |
3 | 3MARK PETRONIS | 8206332 | 35 | 18/10:43.928 (3,2) |
4 | 4NATHAN ROSS | 4729818 | 36 | 18/10:45.561 (1,3) |
5 | 5EDDIE WONG | 6865166 | 37 | 18/10:49.269 (1,3) |
6 | 6SHAUN DE JAGER | 7815411 | 38 | 18/11:08.004 (3,1) |
7 | 7JASON BOZZO | 7027455 | 39 | 17/10:24.570 (3,2) |
8 | 8JIM RODGERS | 7983148 | 40 | 17/10:35.014 (2,3) |
9 | 9BEN GIGLIA | 7476118 | Bump-Up | |
10 | 10AIDAN THAYER | 5387607 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK PETRONIS | 8583276 | 17 | 18/10:27.425 (1,3) |
2 | 2ALLEN NICHOLS | 5725844 | 18 | 18/10:53.450 (3,2) |
3 | 3JERRY WALTON | 3614902 | 19 | 18/10:59.294 (3,2) |
4 | 4MICHAEL MOORE SR | 6013814 | 20 | 16/9:41.157 (3,2) |
5 | 5ROB VAN ES | 6990741 | 21 | 15/7:52.671 (3,2) |
6 | 6KITTY CAT | 8155515 | 22 | 15/11:01.501 (2,1) |
7 | 7WIPEOUT | 9663927 | 23 | 12/6:31.919 (2,1) |
8 | 8ROB GRAHAM | 7770778 | 24 | 8/5:08.657 (2,1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE THAYER | 3070765 | 25 | 19/10:27.759 (1,2) |
2 | 2PETER AULD | 4356634 | 26 | 19/10:32.151 (1,2) |
3 | 3PAUL VAN DE WIELE | 8319966 | 27 | 18/5:02.913 (1,3) |
4 | 4DENIS MAYVILLE | 7515610 | 28 | 18/10:08.606 (1,2) |
5 | 5DEREK KOSTYCHYN | 6394969 | 29 | 18/10:08.737 (3,1) |
6 | 6KURT BOKMA | 8008844 | 30 | 18/10:12.814 (1,3) |
7 | 7DERRICK PRIOR | 7818611 | 31 | 18/10:18.406 (1,3) |
8 | 8CHRIS FONTES | 6433018 | 32 | 18/10:25.519 (3,1) |
9 | 9TODD PEPPER | 7005436 | Bump-Up | |
10 | 10MICHAEL MOORE SR | 5143578 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE BULMAN | 6655865 | 1 | 18/10:13.573 (1,2) |
2 | 2ANDRE ROCHELEAU | 5240388 | 2 | 18/10:27.367 (1,3) |
3 | 3DARREN MARTIN | 7187942 | 3 | 18/10:37.140 (2,1) |
4 | 4CORY WOLFE | 7146989 | 4 | 18/10:38.963 (1,3) |
5 | 5BRAYDEN MCKAY | 2514323 | 5 | 17/10:48.033 (3,2) |
6 | 6MARK PETRONIS | 6697035 | 6 | 16/10:13.702 (1,2) |
7 | 7BRANDON MARSHALL | 2610187 | 7 | 16/10:15.222 (2,3) |
8 | 8JONATHAN HYLTON | 6232974 | 8 | 16/10:40.365 (2,3) |
9 | 9DEREK KOSTYCHYN | 8676882 | 9 | 16/11:02.273 (2,1) |
10 | 10MIKE BOERS | 4520559 | 10 | 15/10:32.453 (1,2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BK LEE | 7799447 | 9 | 20/10:59.463 (1,3) |
2 | 2AARON VALDEZ | 4353477 | 10 | 19/10:19.551 (2,1) |
3 | 3ANDRE ROCHELEAU | 3779386 | 11 | 19/10:34.034 (2,3) |
4 | 4TODD PEPPER | 5189302 | 12 | 18/10:13.757 (1,2) |
5 | 5KURT BOKMA | 8008844 | 13 | 18/10:18.645 (3,2) |
6 | 6JIM RODGERS | 5927257 | 14 | 18/10:28.105 (2,3) |
7 | 7DALTON OLIVER | 4297859 | 15 | 18/10:29.186 (2,1) |
8 | 8BEN GIGLIA | 9479165 | 16 | 18/10:32.028 (2,3) |
9 | 9DARREN MARTIN | 8430061 | Bump-Up | |
10 | 10KOLTON VOGEL | 2564146 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EVAN PARK | 5111076 | 17 | 20/10:47.726 (2,3) |
2 | 2BK LEE | 6922255 | 18 | 20/10:49.024 (2,1) |
3 | 3WIPEOUT | 2256316 | 19 | 20/10:50.223 (2,3) |
4 | 4CRAIG AUBERTIN | 8558650 | 20 | 20/10:56.819 (2,3) |
5 | 5SCOTT O'LEARY | 4771082 | 21 | 20/10:57.360 (3,2) |
6 | 6KOLTON VOGEL | 5575558 | 22 | 20/10:57.920 (3,2) |
7 | 7MONTY WOLFF | 5531207 | 23 | 20/11:11.163 (3,1) |
8 | 8ANDREW CHARTRAND | 9773228 | 24 | 19/10:27.310 (3,2) |
9 | 9DERRICK PRIOR | 7818611 | Bump-Up | |
10 | 10PAUL VAN DE WIELE | 8319966 | Bump-Up | |
11 | 11STEVE THAYER | 3070765 | ||
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARTIN DODIG | 7731854 | 9 | 18/10:42.253 (2,1) |
2 | 2KOLTON VOGEL | 5490559 | 10 | 18/10:55.326 (1,3) |
3 | 3LANDON BOERS | 2819068 | 11 | 18/11:01.410 (3,2) |
4 | 4EVAN PARK | 7380322 | 12 | 18/11:09.976 (2,1) |
5 | 5DALTON OLIVER | 5654727 | 13 | 16/10:25.191 (2,3) |
6 | 6JONATHAN HYLTON | 6695438 | 14 | 16/10:34.193 (2,3) |
7 | 7JIM RODGERS | 5927257 | 15 | 16/10:35.129 (2,3) |
8 | 8CAROLYN WOLFF | 8067470 | 16 | 16/10:58.717 (2,1) |
9 | 9DAVE GARNER | 6970283 | 17 | 15/11:06.389 (2,1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DERRICK PRIOR | 9311231 | 9 | 20/10:41.373 (2,3) |
2 | 2PETER AULD | 9816747 | 10 | 20/10:41.581 (3,1) |
3 | 3RICK HAY | 4979511 | 11 | 20/10:42.371 (2,1) |
4 | 4BRAYDEN MCKAY | 9716398 | 12 | 20/10:42.523 (2,1) |
5 | 5DENIS MAYVILLE | 2867966 | 13 | 20/10:58.338 (2,3) |
6 | 6DEREK KOSTYCHYN | 6641696 | 14 | 19/10:33.763 (2,1) |
7 | 7CHRIS FONTES | 5440830 | 15 | 18/10:06.111 (1,2) |
8 | 8SEBASTIAN KASINSKI | 8943115 | 16 | 18/10:15.516 (3,1) |
9 | 9ROB VAN ES | 6990741 | Bump-Up | |
10 | 10MICHAEL MOORE SR | 6013814 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOHN KENNEDY | 7271754 | 1 | 20/10:44.110 (1,2) |
2 | 2CARL BALZER | 4396318 | 2 | 20/10:46.025 (2,3) |
3 | 3RICK HAY | 8256570 | 3 | 19/10:32.000 (2,1) |
4 | 4PETER AULD | 6249697 | 4 | 19/10:33.986 (3,2) |
5 | 5KURT BOKMA | 8008844 | 5 | 18/10:47.418 (2,1) |
6 | 6ALLEN NICHOLS | 9245810 | 6 | 17/10:18.029 (2,1) |
7 | 7JONATHAN HYLTON | 2564084 | 7 | 10/6:10.569 (3,1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAY LEFORT | 7350980 | 9 | 20/10:22.703 (2,1) |
2 | 2CHRIS BUCKRELL | 6963143 | 10 | 20/10:30.512 (1,2) |
3 | 3JOHN KENNEDY | 2957201 | 11 | 20/10:31.315 (1,2) |
4 | 4MIKE PLAYER | 7432860 | 12 | 20/10:32.591 (3,2) |
5 | 5ROB VAN ES | 4662643 | 13 | 20/10:35.126 (2,3) |
6 | 6JOHN HOLLESTELLE | 5108617 | 14 | 20/10:37.290 (2,1) |
7 | 7LANDON BOERS | 7023442 | 15 | 20/10:39.828 (2,1) |
8 | 8SEAN WANG | 4758958 | 16 | 20/10:40.381 (1,2) |
9 | 9MONTY WOLFF | 5531207 | Bump-Up | |
10 | 10ANDREW CHARTRAND | 9773228 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOUGLAS SHEWFELT | 4186031 | 1 | 22/10:16.442 (2,1) |
2 | 2JORDAN MILES | 4108023 | 2 | 22/10:42.607 (1,2) |
3 | 3DAVID REIMER | 6900835 | 3 | 21/10:28.037 (2,1) |
4 | 4MONTY WOLFF | 7182954 | 4 | 20/10:23.481 (2,3) |
5 | 5JOHN KENNEDY | 6851726 | 5 | 20/10:30.211 (2,3) |
6 | 6STEVE BULMAN | 2862532 | 6 | 20/10:32.922 (3,2) |
7 | 7GLENN SISON | 6116287 | 7 | 20/10:43.103 (2,3) |
8 | 8ANDREW CHARTRAND | 5964922 | 8 | 20/10:48.390 (2,3) |
9 | 9ANDRE ROCHELEAU | 3779386 | Bump-Up | |
10 | 10KOLTON VOGEL | 2564146 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVID REIMER | 8072044 | 1 | 19/10:34.825 (2,3) |
2 | 2ANDRE ROCHELEAU | 4241202 | 2 | 18/10:07.704 (2,1) |
3 | 3STEVE BULMAN | 6655865 | 3 | 18/10:09.324 (1,2) |
4 | 4MONTY WOLFF | 6539971 | 4 | 18/10:12.499 (2,1) |
5 | 5AARON VALDEZ | 4093085 | 5 | 18/10:20.162 (2,1) |
6 | 6BRANDON MARSHALL | 8825581 | 6 | 18/10:21.934 (2,1) |
7 | 7CORY WOLFE | 7254244 | 7 | 18/10:26.711 (3,1) |
8 | 8BRAYDEN MCKAY | 5989527 | 8 | 18/10:29.658 (1,2) |
9 | 9KOLTON VOGEL | 5490559 | Bump-Up | |
10 | 10EVAN PARK | 7380322 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROBERT QUICK | 7787291 | 1 | 20/10:32.976 (2,1) |
2 | 2WIPEOUT | 6240785 | 2 | 20/10:40.083 (2,3) |
3 | 3ANDREW CHARTRAND | 3260217 | 3 | 20/10:43.996 (3,2) |
4 | 4MIKE PLAYER | 8377204 | 4 | 20/11:01.319 (2,1) |
5 | 5JAY LEFORT | 4176971 | 5 | 19/10:24.739 (2,3) |
6 | 6THE OTTER | 8201233 | 6 | 19/10:47.808 (2,1) |
7 | 7DENIS MAYVILLE | 9238333 | 7 | 18/10:06.520 (1,3) |
8 | 8PAUL VAN DE WIELE | 5422301 | 8 | 18/10:15.772 (3,1) |
9 | 9BRAYDEN MCKAY | 5577817 | 9 | 18/10:22.893 (2,3) |
10 | 10MIKE BOERS | 4653604 | 10 | 18/10:31.558 (2,1) |
11 | 11RED TEAM | 9250482 | Bump-Up | |
12 | 12MICHAEL MOORE SR | 3082158 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAYDEN MCKAY | 3831724 | 1 | 18/10:45.665 (1,2) |
2 | 2CORY WOLFE | 3606371 | 2 | 18/11:05.873 (1,3) |
3 | 3CRAIG AUBERTIN | 7565275 | 3 | 16/10:16.779 (2,3) |
4 | 4STEVEN PARK | 6062660 | 4 | 15/10:32.153 (2,1) |
5 | 5JOSH BOZZO | 4266617 | 5 | 13/10:48.243 (3,2) |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOUGLAS SHEWFELT | 7074230 | 1 | 24/10:49.564 (1,2) |
2 | 2DYLAN RAPOSO | 3852236 | 2 | 22/10:30.101 (1,2) |
3 | 3JORDAN MILES | 7411636 | 3 | 22/10:41.296 (1,3) |
4 | 4ROBERT QUICK | 9198383 | 4 | 22/10:52.291 (1,2) |
5 | 5DAVID REIMER | 7621202 | 5 | 21/10:24.509 (2,1) |
6 | 6STEVEN DZUIBAN | 4011826 | 6 | 21/10:24.937 (2,1) |
7 | 7CARL BALZER | 8809354 | 7 | 21/10:38.033 (2,3) |
8 | 8ANDREW BLAKLEY | 6120210 | 8 | 20/10:05.934 (3,2) |
9 | 9CHRIS BUCKRELL | 6963143 | Bump-Up | |
10 | 10MONTY WOLFF | 5531207 | Bump-Up | |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1THE OTTER | 6263033 | 1 | 21/10:26.904 (1,2) |
2 | 2CARL BALZER | 6771933 | 2 | 21/10:32.719 (1,2) |
3 | 3ANDREW CHARTRAND | 8346979 | 3 | 20/10:14.161 (1,3) |
4 | 4CHRIS BUCKRELL | 2266582 | 4 | 20/10:15.910 (2,1) |
5 | 5STEVE THAYER | 7711868 | 5 | 20/10:26.520 (3,1) |
6 | 6PAUL VAN DE WIELE | 8312117 | 6 | 20/10:28.520 (2,3) |
7 | 7JAY LEFORT | 9900676 | 7 | 20/10:34.687 (3,2) |
8 | 8MIKE PLAYER | 6634236 | 8 | 20/10:40.561 (3,1) |
9 | 9ROB VAN ES | 6990741 | Bump-Up | |
10 | 10DERRICK PRIOR | 9311231 | Bump-Up | |
11 | 11DEREK KOSTYCHYN | 6641696 | Bump-Up | |
Race Track | Otterville Raceway |
---|---|
Registrations |
Entries: 161 Drivers: 77 |
Total Race Laps | 7,404 |