close X
false
10th 2 Wheel Drive Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID REIMER | [1] 14/8:07.274 | A Main | |||
2 | STEVE BULMAN | [2] 14/8:20.143 | A Main | |||
3 | ANDRE ROCHELEAU | [3] 14/8:29.572 | A Main | |||
4 | BRANDON MARSHALL | [4] 14/8:35.317 | A Main | |||
5 | EVAN PARK | [5] 13/8:12.858 | A Main | |||
6 | MONTY WOLFF | [6] 13/8:15.855 | A Main | |||
7 | KOLTON VOGEL | [7] 13/8:16.007 | A Main | |||
8 | CORY WOLFE | [8] 12/7:18.260 | A Main | |||
9 | BRAYDEN MCKAY | [9] 6/3:48.102 | A Main | |||
10 | AARON VALDEZ | [10] 0/0.000 | A Main | |||
11 | JONATHAN HYLTON | [3] 13/8:34.785 | B Main | |||
12 | DAVE GARNER | [4] 11/8:37.059 | B Main | |||
13 | DALTON OLIVER | [5] 8/5:22.868 | B Main | |||
14 | CAROLYN WOLFF | [6] 5/3:28.772 | B Main | |||
15 | MARTIN DODIG | [7] 0/0.000 | B Main | |||
16 | LANDON BOERS | [7] 0/0.000 | B Main | |||
17 | JIM RODGERS | [7] 0/0.000 | B Main |
10th 4 Wheel Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
DOUGLAS SHEWFELT | [1] 15/7:12.647 | A Main | ||
2 | JORDAN MILES | [2] 14/7:09.222 | A Main | |||
3 | DAVID REIMER | [3] 14/7:10.496 | A Main | |||
4 | ANDREW CHARTRAND | [4] 14/7:23.670 | A Main | |||
5 | STEVE BULMAN | [5] 13/7:07.482 | A Main | |||
6 | MONTY WOLFF | [6] 13/7:15.306 | A Main | |||
7 | GLENN SISON | [7] 13/7:16.066 | A Main | |||
8 | JOHN KENNEDY | [8] 13/7:17.538 | A Main | |||
9 | KOLTON VOGEL | [9] 13/7:25.788 | A Main | |||
10 | ANDRE ROCHELEAU | [10] 13/7:26.557 | A Main | |||
11 | DALTON OLIVER | [11] 12/7:08.327 | A Main | |||
12 | JIM RODGERS | [4] 12/7:20.251 | B Main | |||
13 | BEN GIGLIA | [5] 12/7:38.873 | B Main | |||
14 | DARREN MARTIN | [6] 2/1:20.989 | B Main | |||
15 | BK LEE | [7] 0/0.000 | B Main | |||
16 | AARON VALDEZ | [7] 0/0.000 | B Main | |||
17 | TODD PEPPER | [7] 0/0.000 | B Main | |||
18 | KURT BOKMA | [7] 0/0.000 | B Main | |||
19 | RICK HAY | [3] 13/7:38.783 | C Main | |||
20 | PETER AULD | [4] 12/7:03.847 | C Main | |||
21 | SEBASTIAN KASINSKI | [5] 12/7:43.700 | C Main | |||
22 | BRAYDEN MCKAY | [6] 11/7:03.333 | C Main | |||
23 | JASON BOZZO | [7] 11/7:22.708 | C Main | |||
24 | CAROLYN WOLFF | [8] 11/7:23.725 | C Main | |||
25 | ADDY WOLFE | [9] 11/7:34.643 | C Main | |||
26 | MIKE PASZTERNAK | [10] 10/7:33.655 | C Main | |||
27 | CHRIS BUCKRELL | [11] 0/0.000 | C Main | |||
28 | ROB GRAHAM | [11] 0/0.000 | C Main |
10th 4 Wheel Drive Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN KENNEDY | [1] 13/7:11.408 | A Main | |||
2 | CARL BALZER | [2] 13/7:12.616 | A Main | |||
3 | RICK HAY | [3] 12/7:18.547 | A Main | |||
4 | ALLEN NICHOLS | [4] 11/6:46.608 | A Main | |||
5 | PETER AULD | [5] 6/3:59.973 | A Main | |||
6 | JONATHAN HYLTON | [6] 4/3:07.879 | A Main | |||
7 | KURT BOKMA | [7] 0/0.000 | A Main |
2 Wheel Drive Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CORY WOLFE | [1] 12/7:26.451 | A Main | |||
2 | CRAIG AUBERTIN | [2] 11/7:01.876 | A Main | |||
3 | STEVEN PARK | [3] 10/7:06.402 | A Main | |||
4 | JOSH BOZZO | [4] 9/7:37.324 | A Main | |||
5 | BRAYDEN MCKAY | [5] 0/0.000 | A Main |
2 Wheel Drive Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE BULMAN | [1] 14/8:16.972 | A Main | |||
2 | DARREN MARTIN | [2] 14/8:20.424 | A Main | |||
3 | BRAYDEN MCKAY | [3] 14/8:28.517 | A Main | |||
4 | CORY WOLFE | [4] 14/8:33.617 | A Main | |||
5 | BRANDON MARSHALL | [5] 13/8:06.113 | A Main | |||
6 | JONATHAN HYLTON | [6] 12/8:04.346 | A Main | |||
7 | MARK PETRONIS | [7] 12/8:30.398 | A Main | |||
8 | DEREK KOSTYCHYN | [8] 11/8:24.373 | A Main | |||
9 | ANDRE ROCHELEAU | [9] 10/5:54.769 | A Main | |||
10 | MIKE BOERS | [10] 0/0.000 | A Main |
4 Wheel Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WIPEOUT | [1] 15/8:00.100 | A Main | |||
2 | ANDREW CHARTRAND | [2] 15/8:07.891 | A Main | |||
3 | ROBERT QUICK | [3] 15/8:10.172 | A Main | |||
4 | MIKE PLAYER | [4] 15/8:16.787 | A Main | |||
5 | JAY LEFORT | [5] 15/8:22.057 | A Main | |||
6 | DENIS MAYVILLE | [6] 15/8:25.956 | A Main | |||
7 | BRAYDEN MCKAY | [7] 15/8:36.521 | A Main | |||
8 | PAUL VAN DE WIELE | [8] 14/8:04.405 | A Main | |||
9 | MICHAEL MOORE SR | [9] 14/8:34.305 | A Main | |||
10 | NATHAN ROSS | [10] 12/8:03.367 | A Main | |||
11 | ![]() |
THE OTTER | [11] 5/3:04.654 | A Main | ||
12 | MIKE BOERS | [12] 0/0.000 | A Main | |||
13 | RED TEAM | [12] 0/0.000 | A Main | |||
14 | TODD PEPPER | [3] 14/8:22.823 | B Main | |||
15 | GREEN TEAM | [5] 11/8:08.076 | B Main | |||
16 | BRIAN CAZA | [6] 11/8:46.918 | B Main | |||
17 | BLUE TEAM | [7] 10/8:01.309 | B Main | |||
18 | BERNIE CAZA | [8] 8/9:01.635 | B Main | |||
19 | ALLEN NICHOLS | [9] 2/1:14.332 | B Main | |||
20 | DARK RED TEAM | [10] 0/0.000 | B Main |
8th Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
DOUGLAS SHEWFELT | [1] 22/10:22.241 | A Main | ||
2 | ![]() |
DYLAN RAPOSO | [2] 21/10:17.217 | A Main | ||
3 | ROBERT QUICK | [3] 20/10:01.354 | A Main | |||
4 | ![]() |
DAVID REIMER | [4] 20/10:02.713 | A Main | ||
5 | STEVEN DZUIBAN | [5] 19/10:09.618 | A Main | |||
6 | MONTY WOLFF | [6] 19/10:11.243 | A Main | |||
7 | ![]() |
CARL BALZER | [7] 19/10:12.840 | A Main | ||
8 | CHRIS BUCKRELL | [8] 19/10:25.767 | A Main | |||
9 | ANDREW BLAKLEY | [9] 18/10:11.548 | A Main | |||
10 | JORDAN MILES | [10] 16/9:22.437 | A Main | |||
11 | ANDREW CHARTRAND | [3] 19/10:09.183 | B Main | |||
12 | ROB VAN ES | [4] 19/10:18.188 | B Main | |||
13 | JOHN HOLLESTELLE | [5] 19/10:26.100 | B Main | |||
14 | JAY LEFORT | [6] 18/9:40.335 | B Main | |||
15 | MIKE PLAYER | [7] 18/10:07.285 | B Main | |||
16 | SEAN WANG | [8] 18/10:08.423 | B Main | |||
17 | JOHN KENNEDY | [9] 18/10:19.118 | B Main | |||
18 | ![]() |
LANDON BOERS | [10] 0/0.000 | B Main | ||
19 | ![]() |
EVAN PARK | [3] 19/10:27.275 | C Main | ||
20 | STEVE THAYER | [4] 18/10:00.683 | C Main | |||
21 | CRAIG AUBERTIN | [5] 18/10:07.454 | C Main | |||
22 | DERRICK PRIOR | [6] 18/10:10.352 | C Main | |||
23 | ![]() |
WIPEOUT | [7] 18/10:14.799 | C Main | ||
24 | SCOTT O'LEARY | [8] 18/10:17.783 | C Main | |||
25 | PAUL VAN DE WIELE | [9] 18/10:32.265 | C Main | |||
26 | KOLTON VOGEL | [10] 16/10:02.355 | C Main | |||
27 | BK LEE | [11] 0/0.000 | C Main | |||
28 | DENIS MAYVILLE | [4] 14/8:00.113 | D Main | |||
29 | CHRIS FONTES | [5] 14/8:17.016 | D Main | |||
30 | MICHAEL MOORE SR | [6] 14/8:21.333 | D Main | |||
31 | DEREK KOSTYCHYN | [7] 14/8:25.746 | D Main | |||
32 | PETER AULD | [8] 5/3:07.236 | D Main | |||
33 | KURT BOKMA | [9] 0/0.000 | D Main | |||
34 | TODD PEPPER | [9] 0/0.000 | D Main | |||
35 | BEN GIGLIA | [3] 14/8:20.881 | E Main | |||
36 | EDDIE WONG | [4] 14/8:24.778 | E Main | |||
37 | MARK PETRONIS | [5] 14/8:31.243 | E Main | |||
38 | AIDAN THAYER | [6] 13/8:06.456 | E Main | |||
39 | JIM RODGERS | [7] 13/8:11.222 | E Main | |||
40 | SHAUN DE JAGER | [8] 7/4:39.484 | E Main | |||
41 | JASON BOZZO | [9] 5/5:05.677 | E Main | |||
42 | NATHAN ROSS | [10] 4/2:27.144 | E Main | |||
43 | ADDY WOLFE | [3] 13/8:14.022 | F Main | |||
44 | CAROLYN WOLFF | [4] 12/8:05.098 | F Main | |||
45 | MIKAYLA ROSS | [5] 12/8:14.211 | F Main | |||
46 | LAUREN BOERS | [6] 12/8:37.535 | F Main | |||
47 | JEFF WIGHTON | [7] 11/8:21.084 | F Main | |||
48 | BERNIE CAZA | [8] 8/8:24.326 | F Main | |||
49 | AVA BOERS | [9] 8/8:37.152 | F Main | |||
50 | BRIAN CAZA | [10] 6/4:52.377 | F Main |
8th Electric Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARL BALZER | [1] 20/10:15.721 | A Main | |||
2 | ANDREW CHARTRAND | [2] 20/10:23.488 | A Main | |||
3 | CHRIS BUCKRELL | [3] 19/10:07.098 | A Main | |||
4 | THE OTTER | [4] 19/10:08.141 | A Main | |||
5 | STEVE THAYER | [5] 19/10:10.557 | A Main | |||
6 | ROB VAN ES | [6] 19/10:14.057 | A Main | |||
7 | JAY LEFORT | [7] 19/10:28.504 | A Main | |||
8 | MIKE PLAYER | [8] 19/10:30.025 | A Main | |||
9 | DERRICK PRIOR | [9] 19/10:32.444 | A Main | |||
10 | DEREK KOSTYCHYN | [10] 17/10:02.836 | A Main | |||
11 | PAUL VAN DE WIELE | [11] 11/10:29.825 | A Main | |||
12 | SEBASTIAN KASINSKI | [4] 18/10:00.960 | B Main | |||
13 | BRAYDEN MCKAY | [5] 18/10:05.073 | B Main | |||
14 | DENIS MAYVILLE | [6] 18/10:06.395 | B Main | |||
15 | CHRIS FONTES | [7] 18/10:25.398 | B Main | |||
16 | PETER AULD | [8] 16/8:46.365 | B Main | |||
17 | MICHAEL MOORE SR | [9] 16/9:49.928 | B Main | |||
18 | RICK HAY | [10] 2/1:15.481 | B Main | |||
19 | ALLEN NICHOLS | [3] 17/10:19.013 | C Main | |||
20 | MARK PETRONIS | [4] 17/10:23.116 | C Main | |||
21 | WIPEOUT | [5] 16/9:07.303 | C Main | |||
22 | ROB GRAHAM | [6] 15/10:24.897 | C Main | |||
23 | KITTY CAT | [7] 6/4:28.535 | C Main | |||
24 | JERRY WALTON | [8] 0/0.000 | C Main |