close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRYOR DZIUBAN | 7491786 | 1 | 19/10:09.666 (3,2) |
| 2 | 2BRYCE DZIUBAN | 4011826 | 2 | 18/10:28.628 (2,3) |
| 3 | 3ALEX CLARK | 5944681 | 3 | 11/10:16.486 (3,2) |
| 4 | 4STEVE HARRIS | 7689937 | 5 | 6/5:13.265 (DNF) (2,3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DENIS MAYVILLE | 7515610 | 41 | 14/7:23.143 (DNF) (3,2) |
| 2 | 2LEO CONRAD | 9587386 | 42 | 12/6:41.627 (DNF) (3,1) |
| 3 | 3CHRIS LARABIE | 9564379 | 43 | 11/5:06.782 (DNS) (1,2) |
| 4 | 4DAVID JEMIOLO | 3153373 | 44 | 9/5:05.760 (DNS) (1,2) |
| 5 | 5ALEX CLARK | 5944681 | 45 | 7/6:09.845 (DNF) (2,3) |
| 6 | 6DAN HOOGWERFF | 3932351 | 46 | 0/0.000 (DNS) (1,2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1GRATTON | 7196871 | 25 | 21/10:29.170 (2,3) |
| 2 | 2JUAN SUAREZ | 9202457 | 27 | 21/10:38.042 (3,2) |
| 3 | 3BEN QUAN | 8264491 | 28 | 18/8:17.412 (DNF) (2,1) |
| 4 | 4YAN FORTIER | 8384140 | 29 | 18/10:22.778 (DNF) (3,1) |
| 5 | 5BRIAN GUMP | 8036042 | 30 | 14/7:37.611 (DNF) (3,2) |
| 6 | 6ANDRAS BAJZATH | 6013814 | 31 | 12/7:53.955 (DNF) (2,3) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANDRAS BAJZATH | 6013814 | 33 | 21/10:28.567 (3,2) |
| 2 | 2JASON RANNI | 7424154 | 34 | 21/10:43.852 (3,1) |
| 3 | 3JUAN SUAREZ | 6240785 | 35 | 20/10:00.658 (3,2) |
| 4 | 4BRUCE ROBINS | 9689543 | 36 | 20/10:06.586 (2,3) |
| 5 | 5RON PRIZEN | 5384652 | 37 | 20/10:18.413 (2,3) |
| 6 | 6JARED CRAIG | 8871451 | 38 | 20/10:54.500 (2,3) |
| 7 | 7STEVEN SLOTEGRAAF | 3462653 | 39 | 19/10:39.101 (3,2) |
| 8 | 8JONNY RANNI | 5218639 | 40 | 14/6:24.248 (DNF) (2,3) |
| 9 | 9DENIS MAYVILLE | 7515610 | Bump-Up | |
| 10 | 10DAVID JEMIOLO | 3153373 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JORDAN STEWART | 4029318 | 17 | 22/10:18.256 (2,3) |
| 2 | 2JERRY LANCTOT | 8765503 | 18 | 22/10:25.777 (3,1) |
| 3 | 3JUSTIN WILLIAMS | 6867140 | 19 | 22/10:27.973 (3,1) |
| 4 | 4CHRIS CAPELO | 3504471 | 20 | 22/10:36.752 (2,3) |
| 5 | 5RICK ENDLER | 6532879 | 21 | 22/10:40.511 (2,3) |
| 6 | 6SCOTT DEMOOR | 6617186 | 22 | 22/10:44.566 (1,2) |
| 7 | 7LUIGI BALDIN | 7927307 | 23 | 22/10:51.141 (3,2) |
| 8 | 8DAN HOOGWERFF | 3356700 | 24 | 21/10:26.785 (2,3) |
| 9 | 9BEN QUAN | 8264491 | Bump-Up | |
| 10 | 10BRIAN GUMP | 8036042 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAUL VAN DE WIELE | 7068658 | 25 | 22/10:30.028 (2,1) |
| 2 | 2ROB VAN ES | 4662643 | 26 | 22/10:33.799 (2,3) |
| 3 | 3MICHAEL MOORE SR | 5143578 | 27 | 22/10:35.715 (3,1) |
| 4 | 4SCOTT DEMOOR | 7231091 | 28 | 22/10:39.377 (3,1) |
| 5 | 5MAX FULTON | 7258874 | 29 | 22/10:42.745 (3,1) |
| 6 | 6CAROLYN WOLFF | 5138129 | 30 | 22/10:43.074 (2,1) |
| 7 | 7JERRY LANCTOT | 2253402 | 31 | 22/10:48.674 (2,1) |
| 8 | 8RICK ENDLER | 7328212 | 32 | 21/10:16.816 (3,2) |
| 9 | 9JONNY RANNI | 5218639 | Bump-Up | |
| 10 | 10DENIS MAYVILLE | 7515610 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANDRAS BAJZATH | 6013814 | 17 | 21/10:13.494 (3,2) |
| 2 | 2MICHAEL MOORE SR | 9042837 | 18 | 21/10:27.598 (1,3) |
| 3 | 3JUAN SUAREZ | 5498749 | 19 | 21/10:32.388 (2,1) |
| 4 | 4LEO CONRAD | 9587386 | 20 | 20/10:29.693 (2,1) |
| 5 | 5KEVIN KING | 3297060 | 21 | 20/11:07.600 (1,2) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATHEW WHITAKER | 2838110 | 17 | 22/10:06.534 (3,2) |
| 2 | 2BLAKE MCNERNEY | 6997055 | 18 | 22/10:06.809 (2,3) |
| 3 | 3KENNY THOMPSON | 2712228 | 19 | 22/10:09.131 (3,2) |
| 4 | 4DERRICK PRIOR | 9311231 | 20 | 22/10:15.256 (2,1) |
| 5 | 5GRATTON | 5023558 | 21 | 22/10:19.479 (3,1) |
| 6 | 6ADAM SUTEJ | 4108023 | 22 | 22/10:23.981 (1,3) |
| 7 | 7ETHAN FILLMORE | 6996238 | 23 | 22/10:24.246 (2,1) |
| 8 | 8BRIAN GUMP | 2437732 | 24 | 22/10:27.914 (3,2) |
| 9 | 9JONNY RANNI | 5218639 | Bump-Up | |
| 10 | 10SCOTT DEMOOR | 7231091 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN WILSON | 6544788 | 1 | 22/10:16.340 (2,3) |
| 2 | 2CHRIS LARABIE | 9564379 | 2 | 22/10:52.333 (2,3) |
| 3 | 3TOM CASLER | 8113423 | 3 | 21/10:33.159 (2,3) |
| 4 | 4CAROLYN WOLFF | 9356948 | 4 | 20/10:21.966 (3,2) |
| 5 | 5DENIS MAYVILLE | 7419339 | 5 | 20/10:25.530 (2,3) |
| 6 | 6MICHAEL MOORE SR | 9509241 | 6 | 20/10:54.624 (3,2) |
| 7 | 7STEVEN SLOTEGRAAF | 4769325 | 7 | 19/10:28.766 (3,2) |
| 8 | 8SCOTT SANDAU | 2284998 | 8 | 18/10:27.425 (2,1) |
| 9 | 9KEVIN KING | 4407442 | 9 | 18/10:46.477 (3,2) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1STEVE BULMAN | 2862532 | 9 | 24/10:43.085 (3,2) |
| 2 | 2KEVIN MCNERNEY | 3567076 | 10 | 24/10:51.640 (3,2) |
| 3 | 3BEE RYE | 2843723 | 11 | 23/10:22.977 (2,3) |
| 4 | 4HAYDEN BOYD | 9375093 | 12 | 23/10:25.659 (2,3) |
| 5 | 5SAWYER HUPPUNEN | 5712319 | 13 | 23/10:31.020 (3,2) |
| 6 | 6BEN QUAN | 5417855 | 14 | 23/10:40.408 (2,1) |
| 7 | 7LUIGI BALDIN | 6678966 | 15 | 23/10:48.860 (2,3) |
| 8 | 8NELSON QUINONES | 6592815 | 16 | 22/10:03.735 (2,3) |
| 9 | 9JONNY RANNI | 5218639 | Bump-Up | |
| 10 | 10DERRICK PRIOR | 9311231 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BEE RYE | 6224909 | 9 | 23/10:22.363 (3,2) |
| 2 | 2KEVIN MCNERNEY | 4738291 | 10 | 23/10:25.804 (2,3) |
| 3 | 3ADAM SUTEJ | 8970899 | 11 | 22/10:04.964 (2,1) |
| 4 | 4JERRY LANCTOT | 5755731 | 12 | 22/10:24.199 (2,3) |
| 5 | 5DERRICK PRIOR | 2865862 | 13 | 22/10:30.044 (3,2) |
| 6 | 6JASON RANNI | 6040861 | 14 | 22/10:31.030 (2,1) |
| 7 | 7CAROLYN WOLFF | 3606371 | 15 | 22/10:35.259 (2,1) |
| 8 | 8DAVID JEMIOLO | 6288907 | 16 | 22/10:55.205 (3,1) |
| 9 | 9ANDRAS BAJZATH | 6013814 | Bump-Up | |
| 10 | 10MICHAEL MOORE SR | 9042837 | Bump-Up | |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUGLAS SHEWFELT | 6310113 | 1 | 26/10:27.753 (2,3) |
| 2 | 2DYLAN RAPOSO | 6362783 | 2 | 25/10:23.612 (3,2) |
| 3 | 3KYLE ROBINSON | 9405581 | 3 | 24/10:06.441 (2,1) |
| 4 | 4CHRIS RADT | 8145675 | 4 | 24/10:15.634 (3,1) |
| 5 | 5ANDREW BLAKLEY | 6120210 | 5 | 24/10:21.005 (1,3) |
| 6 | 6JUSTIN WILSON | 8369885 | 6 | 24/10:25.283 (2,3) |
| 7 | 7CHRIS FONTES | 6433018 | 7 | 24/10:35.040 (2,3) |
| 8 | 8JUSTIN WILLIAMS | 3561395 | 8 | 24/10:40.210 (3,2) |
| 9 | 9STEVE BULMAN | 2862532 | Bump-Up | |
| 10 | 10HAYDEN BOYD | 9375093 | Bump-Up | |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1THE OTTER | 4520559 | 1 | 24/10:28.756 (2,3) |
| 2 | 2BEN QUAN | 5544461 | 2 | 24/10:32.895 (3,2) |
| 3 | 3JONNY RANNI | 4247007 | 3 | 24/10:34.381 (3,2) |
| 4 | 4BLAKE MCNERNEY | 3877702 | 4 | 24/10:35.167 (3,2) |
| 5 | 5DAVE HALEY | 7406710 | 5 | 24/10:37.998 (2,3) |
| 6 | 6KENNY THOMPSON | 8669868 | 6 | 24/10:43.439 (2,3) |
| 7 | 7ETHAN FILLMORE | 3390314 | 7 | 24/10:48.335 (3,1) |
| 8 | 8ROB VAN ES | 3002729 | 8 | 24/10:55.026 (3,2) |
| 9 | 9BEE RYE | 6224909 | Bump-Up | |
| 10 | 10ADAM SUTEJ | 8970899 | Bump-Up | |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ABYIE BIRKU | 3892724 | 9 | 23/10:19.833 (2,3) |
| 2 | 2STEVE BULMAN | 5186809 | 10 | 23/10:25.649 (1,3) |
| 3 | 3HAYDEN BOYD | 3549587 | 11 | 23/10:34.476 (2,3) |
| 4 | 4NELSON QUINONES | 7167975 | 12 | 22/10:02.844 (1,2) |
| 5 | 5CHRIS FONTES | 5440830 | 13 | 22/10:06.776 (3,1) |
| 6 | 6MONTY WOLFF | 6539971 | 14 | 22/10:14.876 (1,3) |
| 7 | 7CHRIS LARABIE | 5900514 | 15 | 22/10:15.722 (2,1) |
| 8 | 8MATT DICKSON | 5002451 | 16 | 22/10:16.509 (2,3) |
| 9 | 9BEN QUAN | 8264491 | Bump-Up | |
| 10 | 10JERRY LANCTOT | 8765503 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN WILSON | 6544788 | 1 | 22/10:16.340 (2,3) |
| 2 | 2CHRIS LARABIE | 9564379 | 2 | 22/10:52.333 (2,3) |
| 3 | 3TOM CASLER | 8113423 | 3 | 21/10:33.159 (2,3) |
| 4 | 4CAROLYN WOLFF | 9356948 | 4 | 20/10:21.966 (3,2) |
| 5 | 5DENIS MAYVILLE | 7419339 | 5 | 20/10:25.530 (2,3) |
| 6 | 6MICHAEL MOORE SR | 9509241 | 6 | 20/10:54.624 (3,2) |
| 7 | 7STEVEN SLOTEGRAAF | 4769325 | 7 | 19/10:28.766 (3,2) |
| 8 | 8SCOTT SANDAU | 2284998 | 8 | 18/10:27.425 (2,1) |
| 9 | 9KEVIN KING | 4407442 | 9 | 18/10:46.477 (3,2) |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUGLAS SHEWFELT | 6310113 | 1 | 26/10:27.753 (2,3) |
| 2 | 2DYLAN RAPOSO | 6362783 | 2 | 25/10:23.612 (3,2) |
| 3 | 3KYLE ROBINSON | 9405581 | 3 | 24/10:06.441 (2,1) |
| 4 | 4CHRIS RADT | 8145675 | 4 | 24/10:15.634 (3,1) |
| 5 | 5ANDREW BLAKLEY | 6120210 | 5 | 24/10:21.005 (1,3) |
| 6 | 6JUSTIN WILSON | 8369885 | 6 | 24/10:25.283 (2,3) |
| 7 | 7CHRIS FONTES | 6433018 | 7 | 24/10:35.040 (2,3) |
| 8 | 8JUSTIN WILLIAMS | 3561395 | 8 | 24/10:40.210 (3,2) |
| 9 | 9STEVE BULMAN | 2862532 | Bump-Up | |
| 10 | 10HAYDEN BOYD | 9375093 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NELSON QUINONES | 6729855 | 1 | 23/10:21.282 (2,3) |
| 2 | 2TIM ROBINSON | 3629951 | 2 | 23/10:26.336 (2,3) |
| 3 | 3KENNY THOMPSON | 9521247 | 3 | 23/10:28.362 (2,3) |
| 4 | 4MONTY WOLFF | 7983148 | 4 | 22/10:00.498 (3,2) |
| 5 | 5MATT DICKSON | 2383207 | 5 | 22/10:12.291 (1,3) |
| 6 | 6TOM CASLER | 7344924 | 6 | 22/10:42.212 (3,2) |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUGLAS SHEWFELT | 4737252 | 1 | 26/10:30.631 (3,1) |
| 2 | 2DYLAN RAPOSO | 6515286 | 2 | 26/10:49.643 (1,2) |
| 3 | 3CHRIS RADT | 3128589 | 3 | 24/10:16.790 (1,3) |
| 4 | 4KYLE ROBINSON | 8225354 | 4 | 24/10:21.394 (3,2) |
| 5 | 5ANDREW BLAKLEY | 8046177 | 5 | 24/10:37.023 (2,3) |
| 6 | 6TOMMY GIOVINAZZO | 9654753 | 6 | 24/10:39.753 (1,2) |
| 7 | 7BRANDON SHOWLER | 4297859 | 7 | 24/10:42.857 (3,2) |
| 8 | 8STEVEN DZUIBAN | 5840479 | 8 | 24/10:53.201 (2,1) |
| 9 | 9ABYIE BIRKU | 3892724 | Bump-Up | |
| 10 | 10HAYDEN BOYD | 3549587 | Bump-Up | |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1THE OTTER | 4520559 | 1 | 24/10:28.756 (2,3) |
| 2 | 2BEN QUAN | 5544461 | 2 | 24/10:32.895 (3,2) |
| 3 | 3JONNY RANNI | 4247007 | 3 | 24/10:34.381 (3,2) |
| 4 | 4BLAKE MCNERNEY | 3877702 | 4 | 24/10:35.167 (3,2) |
| 5 | 5DAVE HALEY | 7406710 | 5 | 24/10:37.998 (2,3) |
| 6 | 6KENNY THOMPSON | 8669868 | 6 | 24/10:43.439 (2,3) |
| 7 | 7ETHAN FILLMORE | 3390314 | 7 | 24/10:48.335 (3,1) |
| 8 | 8ROB VAN ES | 3002729 | 8 | 24/10:55.026 (3,2) |
| 9 | 9BEE RYE | 6224909 | Bump-Up | |
| 10 | 10ADAM SUTEJ | 8970899 | Bump-Up | |
| Race Track | Otterville Raceway |
|---|---|
| Registrations |
Entries: 118 Drivers: 66 |
| Total Race Laps | 7,293 |